You may not know that "Let the welfare of the people be the supreme law" is Missouri's motto, but you are probably aware of at least one of the many post secondary schools in the state. Animal Behavior schools in Missouri can help an aspiring animal behavioralist gain the familiarity and degree necessary for a successful career. There are 6 animal behavior colleges in Missouri for students to choose from. 131 students were reported to have graduated from animal behavior programs in Missouri in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Animal Behavior Schools in Cape Girardeau |
Southeast Missouri State University
One University Plaza
Cape Girardeau, MO, 63701 |
|
| Animal Behavior Schools in Columbia |
University of Missouri-Columbia
105 Jesse Hall
Columbia, MO, 65211 |
|
| Animal Behavior Schools in Maryville |
Northwest Missouri State University
800 University Drive
Maryville, MO, 64468 |
|
| Animal Behavior Schools in Neosho |
Crowder College
601 Laclede Ave
Neosho, MO, 64850 |
|
| Animal Behavior Schools in Point Lookout |
College of the Ozarks
100 Opportunity Avenue
Point Lookout, MO, 65726 |
|
| Animal Behavior Schools in Springfield |
Missouri State University
901 S National
Springfield, MO, 65897 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Cape Girardeau | $31,006.67 | $35,536.67 | $44,766.67 | $53,670.00 | $60,183.33 | $44,733.33 |
| Columbia | $20,865.00 | $23,690.00 | $31,280.00 | $43,150.00 | $50,035.00 | $34,585.00 |
| Maryville | $32,786.67 | $43,033.33 | $49,046.67 | $55,473.33 | $61,873.33 | $48,293.33 |
| Neosho | $15,290.00 | $16,220.00 | $20,300.00 | $22,760.00 | $24,770.00 | $19,960.00 |
| Point Lookout | $18,240.00 | $20,060.00 | $21,660.00 | $23,650.00 | $25,220.00 | $21,680.00 |
| Springfield | $47,020.00 | $58,030.00 | $66,300.00 | $75,390.00 | $93,970.00 | $67,530.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Veterinary Assistant |
|
|
| Veterinarian |
|
|
| Animal Scientist |
|
|