Idaho, whose capital city is Boise, has a multitude of stellar schools. Bookkeeping schools in Idaho can provide students with the skills and degree they need to succeed as a bookkeeper. There are 11 bookkeeping colleges in Idaho from which students can pick the one that best suits their needs. 395 students were reported to have graduated from bookkeeping programs in Idaho in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Bookkeeping Schools in Boise City |
Boise State University
1910 University Dr
Boise City, ID, 83725 |
|
| Bookkeeping Schools in Caldwell |
The College of Idaho
2112 Cleveland Blvd
Caldwell, ID, 83605 |
|
| Coeur d'Alene |
North Idaho College
1000 West Garden Avenue
Coeur d'Alene, ID, 83814 |
|
| Bookkeeping Schools in Idaho Falls |
Eastern Idaho Technical College
1600 S 25th E
Idaho Falls, ID, 83404 |
|
| Bookkeeping Schools in Lewiston |
Lewis-Clark State College
500 8th Ave
Lewiston, ID, 83501 |
|
| Bookkeeping Schools in Moscow |
University of Idaho
875 Perimeter Drive
Moscow, ID, 83844 |
|
| Bookkeeping Schools in Nampa |
College of Western Idaho
5500 East Opportunity Drive
Nampa, ID, 83687 |
|
|
Northwest Nazarene University
623 Holly St
Nampa, ID, 83686 |
|
|
| Bookkeeping Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Bookkeeping Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Bookkeeping Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Boise City | $20,530.00 | $24,860.00 | $31,150.00 | $37,780.00 | $45,460.00 | $32,030.00 |
| Caldwell | $20,530.00 | $24,860.00 | $31,150.00 | $37,780.00 | $45,460.00 | $32,030.00 |
| Coeur d'Alene | $17,630.00 | $24,090.00 | $29,950.00 | $35,910.00 | $44,390.00 | $30,570.00 |
| Idaho Falls | $15,330.00 | $20,130.00 | $25,440.00 | $29,390.00 | $34,400.00 | $25,390.00 |
| Lewiston | $21,280.00 | $26,330.00 | $31,840.00 | $36,820.00 | $41,140.00 | $31,510.00 |
| Moscow | $16,790.00 | $23,290.00 | $29,890.00 | $37,370.00 | $46,690.00 | $30,790.00 |
| Nampa | $20,530.00 | $24,860.00 | $31,150.00 | $37,780.00 | $45,460.00 | $32,030.00 |
| Pocatello | $17,560.00 | $20,560.00 | $26,130.00 | $32,250.00 | $38,180.00 | $26,970.00 |
| Rexburg | $16,780.00 | $19,960.00 | $27,160.00 | $35,570.00 | $43,080.00 | $28,500.00 |
| Twin Falls | $17,170.00 | $24,270.00 | $29,730.00 | $37,110.00 | $46,090.00 | $31,170.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Auditing Clerk |
|
|