Connecticut, whose capital city is Hartford, has a multitude of stellar schools. Broadcasting schools in Connecticut can help an aspiring broadcast professional gain the proficiency and learning necessary for a successful career. Students have a choice of 7 broadcasting colleges in Connecticut to attend. Broadcasting programs in Connecticut reportedly graduated 233 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Broadcasting Schools in Fairfield |
Sacred Heart University
5151 Park Ave
Fairfield, CT, 6825 |
|
| Broadcasting Schools in Hamden |
Quinnipiac University
Mt Carmel Ave
Hamden, CT, 6518 |
|
| Broadcasting Schools in Hartford |
Capital Community College
950 Main Street
Hartford, CT, 6103 |
|
| Broadcasting Schools in Manchester |
Manchester Community College
Great Path
Manchester, CT, 6040 |
|
| Broadcasting Schools in New Britain |
Central Connecticut State University
1615 Stanley St
New Britain, CT, 6050 |
|
| Broadcasting Schools in New Haven |
Southern Connecticut State University
501 Crescent Street
New Haven, CT, 6515 |
|
| Broadcasting Schools in Storrs |
University of Connecticut
115 N Eagleville RD
Storrs, CT, 6269 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Fairfield | $26,145.00 | $30,878.33 | $38,313.33 | $48,531.67 | $66,131.67 | $43,060.00 |
| Hamden | $27,535.00 | $35,085.00 | $44,405.00 | $59,230.00 | $72,620.00 | $47,375.00 |
| Hartford | $21,995.71 | $25,532.86 | $32,772.86 | $53,060.00 | $74,968.57 | $41,871.43 |
| Manchester | $21,995.71 | $25,532.86 | $32,772.86 | $53,060.00 | $74,968.57 | $41,871.43 |
| New Britain | $21,995.71 | $25,532.86 | $32,772.86 | $53,060.00 | $74,968.57 | $41,871.43 |
| New Haven | $27,535.00 | $35,085.00 | $44,405.00 | $59,230.00 | $72,620.00 | $47,375.00 |
| Storrs | $21,995.71 | $25,532.86 | $32,772.86 | $53,060.00 | $74,968.57 | $41,871.43 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Sound Engineer |
|
|
| Cameraman |
|
|
| News Reporters |
|
|