West Virginia has a Humid Subtropical climate, which many students will find to be ideal for pursuing their collegiate studies. BSN schools in West Virginia can help an aspiring nurse gain the comprehension and understanding necessary for a successful career. There are 18 bsn colleges in West Virginia from which students can pick the one that best suits their needs. 1,377 students were reported to have graduated from bsn programs in West Virginia in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Bsn Schools in Beckley |
Mountain State University
609 S Kanawha St
Beckley, WV, 25801 |
|
| Bsn Schools in Bluefield |
Bluefield State College
219 Rock St
Bluefield, WV, 24701 |
|
| Bsn Schools in Buckhannon |
West Virginia Wesleyan College
59 College Ave
Buckhannon, WV, 26201 |
|
| Bsn Schools in Charleston |
University of Charleston
2300 MacCorkle Avenue SE
Charleston, WV, 25304 |
|
| Bsn Schools in Elkins |
Davis & Elkins College
100 Campus Dr
Elkins, WV, 26241 |
|
| Bsn Schools in Fairmont |
Fairmont State University
1201 Locust Ave
Fairmont, WV, 26554 |
|
| Bsn Schools in Huntington |
Marshall University
1 John Marshall Dr
Huntington, WV, 25755 |
|
| Bsn Schools in Institute |
Kanawha Valley Community and Technical College
103 Cole Complex
Institute, WV, 25112 |
|
| Bsn Schools in Keyser |
Potomac State College of West Virginia University
101 Fort Ave
Keyser, WV, 26726 |
|
| Bsn Schools in Martinsburg |
Blue Ridge Community and Technical College
400 West Stephen Street
Martinsburg, WV, 25401 |
|
| Bsn Schools in Morgantown |
West Virginia University
Stewart Hall University Avenue
Morgantown, WV, 26506 |
|
| Mount Gay-Shamrock |
Southern West Virginia Community and Technical College
Dempsey Branch Road
Mount Gay-Shamrock, WV, 25637 |
|
| Bsn Schools in Parkersburg |
West Virginia University at Parkersburg
300 Campus Drive
Parkersburg, WV, 26104 |
|
| Bsn Schools in Philippi |
Alderson Broaddus College
101 College Hill Drive
Philippi, WV, 26416 |
|
| Bsn Schools in Shepherdstown |
Shepherd University
301 N. King St
Shepherdstown, WV, 25443 |
|
| Bsn Schools in West Liberty |
West Liberty University
Route 88
West Liberty, WV, 26074 |
|
| Bsn Schools in Wheeling |
West Virginia Northern Community College
1704 Market St.
Wheeling, WV, 26003 |
|
|
Wheeling Jesuit University
316 Washington Ave
Wheeling, WV, 26003 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Beckley | $36,740.00 | $42,360.00 | $49,010.00 | $57,490.00 | $65,170.00 | $50,030.00 |
| Bluefield | $36,740.00 | $42,360.00 | $49,010.00 | $57,490.00 | $65,170.00 | $50,030.00 |
| Buckhannon | $36,360.00 | $42,130.00 | $47,900.00 | $55,400.00 | $64,820.00 | $49,880.00 |
| Charleston | $37,210.00 | $44,880.00 | $52,530.00 | $63,150.00 | $77,590.00 | $55,770.00 |
| Elkins | $36,360.00 | $42,130.00 | $47,900.00 | $55,400.00 | $64,820.00 | $49,880.00 |
| Fairmont | $36,360.00 | $42,130.00 | $47,900.00 | $55,400.00 | $64,820.00 | $49,880.00 |
| Huntington | $41,630.00 | $46,980.00 | $54,680.00 | $65,000.00 | $79,060.00 | $59,210.00 |
| Institute | $37,210.00 | $44,880.00 | $52,530.00 | $63,150.00 | $77,590.00 | $55,770.00 |
| Keyser | $36,280.00 | $42,630.00 | $54,990.00 | $63,910.00 | $69,990.00 | $53,330.00 |
| Martinsburg | $45,950.00 | $54,610.00 | $63,670.00 | $72,550.00 | $83,490.00 | $64,530.00 |
| Morgantown | $41,120.00 | $46,320.00 | $54,520.00 | $66,330.00 | $81,580.00 | $57,180.00 |
| Mount Gay-Shamrock | $36,740.00 | $42,360.00 | $49,010.00 | $57,490.00 | $65,170.00 | $50,030.00 |
| Parkersburg | $36,080.00 | $41,090.00 | $49,320.00 | $58,710.00 | $67,340.00 | $50,900.00 |
| Philippi | $36,360.00 | $42,130.00 | $47,900.00 | $55,400.00 | $64,820.00 | $49,880.00 |
| Shepherdstown | $48,890.00 | $60,090.00 | $72,470.00 | $84,870.00 | $99,990.00 | $73,240.00 |
| West Liberty | $29,010.00 | $34,280.00 | $41,860.00 | $50,520.00 | $63,140.00 | $44,020.00 |
| Wheeling | $29,010.00 | $34,280.00 | $41,860.00 | $50,520.00 | $63,140.00 | $44,020.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Registered Nurse |
|
|