With a Humid Continental climate, many students will find Connecticut to be the ideal state for attending college. Civil Engineering schools in Connecticut can help an aspiring civil engineer gain the skills and competence necessary for a successful career. There are 7 civil engineering colleges in Connecticut for students to choose from. Civil Engineering programs in Connecticut reportedly graduated 242 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Civil Engineering Schools in New Britain |
Central Connecticut State University
1615 Stanley St
New Britain, CT, 6050 |
|
| Civil Engineering Schools in New London |
United States Coast Guard Academy
15 Mohegan Avenue
New London, CT, 6320 |
|
| Civil Engineering Schools in Norwalk |
Norwalk Community College
188 Richards Avenue
Norwalk, CT, 6854 |
|
| Civil Engineering Schools in Norwich |
Three Rivers Community College
574 New London Turnpike
Norwich, CT, 6360 |
|
| Civil Engineering Schools in Storrs |
University of Connecticut
115 N Eagleville RD
Storrs, CT, 6269 |
|
| Civil Engineering Schools in West Hartford |
University of Hartford
200 Bloomfield Ave
West Hartford, CT, 6117 |
|
| Civil Engineering Schools in West Haven |
University of New Haven
300 Boston Post Road
West Haven, CT, 6516 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| New Britain | $43,510.00 | $52,880.00 | $70,400.00 | $88,390.00 | $106,995.00 | $72,225.00 |
| New London | $59,900.00 | $71,350.00 | $81,290.00 | $92,260.00 | $107,890.00 | $83,720.00 |
| Norwalk | $40,535.00 | $49,440.00 | $67,400.00 | $84,240.00 | $95,645.00 | $69,200.00 |
| Norwich | $59,900.00 | $71,350.00 | $81,290.00 | $92,260.00 | $107,890.00 | $83,720.00 |
| Storrs | $43,510.00 | $52,880.00 | $70,400.00 | $88,390.00 | $106,995.00 | $72,225.00 |
| West Hartford | $43,510.00 | $52,880.00 | $70,400.00 | $88,390.00 | $106,995.00 | $72,225.00 |
| West Haven | $39,910.00 | $46,955.00 | $57,090.00 | $72,110.00 | $85,025.00 | $59,585.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Civil Engineer |
|
|
| Civil Engineering Technician |
|
|