State number 29th in order of inclusion to the United States, Iowa has a plethora of post secondary education options. Civil Engineering schools in Iowa can help an aspiring civil engineer gain the characteristics and qualities necessary for a successful career. There are 8 civil engineering colleges in Iowa from which students can pick the one that best suits their needs. In the 2008-2009 school year, reportedly 247 students completed civil engineering programs in Iowa.
| City | School | Programs Offered |
|---|---|---|
| Civil Engineering Schools in Ames |
Iowa State University
137 Lynn Ave
Ames, IA, 50011 |
|
| Civil Engineering Schools in Ankeny |
Des Moines Area Community College
2006 Ankeny Blvd
Ankeny, IA, 50023 |
|
| Civil Engineering Schools in Council Bluffs |
Iowa Western Community College
2700 College Rd
Council Bluffs, IA, 51503 |
|
| Civil Engineering Schools in Creston |
Southwestern Community College
1501 W. Townline Street
Creston, IA, 50801 |
|
| Civil Engineering Schools in Davenport |
Eastern Iowa Community College District
306 W River Dr
Davenport, IA, 52801 |
|
| Civil Engineering Schools in Iowa City |
University of Iowa
101 Jessup Hall
Iowa City, IA, 52242 |
|
| Civil Engineering Schools in Sioux Center |
Dordt College
498 4th Ave NE
Sioux Center, IA, 51250 |
|
| Civil Engineering Schools in Waterloo |
Hawkeye Community College
1501 E Orange Rd
Waterloo, IA, 50701 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ames | $30,850.00 | $39,970.00 | $48,990.00 | $57,280.00 | $65,340.00 | $48,220.00 |
| Ankeny | $37,265.00 | $44,335.00 | $57,870.00 | $72,235.00 | $88,570.00 | $60,740.00 |
| Council Bluffs | $36,985.00 | $44,270.00 | $57,985.00 | $72,445.00 | $86,920.00 | $59,650.00 |
| Creston | $42,255.00 | $51,505.00 | $60,355.00 | $74,200.00 | $85,100.00 | $62,400.00 |
| Davenport | $42,145.00 | $52,545.00 | $62,980.00 | $73,515.00 | $84,985.00 | $63,175.00 |
| Iowa City | $45,500.00 | $50,670.00 | $69,370.00 | $93,540.00 | $107,370.00 | $75,030.00 |
| Sioux Center | $36,225.00 | $43,850.00 | $58,030.00 | $69,410.00 | $85,455.00 | $59,070.00 |
| Waterloo | $38,185.00 | $43,160.00 | $50,830.00 | $58,790.00 | $68,040.00 | $53,105.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Civil Engineer |
|
|
| Civil Engineering Technician |
|
|