Minnesota, whose capital city is St. Paul, has a multitude of stellar schools. Clinical Research schools in Minnesota can help an aspiring clinical researcher gain the skills and characteristics necessary for a successful career. There are 21 clinical research colleges in Minnesota for students to choose from. In the 2008-2009 school year, reportedly 185 students completed clinical research programs in Minnesota.
| City | School | Programs Offered |
|---|---|---|
| Clinical Research Schools in Alexandria |
Alexandria Technical College
1601 Jefferson Streeet
Alexandria, MN, 56308 |
|
| Clinical Research Schools in Brooklyn Park |
North Hennepin Community College
7411 85th Ave N
Brooklyn Park, MN, 55445 |
|
| Clinical Research Schools in Duluth |
Lake Superior College
2101 Trinity Rd
Duluth, MN, 55811 |
|
| Clinical Research Schools in Eagan |
Argosy University-Twin Cities
1515 Central Parkway
Eagan, MN, 55121 |
|
| Clinical Research Schools in Fergus Falls |
Minnesota State Community and Technical College
1414 College Way
Fergus Falls, MN, 56537 |
|
| Clinical Research Schools in Granite Falls |
Minnesota West Community and Technical College
1593 11th Ave
Granite Falls, MN, 56241 |
|
| Clinical Research Schools in Hibbing |
Hibbing Community College-A Technical and Community College
1515 E 25th St
Hibbing, MN, 55746 |
|
| Clinical Research Schools in Lake Elmo |
Rasmussen College-Lake Elmo
8565 Eagle Point Circle
Lake Elmo, MN, 55042 |
|
| Clinical Research Schools in Mankato |
Minnesota State University-Mankato
South Rd and Ellis Ave
Mankato, MN, 56001 |
|
|
Rasmussen College-Mankato
130 Saint Andrews Drive
Mankato, MN, 56001 |
|
|
| Clinical Research Schools in Minneapolis |
Augsburg College
2211 Riverside Ave
Minneapolis, MN, 55454 |
|
|
University of Minnesota-Twin Cities
100 Church Street SE
Minneapolis, MN, 55455 |
|
|
| Clinical Research Schools in Moorhead |
Minnesota State University-Moorhead
1104 7th Ave S
Moorhead, MN, 56563 |
|
| Clinical Research Schools in North Mankato |
South Central College
1920 Lee Blvd
North Mankato, MN, 56003 |
|
| Clinical Research Schools in Rochester |
Mayo School of Health Sciences
200 First St SW
Rochester, MN, 55905 |
|
| St. Cloud |
Rasmussen College-St Cloud
226 Park Avenue South
St. Cloud, MN, 56301 |
|
|
Saint Cloud State University
720 Fourth Ave. South
St. Cloud, MN, 56301 |
|
|
| St. Paul |
Saint Paul College - A Community and Technical College
235 Marshall Ave
St. Paul, MN, 55102 |
|
| Clinical Research Schools in Thief River Falls |
Northland Community and Technical College
1101 Hwy # 1 East
Thief River Falls, MN, 56701 |
|
| Clinical Research Schools in Winona |
Saint Mary's University of Minnesota
700 Terrace Heights
Winona, MN, 55987 |
|
|
Winona State University
8th and Johnson St
Winona, MN, 55987 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Alexandria | $34,410.00 | $39,315.00 | $45,675.00 | $52,720.00 | $58,795.00 | $45,845.00 |
| Brooklyn Park | $35,730.00 | $44,165.00 | $51,635.00 | $58,690.00 | $64,780.00 | $50,845.00 |
| Duluth | $39,075.00 | $43,575.00 | $49,285.00 | $55,610.00 | $63,190.00 | $49,665.00 |
| Eagan | $35,730.00 | $44,165.00 | $51,635.00 | $58,690.00 | $64,780.00 | $50,845.00 |
| Fergus Falls | $34,410.00 | $39,315.00 | $45,675.00 | $52,720.00 | $58,795.00 | $45,845.00 |
| Granite Falls | $33,170.00 | $39,670.00 | $47,920.00 | $55,730.00 | $62,455.00 | $47,915.00 |
| Hibbing | $39,075.00 | $43,575.00 | $49,285.00 | $55,610.00 | $63,190.00 | $49,665.00 |
| Lake Elmo | $35,730.00 | $44,165.00 | $51,635.00 | $58,690.00 | $64,780.00 | $50,845.00 |
| Mankato | $37,745.00 | $42,245.00 | $48,295.00 | $54,525.00 | $60,615.00 | $48,340.00 |
| Minneapolis | $35,730.00 | $44,165.00 | $51,635.00 | $58,690.00 | $64,780.00 | $50,845.00 |
| Moorhead | $39,075.00 | $43,575.00 | $49,285.00 | $55,610.00 | $63,190.00 | $49,665.00 |
| North Mankato | $37,745.00 | $42,245.00 | $48,295.00 | $54,525.00 | $60,615.00 | $48,340.00 |
| St. Cloud | $38,785.00 | $43,710.00 | $49,550.00 | $56,080.00 | $63,050.00 | $49,785.00 |
| St. Paul | $35,730.00 | $44,165.00 | $51,635.00 | $58,690.00 | $64,780.00 | $50,845.00 |
| Thief River Falls | $34,410.00 | $39,315.00 | $45,675.00 | $52,720.00 | $58,795.00 | $45,845.00 |
| Winona | $37,745.00 | $42,245.00 | $48,295.00 | $54,525.00 | $60,615.00 | $48,340.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Medical Laboratory Technologist |
|
|
| Clinical Laboratory Scientist |
|
|