Washington state is located in the Pacific Northwest region of the country and offers those considering post secondary education a multitude of choices. Computer Forensics schools in Washington state can provide students with the learning and expertise they need to succeed as a computer forensics specialist. There are 18 computer forensics colleges in Washington state for students to choose from. Computer Forensics programs in Washington state reportedly graduated 458 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Computer Forensics Schools in Auburn |
Green River Community College
12401 SE 320th St
Auburn, WA, 98092 |
|
| Computer Forensics Schools in Bellingham |
Western Washington University
516 High St
Bellingham, WA, 98225 |
|
| Computer Forensics Schools in Bothell |
University of Washington-Bothell Campus
18115 Campus Way NE
Bothell, WA, 98011 |
|
| Computer Forensics Schools in Cheney |
Eastern Washington University
526 5th Street
Cheney, WA, 99004 |
|
| Computer Forensics Schools in College Place |
Walla Walla University
204 S College Ave
College Place, WA, 99324 |
|
| Computer Forensics Schools in Ellensburg |
Central Washington University
400 East University Way
Ellensburg, WA, 98926 |
|
| Computer Forensics Schools in Lakewood |
Pierce College at Fort Steilacoom
9401 Farwest Dr SW
Lakewood, WA, 98498 |
|
| Computer Forensics Schools in Pasco |
Columbia Basin College
2600 N 20th Ave
Pasco, WA, 99301 |
|
| Computer Forensics Schools in Pullman |
Washington State University
French Administration Building
Pullman, WA, 99164 |
|
| Computer Forensics Schools in Redmond |
DigiPen Institute of Technology
5001-150th Ave NE
Redmond, WA, 98052 |
|
| Computer Forensics Schools in Seattle |
Seattle Pacific University
3307 3rd Ave W
Seattle, WA, 98119 |
|
|
Seattle University
900 Broadway
Seattle, WA, 98122 |
|
|
|
University of Washington-Seattle Campus
1400 NE Campus Parkway
Seattle, WA, 98195 |
|
|
| Computer Forensics Schools in Spokane |
Gonzaga University
E 502 Boone Ave
Spokane, WA, 99258 |
|
| Computer Forensics Schools in Spokane Valley |
University of Phoenix-Eastern Washington Campus
8775 E Mission Ave
Spokane Valley, WA, 99212 |
|
| Computer Forensics Schools in Tacoma |
Pacific Lutheran University
1010 122nd St So
Tacoma, WA, 98447 |
|
|
University of Washington-Tacoma Campus
1900 Commerce St
Tacoma, WA, 98402 |
|
|
| Computer Forensics Schools in Tukwila |
University of Phoenix-Western Washington Campus
7100 Fort Dent Way
Tukwila, WA, 98188 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Auburn | $45,990.00 | $59,850.00 | $74,000.00 | $87,880.00 | $101,850.00 | $72,840.00 |
| Bellingham | $26,550.00 | $31,350.00 | $47,700.00 | $71,290.00 | $82,640.00 | $51,620.00 |
| Bothell | $35,660.00 | $62,500.00 | $84,620.00 | $103,190.00 | $121,670.00 | $81,430.00 |
| Cheney | $21,730.00 | $31,790.00 | $62,340.00 | $73,070.00 | $87,360.00 | $56,610.00 |
| College Place | $45,990.00 | $59,850.00 | $74,000.00 | $87,880.00 | $101,850.00 | $72,840.00 |
| Ellensburg | $25,590.00 | $42,990.00 | $52,530.00 | $72,100.00 | $83,200.00 | $54,080.00 |
| Lakewood | $42,070.00 | $55,460.00 | $67,140.00 | $79,860.00 | $98,220.00 | $69,500.00 |
| Pasco | $33,340.00 | $48,510.00 | $70,200.00 | $95,190.00 | $123,070.00 | $72,880.00 |
| Pullman | $45,990.00 | $59,850.00 | $74,000.00 | $87,880.00 | $101,850.00 | $72,840.00 |
| Redmond | $35,660.00 | $62,500.00 | $84,620.00 | $103,190.00 | $121,670.00 | $81,430.00 |
| Seattle | $35,660.00 | $62,500.00 | $84,620.00 | $103,190.00 | $121,670.00 | $81,430.00 |
| Spokane | $21,730.00 | $31,790.00 | $62,340.00 | $73,070.00 | $87,360.00 | $56,610.00 |
| Spokane Valley | $21,730.00 | $31,790.00 | $62,340.00 | $73,070.00 | $87,360.00 | $56,610.00 |
| Tacoma | $42,070.00 | $55,460.00 | $67,140.00 | $79,860.00 | $98,220.00 | $69,500.00 |
| Tukwila | $35,660.00 | $62,500.00 | $84,620.00 | $103,190.00 | $121,670.00 | $81,430.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Computer Forensics Technician |
|
|
| Computer Forensics Specialist |
|
|