Ohio, nicknamed the The Buckeye State State, is worth considering for those wanting to pursue higher education. Computer Programming schools in Ohio can help students gain the abilities and education needed to successfully launch a career as a computer programmer. There are 43 computer programming colleges in Ohio from which students can pick the one that best suits their needs. In the 2008-2009 school year, reportedly 351 students completed computer programming programs in Ohio.
| City | School | Programs Offered |
|---|---|---|
| Computer Programming Schools in Alliance |
Mount Union College
1972 Clark Ave.
Alliance, OH, 44601 |
|
| Computer Programming Schools in Archbold |
Northwest State Community College
22600 State Route 34
Archbold, OH, 43502 |
|
| Computer Programming Schools in Ashtabula |
Kent State University Ashtabula Campus
3300 Lake Road West
Ashtabula, OH, 44004 |
|
| Computer Programming Schools in Burton |
Kent State University Geauga Campus
14111 Claridon-Troy Rd
Burton, OH, 44021 |
|
| Computer Programming Schools in Cincinnati |
Cincinnati State Technical and Community College
3520 Central Parkway
Cincinnati, OH, 45223 |
|
|
TechSkills-Cincinnati
4460 Carver Woods Dr Ste 100
Cincinnati, OH, 45242 |
|
|
| Computer Programming Schools in Cleveland |
Cleveland Institute of Electronics
1776 E 17th St
Cleveland, OH, 44114 |
|
|
Cuyahoga Community College District
700 Carnegie Ave
Cleveland, OH, 44115 |
|
|
|
TechSkills-Cleveland
5005 Rockside Rd Ste 400
Cleveland, OH, 44131 |
|
|
| Computer Programming Schools in Columbus |
Bradford School
2469 Stelzer Road
Columbus, OH, 43219 |
|
|
Columbus State Community College
550 E Spring St
Columbus, OH, 43215 |
|
|
|
ITT Technical Institute-Columbus
4717 Hilton Corporate Dr
Columbus, OH, 43232 |
|
|
|
Kaplan College-Columbus Campus
2745 Winchester Pike
Columbus, OH, 43232 |
|
|
|
TechSkills-Columbus
2400 Corporate Exchange Dr Ste 270
Columbus, OH, 43231 |
|
|
| Computer Programming Schools in Dayton |
ITT Technical Institute-Dayton
3325 Stop Eight Rd
Dayton, OH, 45414 |
|
| Computer Programming Schools in East Liverpool |
Kent State University East Liverpool Campus
400 E 4th St
East Liverpool, OH, 43920 |
|
|
NewLife Academy of Information Technology
114 W Fifth St
East Liverpool, OH, 43920 |
|
|
| Computer Programming Schools in Elyria |
Lorain County Community College
1005 North Abbe Rd
Elyria, OH, 44035 |
|
| Computer Programming Schools in Fremont |
Terra State Community College
2830 Napoleon Rd
Fremont, OH, 43420 |
|
| Computer Programming Schools in Hilliard |
ITT Technical Institute-Hilliard
3781 Park Mill Run Suite 1
Hilliard, OH, 43026 |
|
| Computer Programming Schools in Hillsboro |
Southern State Community College
100 Hobart Dr
Hillsboro, OH, 45133 |
|
| Computer Programming Schools in Kirtland |
Lakeland Community College
7700 Clocktower Dr
Kirtland, OH, 44094 |
|
| Computer Programming Schools in Lima |
James A Rhodes State College
4240 Campus Dr
Lima, OH, 45804 |
|
| Computer Programming Schools in Marietta |
Washington State Community College
710 Colegate Dr
Marietta, OH, 45750 |
|
| Computer Programming Schools in Marion |
Marion Technical College
1467 Mount Vernon Ave
Marion, OH, 43302 |
|
| Computer Programming Schools in Maumee |
ITT Technical Institute-Maumee
1656 Henthorne Blvd. - Suite B
Maumee, OH, 43537 |
|
| Computer Programming Schools in Nelsonville |
Hocking College
3301 Hocking Parkway
Nelsonville, OH, 45764 |
|
| Computer Programming Schools in New Philadelphia |
Kent State University Tuscarawas Campus
330 University Dr N.E.
New Philadelphia, OH, 44663 |
|
| Computer Programming Schools in Newark |
Central Ohio Technical College
1179 University Drive
Newark, OH, 43055 |
|
| Computer Programming Schools in North Canton |
Stark State College of Technology
6200 Frank Ave NW
North Canton, OH, 44720 |
|
| Computer Programming Schools in Norwood |
ITT Technical Institute-Norwood
4750 Wesley Ave
Norwood, OH, 45212 |
|
| Computer Programming Schools in Perrysburg |
Owens Community College
30335 Oregon Rd
Perrysburg, OH, 43551 |
|
| Computer Programming Schools in Piqua |
Edison State Community College
1973 Edison Dr
Piqua, OH, 45356 |
|
| Computer Programming Schools in Salem |
Kent State University Salem Campus
2491 State Route 45 South
Salem, OH, 44460 |
|
| Computer Programming Schools in Springfield |
Clark State Community College
570 E Leffel Ln
Springfield, OH, 45501 |
|
| St. Clairsville |
Belmont Technical College
120 Fox Shannon Place
St. Clairsville, OH, 43950 |
|
| Computer Programming Schools in Steubenville |
Eastern Gateway Community College
4000 Sunset Blvd
Steubenville, OH, 43952 |
|
| Computer Programming Schools in Strongsville |
ITT Technical Institute-Strongsville
14955 Sprague Rd
Strongsville, OH, 44136 |
|
| Computer Programming Schools in Toledo |
University of Toledo
2801 W Bancroft
Toledo, OH, 43606 |
|
| Computer Programming Schools in Warren |
Kent State University Trumbull Campus
4314 Mahoning Ave N.W.
Warren, OH, 44483 |
|
| Computer Programming Schools in Warrensville Heights |
ITT Technical Institute-Warrensville Heights
4700 Richmond Rd. Suite 3000
Warrensville Heights, OH, 44128 |
|
| Computer Programming Schools in Youngstown |
ITT Technical Institute-Youngstown
1030 N Meridian Rd
Youngstown, OH, 44509 |
|
|
Youngstown State University
One University Plaza
Youngstown, OH, 44555 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Alliance | $42,407.14 | $51,378.57 | $66,890.00 | $83,538.57 | $96,035.71 | $68,088.57 |
| Archbold | $41,484.29 | $50,195.71 | $63,094.29 | $77,970.00 | $93,287.14 | $64,950.00 |
| Ashtabula | $36,005.71 | $45,088.57 | $56,517.14 | $70,662.86 | $86,394.29 | $58,728.57 |
| Burton | $48,894.44 | $60,478.89 | $75,336.67 | $92,187.78 | $108,681.11 | $76,680.00 |
| Cincinnati | $51,692.22 | $62,347.78 | $76,810.00 | $94,030.00 | $112,227.78 | $78,476.67 |
| Cleveland | $48,894.44 | $60,478.89 | $75,336.67 | $92,187.78 | $108,681.11 | $76,680.00 |
| Columbus | $50,611.11 | $63,927.78 | $80,578.89 | $96,451.11 | $111,726.67 | $80,577.78 |
| Dayton | $46,707.78 | $59,643.33 | $76,930.00 | $94,352.22 | $111,128.89 | $77,497.78 |
| East Liverpool | $36,005.71 | $45,088.57 | $56,517.14 | $70,662.86 | $86,394.29 | $58,728.57 |
| Elyria | $48,894.44 | $60,478.89 | $75,336.67 | $92,187.78 | $108,681.11 | $76,680.00 |
| Fremont | $36,005.71 | $45,088.57 | $56,517.14 | $70,662.86 | $86,394.29 | $58,728.57 |
| Hilliard | $50,611.11 | $63,927.78 | $80,578.89 | $96,451.11 | $111,726.67 | $80,577.78 |
| Hillsboro | $40,472.00 | $49,432.00 | $61,112.00 | $76,748.00 | $95,496.00 | $64,586.00 |
| Kirtland | $48,894.44 | $60,478.89 | $75,336.67 | $92,187.78 | $108,681.11 | $76,680.00 |
| Lima | $32,200.00 | $40,240.00 | $62,090.00 | $72,000.00 | $83,700.00 | $58,310.00 |
| Marietta | $31,572.50 | $39,470.00 | $50,265.00 | $66,195.00 | $86,735.00 | $54,020.00 |
| Marion | $40,472.00 | $49,432.00 | $61,112.00 | $76,748.00 | $95,496.00 | $64,586.00 |
| Maumee | $41,484.29 | $50,195.71 | $63,094.29 | $77,970.00 | $93,287.14 | $64,950.00 |
| Nelsonville | $40,472.00 | $49,432.00 | $61,112.00 | $76,748.00 | $95,496.00 | $64,586.00 |
| New Philadelphia | $36,207.50 | $44,187.50 | $56,012.50 | $70,035.00 | $86,770.00 | $58,302.50 |
| Newark | $50,611.11 | $63,927.78 | $80,578.89 | $96,451.11 | $111,726.67 | $80,577.78 |
| North Canton | $42,407.14 | $51,378.57 | $66,890.00 | $83,538.57 | $96,035.71 | $68,088.57 |
| Norwood | $51,692.22 | $62,347.78 | $76,810.00 | $94,030.00 | $112,227.78 | $78,476.67 |
| Perrysburg | $41,484.29 | $50,195.71 | $63,094.29 | $77,970.00 | $93,287.14 | $64,950.00 |
| Piqua | $46,707.78 | $59,643.33 | $76,930.00 | $94,352.22 | $111,128.89 | $77,497.78 |
| Salem | $36,005.71 | $45,088.57 | $56,517.14 | $70,662.86 | $86,394.29 | $58,728.57 |
| Springfield | $41,492.50 | $52,237.50 | $69,947.50 | $93,052.50 | $108,817.50 | $72,405.00 |
| St. Clairsville | $32,608.00 | $40,556.00 | $53,002.00 | $69,872.00 | $87,666.00 | $56,902.00 |
| Steubenville | $39,803.33 | $54,206.67 | $67,966.67 | $81,863.33 | $98,293.33 | $68,853.33 |
| Strongsville | $48,894.44 | $60,478.89 | $75,336.67 | $92,187.78 | $108,681.11 | $76,680.00 |
| Toledo | $41,484.29 | $50,195.71 | $63,094.29 | $77,970.00 | $93,287.14 | $64,950.00 |
| Warren | $39,722.86 | $49,040.00 | $61,815.71 | $75,094.29 | $91,171.43 | $64,277.14 |
| Warrensville Heights | $48,894.44 | $60,478.89 | $75,336.67 | $92,187.78 | $108,681.11 | $76,680.00 |
| Youngstown | $39,722.86 | $49,040.00 | $61,815.71 | $75,094.29 | $91,171.43 | $64,277.14 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Computer Software Systems Engineer |
|
|
| Business Information Systems Administrator |
|
|
| Business Database Administrator |
|
|