For those interested in pursuing higher education, Maine offers choices that should be considered. Construction schools in Maine can help students gain the abilities and training needed to successfully launch a career as a construction professional. Students have a choice of 7 construction colleges in Maine to attend. In the 2008-2009 school year, reportedly 134 students completed construction programs in Maine.
| City | School | Programs Offered |
|---|---|---|
| Construction Schools in Auburn |
Central Maine Community College
1250 Turner Street
Auburn, ME, 4210 |
|
| Construction Schools in Bangor |
Eastern Maine Community College
354 Hogan Rd
Bangor, ME, 4401 |
|
| Construction Schools in Calais |
Washington County Community College
One College Drive
Calais, ME, 4619 |
|
| Construction Schools in Fairfield |
Kennebec Valley Community College
92 Western Ave
Fairfield, ME, 4937 |
|
| Construction Schools in Presque Isle |
Northern Maine Community College
33 Edgemont Dr
Presque Isle, ME, 4769 |
|
| Construction Schools in South Portland |
Southern Maine Community College
2 Fort Road
South Portland, ME, 4106 |
|
| Construction Schools in Wells |
York County Community College
112 College Drive
Wells, ME, 4090 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Auburn | $29,954.44 | $34,797.78 | $42,141.11 | $51,717.78 | $63,613.33 | $43,997.78 |
| Bangor | $29,936.67 | $35,192.22 | $41,642.22 | $49,591.11 | $59,642.22 | $43,128.89 |
| Calais | $30,093.33 | $34,636.67 | $39,991.11 | $45,880.00 | $53,260.00 | $41,210.00 |
| Fairfield | $30,093.33 | $34,636.67 | $39,991.11 | $45,880.00 | $53,260.00 | $41,210.00 |
| Presque Isle | $30,093.33 | $34,636.67 | $39,991.11 | $45,880.00 | $53,260.00 | $41,210.00 |
| South Portland | $28,202.31 | $33,120.77 | $40,236.15 | $48,629.23 | $57,292.31 | $41,608.46 |
| Wells | $28,497.27 | $32,761.82 | $38,407.27 | $44,483.64 | $51,710.91 | $39,377.27 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Roofer | ||
| Operation Engineer | ||
| Carpenter |
|
|