New York, which has a Humid Continental climate, offers many possibilities for students seeking to advanced knowledge in almost any field of study. Construction schools in New York can help an aspiring construction professional gain the understanding and education necessary for a successful career. There are 21 construction colleges in New York for students to choose from. Construction programs in New York reportedly graduated 1,036 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Construction Schools in Alfred |
SUNY College of Technology at Alfred
10 Upper College Drive
Alfred, NY, 14802 |
|
| Construction Schools in Buffalo |
Erie Community College
121 Ellicott St
Buffalo, NY, 14203 |
|
| Construction Schools in Canton |
SUNY College of Technology at Canton
34 Cornell Drive
Canton, NY, 13617 |
|
| Construction Schools in Delhi |
SUNY College of Technology at Delhi
2 Main Street
Delhi, NY, 13753 |
|
| Construction Schools in Dryden |
Tompkins Cortland Community College
170 North St
Dryden, NY, 13053 |
|
| Construction Schools in Farmingdale |
Farmingdale State College
2350 Broadhollow Road
Farmingdale, NY, 11735 |
|
| Construction Schools in Garden City |
Career Institute of Health & Technology
200 Garden City Plaza Suite 519
Garden City, NY, 11530 |
|
|
Nassau Community College
One Education Dr
Garden City, NY, 11530 |
|
|
| Construction Schools in Johnstown |
Fulton-Montgomery Community College
2805 State Hwy 67
Johnstown, NY, 12095 |
|
| Construction Schools in Liverpool |
Onondaga Cortland Madison BOCES
4500 Crown Rd
Liverpool, NY, 13090 |
|
| Construction Schools in Morrisville |
Morrisville State College
P.O. Box 901
Morrisville, NY, 13408 |
|
| Construction Schools in New York |
Apex Technical School
635 Ave of the Americas
New York, NY, 10011 |
|
|
Berk Trade and Business School
33-09 Queens Boulevard
New York, NY, 11101 |
|
|
|
Career Institute of Health and Technology
340 Flatbush Ave Ext-3rd Floor
New York, NY, 11201 |
|
|
|
Harlem School of Technology Inc
215 W 125th St
New York, NY, 10027 |
|
|
| Construction Schools in Poughkeepsie |
Dutchess Community College
53 Pendell Rd
Poughkeepsie, NY, 12601 |
|
| Construction Schools in Rochester |
Monroe 2-Orleans BOCES Center for Workforce Development
3545 Buffalo Rd
Rochester, NY, 14624 |
|
|
Monroe Community College
1000 E Henrietta Rd
Rochester, NY, 14623 |
|
|
| Construction Schools in Syracuse |
SUNY College of Environmental Science and Forestry
One Forestry Dr.
Syracuse, NY, 13210 |
|
| Construction Schools in Troy |
Hudson Valley Community College
80 Vandenburgh Ave
Troy, NY, 12180 |
|
| Construction Schools in Utica |
Mohawk Valley Community College-Utica Branch
1101 Sherman Dr
Utica, NY, 13501 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Alfred | $33,679.09 | $40,315.45 | $47,950.91 | $58,130.91 | $58,100.00 | $51,105.45 |
| Buffalo | $30,798.46 | $38,790.00 | $49,501.54 | $64,845.38 | $61,319.23 | $52,306.15 |
| Canton | $30,425.83 | $35,521.67 | $43,981.67 | $53,827.50 | $68,836.67 | $46,428.33 |
| Delhi | $32,268.33 | $36,061.67 | $42,291.67 | $51,360.00 | $64,793.33 | $45,085.00 |
| Dryden | $34,845.71 | $40,061.43 | $51,558.57 | $62,071.43 | $75,068.57 | $52,088.57 |
| Farmingdale | $35,301.58 | $44,220.00 | $57,374.21 | $68,627.37 | $83,507.37 | $61,334.21 |
| Garden City | $35,301.58 | $44,220.00 | $57,374.21 | $68,627.37 | $83,507.37 | $61,334.21 |
| Johnstown | $30,425.83 | $35,521.67 | $43,981.67 | $53,827.50 | $68,836.67 | $46,428.33 |
| Liverpool | $33,050.63 | $40,010.63 | $48,348.75 | $58,914.38 | $68,585.63 | $49,688.13 |
| Morrisville | $33,050.63 | $40,010.63 | $48,348.75 | $58,914.38 | $68,585.63 | $49,688.13 |
| New York | $33,616.00 | $46,023.00 | $64,001.00 | $74,854.50 | $86,347.50 | $65,020.50 |
| Poughkeepsie | $35,497.27 | $45,178.18 | $55,882.73 | $72,222.73 | $72,295.45 | $59,266.36 |
| Rochester | $31,200.00 | $37,104.29 | $45,977.14 | $57,814.29 | $70,646.43 | $48,401.43 |
| Syracuse | $33,050.63 | $40,010.63 | $48,348.75 | $58,914.38 | $68,585.63 | $49,688.13 |
| Troy | $32,056.43 | $39,400.71 | $49,416.43 | $64,435.00 | $66,617.86 | $52,893.57 |
| Utica | $26,149.09 | $31,192.73 | $38,335.45 | $48,003.64 | $56,557.27 | $39,880.91 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Construction Manager |
|
|
| Mechanical Insulation Specialist | ||
| Brick Mason |