Oklahoma is located in the South Central region of the country and offers those considering post secondary education a multitude of choices. Construction schools in Oklahoma can provide students with the wisdom and know-how they need to succeed as a construction professional. Students have a choice of 40 construction colleges in Oklahoma to attend. 581 students were reported to have graduated from construction programs in Oklahoma in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Construction Schools in Afton |
Northeast Technology Center-Afton
19901 S Hwy 69
Afton, OK, 74331 |
|
| Construction Schools in Altus |
Southwest Technology Center
711 W Tamarack
Altus, OK, 73521 |
|
|
Western Oklahoma State College
2801 N Main St
Altus, OK, 73521 |
|
|
| Construction Schools in Ardmore |
Southern Oklahoma Technology Center
2610 Sam Noble Pky
Ardmore, OK, 73401 |
|
| Construction Schools in Atoka |
Kiamichi Technology Center-Atoka
1301 West Liberty Road
Atoka, OK, 74525 |
|
| Construction Schools in Burns Flat |
Western Technology Center
621 Sooner Drive
Burns Flat, OK, 73624 |
|
| Construction Schools in Choctaw |
Eastern Oklahoma County Technology Center
4601 N Choctaw Rd
Choctaw, OK, 73020 |
|
| Construction Schools in Drumright |
Central Technology Center
3 CT Circle
Drumright, OK, 74030 |
|
| Construction Schools in Duncan |
Red River Technology Center
3300 W Bois D Arc
Duncan, OK, 73533 |
|
| Construction Schools in El Reno |
Canadian Valley Technology Center
6505 E Hwy 66
El Reno, OK, 73036 |
|
| Construction Schools in Enid |
Autry Technology Center
1201 W Willow
Enid, OK, 73703 |
|
| Construction Schools in Fort Cobb |
Caddo Kiowa Technology Center
100 Career Tech Road
Fort Cobb, OK, 73038 |
|
| Construction Schools in Hugo |
Kiamichi Technology Center-Hugo
107 S 15th
Hugo, OK, 74743 |
|
| Construction Schools in Idabel |
Kiamichi Technology Center-Idabel
3205 Lincoln Road NE/Hwy 70 N
Idabel, OK, 74745 |
|
| Construction Schools in Kansas |
Northeast Technology Center-Kansas
450 N Hwy 59
Kansas, OK, 74347 |
|
| Construction Schools in Lawton |
Great Plains Technology Center
4500 W Lee Blvd
Lawton, OK, 73505 |
|
| Construction Schools in Mcalester |
Kiamichi Technology Center-McAlester
301 Kiamichi Dr
McAlester, OK, 74501 |
|
| Construction Schools in Midwest City |
Mid-Del Technology Center
1621 Maple Dr
Midwest City, OK, 73110 |
|
| Construction Schools in Muskogee |
Indian Capital Technology Center-Muskogee
2403 N 41st St E
Muskogee, OK, 74403 |
|
| Construction Schools in Norman |
Moore Norman Technology Center
4701 12th Avenue NW
Norman, OK, 73069 |
|
| Construction Schools in Oklahoma City |
Francis Tuttle Technology Center
12777 N Rockwell Ave
Oklahoma City, OK, 73142 |
|
|
Metro Technology Centers
1900 Springlake Drive
Oklahoma City, OK, 73111 |
|
|
|
Oklahoma State University-Oklahoma City
900 N Portland
Oklahoma City, OK, 73107 |
|
|
|
Vatterott College
4621 NW 23
Oklahoma City, OK, 73127 |
|
|
| Construction Schools in Okmulgee |
Green Country Technology Center
1100 North Loop 56
Okmulgee, OK, 74447 |
|
| Construction Schools in Omega |
Chisholm Trail Technology Center
State Highway 33
Omega, OK, 73764 |
|
| Construction Schools in Ponca City |
Pioneer Technology Center
2101 N Ash
Ponca City, OK, 74601 |
|
| Construction Schools in Poteau |
Kiamichi Technology Center-Poteau
1509 S McKenna
Poteau, OK, 74953 |
|
| Construction Schools in Pryor Creek |
Northeast Technology Center-Pryor
6195 W Hwy 20
Pryor Creek, OK, 74361 |
|
| Construction Schools in Sallisaw |
Indian Capital Technology Center-Sallisaw
401 Houser
Sallisaw, OK, 74955 |
|
| Construction Schools in Shawnee |
Gordon Cooper Technology Center
1 John C Bruton Blvd
Shawnee, OK, 74804 |
|
| Construction Schools in Stigler |
Kiamichi Technology Center-Stigler
1410 Old Military Road
Stigler, OK, 74462 |
|
| Construction Schools in Stillwater |
Meridian Technology Center
1312 S Sangre Rd
Stillwater, OK, 74074 |
|
| Construction Schools in Stilwell |
Indian Capital Technology Center-Stilwell
Hwy 59 N and Maryetta Road
Stilwell, OK, 74960 |
|
| Construction Schools in Tahlequah |
Indian Capital Technology Center-Tahlequah
240 Vo-Tech Road
Tahlequah, OK, 74464 |
|
| Construction Schools in Talihina |
Kiamichi Technology Center-Talihina
13739 SE 202nd Road
Talihina, OK, 74571 |
|
| Construction Schools in Tulsa |
Vatterott College-Tulsa
4343 S. 118th E. Ave Suite A
Tulsa, OK, 74146 |
|
| Construction Schools in Wayne |
Mid-America Technology Center
27438 State Hwy 59
Wayne, OK, 73095 |
|
| Construction Schools in Wetumka |
Wes Watkins Technology Center
7892 Highway 9
Wetumka, OK, 74883 |
|
| Construction Schools in Woodward |
High Plains Technology Center
3921 34th St
Woodward, OK, 73801 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Afton | $23,504.55 | $27,634.55 | $32,264.55 | $39,160.00 | $49,157.27 | $34,691.82 |
| Altus | $24,253.75 | $29,205.00 | $36,960.00 | $43,438.75 | $50,823.75 | $36,981.25 |
| Ardmore | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Atoka | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Burns Flat | $24,253.75 | $29,205.00 | $36,960.00 | $43,438.75 | $50,823.75 | $36,981.25 |
| Choctaw | $23,957.50 | $28,780.63 | $36,553.13 | $43,920.00 | $51,110.63 | $37,066.25 |
| Drumright | $24,805.56 | $28,993.33 | $35,463.89 | $42,602.22 | $48,831.67 | $36,117.22 |
| Duncan | $24,253.75 | $29,205.00 | $36,960.00 | $43,438.75 | $50,823.75 | $36,981.25 |
| El Reno | $23,957.50 | $28,780.63 | $36,553.13 | $43,920.00 | $51,110.63 | $37,066.25 |
| Enid | $24,745.00 | $28,798.00 | $35,156.00 | $42,596.00 | $53,499.00 | $37,085.00 |
| Fort Cobb | $24,253.75 | $29,205.00 | $36,960.00 | $43,438.75 | $50,823.75 | $36,981.25 |
| Hugo | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Idabel | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Kansas | $23,504.55 | $27,634.55 | $32,264.55 | $39,160.00 | $49,157.27 | $34,691.82 |
| Lawton | $26,225.71 | $33,010.00 | $41,232.86 | $51,144.29 | $56,860.00 | $41,782.86 |
| McAlester | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Midwest City | $23,957.50 | $28,780.63 | $36,553.13 | $43,920.00 | $51,110.63 | $37,066.25 |
| Muskogee | $23,504.55 | $27,634.55 | $32,264.55 | $39,160.00 | $49,157.27 | $34,691.82 |
| Norman | $23,957.50 | $28,780.63 | $36,553.13 | $43,920.00 | $51,110.63 | $37,066.25 |
| Oklahoma City | $23,957.50 | $28,780.63 | $36,553.13 | $43,920.00 | $51,110.63 | $37,066.25 |
| Okmulgee | $24,805.56 | $28,993.33 | $35,463.89 | $42,602.22 | $48,831.67 | $36,117.22 |
| Omega | $24,745.00 | $28,798.00 | $35,156.00 | $42,596.00 | $53,499.00 | $37,085.00 |
| Ponca City | $24,745.00 | $28,798.00 | $35,156.00 | $42,596.00 | $53,499.00 | $37,085.00 |
| Poteau | $26,903.33 | $31,870.00 | $37,851.67 | $45,633.33 | $55,039.17 | $39,834.17 |
| Pryor Creek | $23,504.55 | $27,634.55 | $32,264.55 | $39,160.00 | $49,157.27 | $34,691.82 |
| Sallisaw | $26,903.33 | $31,870.00 | $37,851.67 | $45,633.33 | $55,039.17 | $39,834.17 |
| Shawnee | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Stigler | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Stillwater | $24,745.00 | $28,798.00 | $35,156.00 | $42,596.00 | $53,499.00 | $37,085.00 |
| Stilwell | $23,504.55 | $27,634.55 | $32,264.55 | $39,160.00 | $49,157.27 | $34,691.82 |
| Tahlequah | $23,504.55 | $27,634.55 | $32,264.55 | $39,160.00 | $49,157.27 | $34,691.82 |
| Talihina | $26,903.33 | $31,870.00 | $37,851.67 | $45,633.33 | $55,039.17 | $39,834.17 |
| Tulsa | $24,805.56 | $28,993.33 | $35,463.89 | $42,602.22 | $48,831.67 | $36,117.22 |
| Wayne | $23,957.50 | $28,780.63 | $36,553.13 | $43,920.00 | $51,110.63 | $37,066.25 |
| Wetumka | $23,301.82 | $28,232.73 | $34,957.27 | $43,633.64 | $52,657.27 | $36,385.45 |
| Woodward | $24,745.00 | $28,798.00 | $35,156.00 | $42,596.00 | $53,499.00 | $37,085.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Brick Mason | ||
| Electrician |
|
|
| HAZMAT Tech |