You may not have heard of Washington, My Home, which is Washington state's state song, but you have likely heard of at least one of the many colleges and universities in the state. Construction schools in Washington state can help an aspiring construction professional gain the qualities and characteristics necessary for a successful career. There are 18 construction colleges in Washington state from which students can pick the one that best suits their needs. 1,015 students were reported to have graduated from construction programs in Washington state in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Construction Schools in Aberdeen |
Grays Harbor College
1620 Edward P Smith Dr
Aberdeen, WA, 98520 |
|
| Construction Schools in Auburn |
Green River Community College
12401 SE 320th St
Auburn, WA, 98092 |
|
| Construction Schools in Bellingham |
Bellingham Technical College
3028 Lindbergh Ave
Bellingham, WA, 98225 |
|
| Construction Schools in Bremerton |
Olympic College
1600 Chester Ave
Bremerton, WA, 98337 |
|
| Construction Schools in Lakewood |
Clover Park Technical College
4500 Steilacoom Blvd SW
Lakewood, WA, 98499 |
|
|
Pierce College at Fort Steilacoom
9401 Farwest Dr SW
Lakewood, WA, 98498 |
|
|
| Construction Schools in Lynnwood |
Edmonds Community College
20000 68th Ave W
Lynnwood, WA, 98036 |
|
| Construction Schools in Moses Lake |
Big Bend Community College
7662 Chanute St
Moses Lake, WA, 98837 |
|
| Construction Schools in Renton |
Renton Technical College
3000 NE Fourth St
Renton, WA, 98056 |
|
| Construction Schools in Seattle |
Seattle Community College-Central Campus
1701 Broadway Avenue
Seattle, WA, 98122 |
|
|
Seattle Vocational Institute
2120 S Jackson
Seattle, WA, 98144 |
|
|
| Construction Schools in Shoreline |
Shoreline Community College
16101 Greenwood Ave N
Shoreline, WA, 98133 |
|
| Construction Schools in Spokane |
Spokane Community College
1810 North Greene Street
Spokane, WA, 99217 |
|
| Construction Schools in Tacoma |
Bates Technical College
1101 S Yakima Ave
Tacoma, WA, 98405 |
|
| Construction Schools in Vancouver |
Clark College
1933 Fort Vancouver Way
Vancouver, WA, 98663 |
|
| Construction Schools in Walla Walla |
Walla Walla Community College
500 Tausick Way
Walla Walla, WA, 99362 |
|
| Construction Schools in Wenatchee |
Wenatchee Valley College
1300 Fifth St
Wenatchee, WA, 98801 |
|
| Construction Schools in Yakima |
Perry Technical Institute
2011 W Washington Ave.
Yakima, WA, 98903 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Aberdeen | $27,854.00 | $32,930.00 | $40,105.00 | $49,393.00 | $60,783.00 | $41,871.00 |
| Auburn | $29,302.50 | $37,646.25 | $46,570.00 | $55,358.75 | $65,511.25 | $46,733.75 |
| Bellingham | $39,976.67 | $47,415.56 | $56,745.56 | $70,051.11 | $82,273.33 | $59,140.00 |
| Bremerton | $34,849.17 | $42,796.67 | $54,008.33 | $66,954.17 | $64,899.17 | $55,679.17 |
| Lakewood | $35,168.75 | $42,261.88 | $54,071.25 | $67,348.13 | $68,971.25 | $55,563.13 |
| Lynnwood | $35,074.74 | $42,767.89 | $53,106.32 | $66,458.95 | $71,738.95 | $55,289.47 |
| Moses Lake | $33,081.11 | $40,653.33 | $51,433.33 | $60,324.44 | $70,135.56 | $51,060.00 |
| Renton | $35,074.74 | $42,767.89 | $53,106.32 | $66,458.95 | $71,738.95 | $55,289.47 |
| Seattle | $35,074.74 | $42,767.89 | $53,106.32 | $66,458.95 | $71,738.95 | $55,289.47 |
| Shoreline | $35,074.74 | $42,767.89 | $53,106.32 | $66,458.95 | $71,738.95 | $55,289.47 |
| Spokane | $35,349.29 | $41,600.00 | $50,637.14 | $62,148.57 | $63,318.57 | $52,969.29 |
| Tacoma | $35,168.75 | $42,261.88 | $54,071.25 | $67,348.13 | $68,971.25 | $55,563.13 |
| Vancouver | $34,238.00 | $42,305.00 | $52,758.00 | $63,315.50 | $73,034.50 | $52,915.00 |
| Walla Walla | $29,302.50 | $37,646.25 | $46,570.00 | $55,358.75 | $65,511.25 | $46,733.75 |
| Wenatchee | $32,245.71 | $36,681.43 | $43,024.29 | $55,415.71 | $66,368.57 | $45,825.71 |
| Yakima | $34,096.00 | $42,445.00 | $54,346.00 | $67,215.00 | $59,475.00 | $55,726.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Operation Engineer | ||
| Construction Supervisor |
|
|
| Pile Driver Operator |