Minnesota, whose name is From a Dakota Indian word meaning ?sky-tinted water?, has both major universities as well as smaller colleges for student to pick from. Cooking schools in Minnesota can help students gain the abilities and attributes needed to successfully launch a career as a cook. Students have a choice of 9 cooking colleges in Minnesota to attend. In the 2008-2009 school year, reportedly 474 students completed cooking programs in Minnesota.
| City | School | Programs Offered |
|---|---|---|
| Cooking Schools in Brooklyn Park |
Hennepin Technical College
9000 Brooklyn Blvd
Brooklyn Park, MN, 55445 |
|
| Cooking Schools in Fergus Falls |
Minnesota State Community and Technical College
1414 College Way
Fergus Falls, MN, 56537 |
|
| Cooking Schools in Hibbing |
Hibbing Community College-A Technical and Community College
1515 E 25th St
Hibbing, MN, 55746 |
|
| Cooking Schools in Mendota Heights |
Le Cordon Bleu College of Culinary Arts
1315 Mendota Heights Road
Mendota Heights, MN, 55120 |
|
| Cooking Schools in Minneapolis |
Minneapolis Community and Technical College
1501 Hennepin Ave
Minneapolis, MN, 55403 |
|
|
The Art Institutes International Minnesota
15 S 9th Street
Minneapolis, MN, 55402 |
|
|
| Cooking Schools in North Mankato |
South Central College
1920 Lee Blvd
North Mankato, MN, 56003 |
|
| St. Cloud |
Saint Cloud Technical College
1540 Northway Drive
St. Cloud, MN, 56303 |
|
| St. Paul |
Saint Paul College - A Community and Technical College
235 Marshall Ave
St. Paul, MN, 55102 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Brooklyn Park | $19,485.71 | $22,354.29 | $26,421.43 | $31,327.14 | $36,228.57 | $27,142.86 |
| Fergus Falls | $16,345.71 | $18,305.71 | $22,401.43 | $26,724.29 | $31,275.71 | $23,022.86 |
| Hibbing | $15,682.86 | $18,085.71 | $22,390.00 | $26,704.29 | $32,384.29 | $23,248.57 |
| Mendota Heights | $19,485.71 | $22,354.29 | $26,421.43 | $31,327.14 | $36,228.57 | $27,142.86 |
| Minneapolis | $19,485.71 | $22,354.29 | $26,421.43 | $31,327.14 | $36,228.57 | $27,142.86 |
| North Mankato | $18,550.00 | $21,448.57 | $25,115.71 | $30,738.57 | $33,995.71 | $25,874.29 |
| St. Cloud | $16,338.33 | $18,480.00 | $21,633.33 | $25,855.00 | $29,565.00 | $22,271.67 |
| St. Paul | $19,485.71 | $22,354.29 | $26,421.43 | $31,327.14 | $36,228.57 | $27,142.86 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Fast Food Chef |
|
|
| Chef |
|
|
| Restaurant Cook |