With a Humid Continental climate, many students will find New York to be the ideal state for attending college. Cooking schools in New York can help students gain the comprehension and know-how needed to successfully launch a career as a cook. There are 24 cooking colleges in New York for students to choose from. 2,368 students were reported to have graduated from cooking programs in New York in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Cooking Schools in Brighton |
Paul Smiths College of Arts and Science
State Routes 30 and 86
Brighton, NY, 12970 |
|
| Cooking Schools in Buffalo |
Erie Community College
121 Ellicott St
Buffalo, NY, 14203 |
|
| Cooking Schools in Cobleskill |
SUNY College of Agriculture and Technology at Cobleskill
State Route 7
Cobleskill, NY, 12043 |
|
| Cooking Schools in Delhi |
SUNY College of Technology at Delhi
2 Main Street
Delhi, NY, 13753 |
|
| Cooking Schools in Garden City |
Nassau Community College
One Education Dr
Garden City, NY, 11530 |
|
| Cooking Schools in Lewiston |
Niagara County Community College
3111 Saunders Settlement Rd
Lewiston, NY, 14132 |
|
| Cooking Schools in Morrisville |
Morrisville State College
P.O. Box 901
Morrisville, NY, 13408 |
|
| Cooking Schools in New Hyde Park |
Culinary Institute of America
1946 Campus Drive
New Hyde Park, NY, 12538 |
|
| Cooking Schools in New Rochelle |
Monroe College-New Rochelle
434 Main St
New Rochelle, NY, 10801 |
|
| Cooking Schools in New York |
Career Academy of New York
154 W 14TH St 10th floor
New York, NY, 10011 |
|
|
CUNY Kingsborough Community College
2001 Oriental Blvd
New York, NY, 11235 |
|
|
|
French Culinary Institute
462 Broadway
New York, NY, 10013 |
|
|
|
Monroe College-Main Campus
Monroe College Way
New York, NY, 10468 |
|
|
|
New York Institute of Technology-Manhattan Campus
1855 Broadway
New York, NY, 10023 |
|
|
|
The Art Institute of New York City
11-17 Beach Street
New York, NY, 10013 |
|
|
| Cooking Schools in Old Westbury |
New York Institute of Technology-Old Westbury
Northern Blvd
Old Westbury, NY, 11568 |
|
| Cooking Schools in Rochester |
Rochester Institute of Technology
1 Lomb Memorial Dr
Rochester, NY, 14623 |
|
| Cooking Schools in Schenectady |
Schenectady County Community College
78 Washington Avenue
Schenectady, NY, 12305 |
|
| Cooking Schools in Selden |
Suffolk County Community College
533 College Rd
Selden, NY, 11784 |
|
| Cooking Schools in South Fallsburg |
Sullivan County Community College
112 College Road
South Fallsburg, NY, 12759 |
|
| Cooking Schools in Suffern |
Rockland Community College
145 College Rd
Suffern, NY, 10901 |
|
| Cooking Schools in Syosset |
Culinary Academy of Long Island
125 Michael Drive
Syosset, NY, 11791 |
|
| Cooking Schools in Syracuse |
Onondaga Community College
4585 West Seneca Turnpike
Syracuse, NY, 13215 |
|
| Cooking Schools in Utica |
Mohawk Valley Community College-Utica Branch
1101 Sherman Dr
Utica, NY, 13501 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Brighton | $19,555.71 | $21,898.57 | $26,294.29 | $31,892.86 | $37,537.14 | $27,340.00 |
| Buffalo | $17,644.29 | $20,512.86 | $24,820.00 | $29,884.29 | $36,515.71 | $25,860.00 |
| Cobleskill | $14,365.71 | $15,794.29 | $22,061.43 | $26,941.43 | $32,365.71 | $22,968.57 |
| Delhi | $19,476.67 | $21,750.00 | $27,443.33 | $34,000.00 | $38,901.67 | $28,251.67 |
| Garden City | $19,970.00 | $23,157.50 | $29,511.25 | $37,031.25 | $45,331.25 | $30,791.25 |
| Lewiston | $17,644.29 | $20,512.86 | $24,820.00 | $29,884.29 | $36,515.71 | $25,860.00 |
| Morrisville | $18,947.14 | $21,785.71 | $25,570.00 | $30,767.14 | $37,375.71 | $26,907.14 |
| New Hyde Park | $19,970.00 | $23,157.50 | $29,511.25 | $37,031.25 | $45,331.25 | $30,791.25 |
| New Rochelle | $21,202.50 | $24,738.75 | $31,425.00 | $41,311.25 | $55,476.25 | $34,480.00 |
| New York | $21,202.50 | $24,738.75 | $31,425.00 | $41,311.25 | $55,476.25 | $34,480.00 |
| Old Westbury | $19,970.00 | $23,157.50 | $29,511.25 | $37,031.25 | $45,331.25 | $30,791.25 |
| Rochester | $19,555.71 | $21,898.57 | $26,294.29 | $31,892.86 | $37,537.14 | $27,340.00 |
| Schenectady | $14,365.71 | $15,794.29 | $22,061.43 | $26,941.43 | $32,365.71 | $22,968.57 |
| Selden | $19,970.00 | $23,157.50 | $29,511.25 | $37,031.25 | $45,331.25 | $30,791.25 |
| South Fallsburg | $19,476.67 | $21,750.00 | $27,443.33 | $34,000.00 | $38,901.67 | $28,251.67 |
| Suffern | $21,202.50 | $24,738.75 | $31,425.00 | $41,311.25 | $55,476.25 | $34,480.00 |
| Syosset | $19,970.00 | $23,157.50 | $29,511.25 | $37,031.25 | $45,331.25 | $30,791.25 |
| Syracuse | $18,947.14 | $21,785.71 | $25,570.00 | $30,767.14 | $37,375.71 | $26,907.14 |
| Utica | $19,420.00 | $21,470.00 | $25,210.00 | $29,308.57 | $34,291.43 | $25,800.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Chef |
|
|
| Kitchen Supervisor |
|
|
| Fast Food Chef |
|
|