Those who choose to attend college in Iowa, will get the added benefit of having the chance to visit one of Iowa's many museums, including Faulconer Gallery. Criminal Justice schools in Iowa can help students gain the wisdom and proficiency needed to successfully launch a career as a criminal justice professional. There are 30 criminal justice colleges in Iowa for students to choose from. Criminal Justice programs in Iowa reportedly graduated 747 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Criminal Justice Schools in Ankeny |
Des Moines Area Community College
2006 Ankeny Blvd
Ankeny, IA, 50023 |
|
| Criminal Justice Schools in Cedar Rapids |
Kaplan University-Cedar Rapids Campus
3165 Edgewood Parkway SW
Cedar Rapids, IA, 52404 |
|
|
Kirkwood Community College
6301 Kirkwood Blvd SW
Cedar Rapids, IA, 52406 |
|
|
|
Mount Mercy College
1330 Elmhurst Dr NE
Cedar Rapids, IA, 52402 |
|
|
| Criminal Justice Schools in Clinton |
Ashford University
400 N Bluff Blvd
Clinton, IA, 52733 |
|
| Criminal Justice Schools in Clive |
ITT Technical Institute
1860 NW 118th St Ste 110
Clive, IA, 50325 |
|
| Criminal Justice Schools in Council Bluffs |
Kaplan University-Council Bluffs Campus
1751 Madison Avenue Suite 750
Council Bluffs, IA, 51503 |
|
| Criminal Justice Schools in Davenport |
Eastern Iowa Community College District
306 W River Dr
Davenport, IA, 52801 |
|
|
Saint Ambrose University
518 W Locust St
Davenport, IA, 52803 |
|
|
| Criminal Justice Schools in Des Moines |
Grand View University
1200 Grandview Ave
Des Moines, IA, 50316 |
|
| Criminal Justice Schools in Dubuque |
Loras College
1450 Alta Vista
Dubuque, IA, 52004 |
|
|
University of Dubuque
2000 University Ave
Dubuque, IA, 52001 |
|
|
| Criminal Justice Schools in Estherville |
Iowa Lakes Community College
19 S 7th St
Estherville, IA, 51334 |
|
| Criminal Justice Schools in Fayette |
Upper Iowa University
605 Washington St
Fayette, IA, 52142 |
|
| Criminal Justice Schools in Fort Dodge |
Iowa Central Community College
One Triton Circle
Fort Dodge, IA, 50501 |
|
| Criminal Justice Schools in Indianola |
Simpson College
701 North C St
Indianola, IA, 50125 |
|
| Criminal Justice Schools in Iowa Falls |
Ellsworth Community College
1100 College Ave
Iowa Falls, IA, 50126 |
|
| Criminal Justice Schools in Lamoni |
Graceland University-Lamoni
1 University Place
Lamoni, IA, 50140 |
|
| Criminal Justice Schools in Marshalltown |
Marshalltown Community College
3700 S Center St
Marshalltown, IA, 50158 |
|
| Criminal Justice Schools in Mason City |
Kaplan University-Mason City Campus
Plaza West 2570 4th Street SW
Mason City, IA, 50401 |
|
|
North Iowa Area Community College
500 College Dr
Mason City, IA, 50401 |
|
|
| Criminal Justice Schools in Mount Pleasant |
Iowa Wesleyan College
601 N Main Street
Mount Pleasant, IA, 52641 |
|
| Criminal Justice Schools in Ottumwa |
Indian Hills Community College
525 Grandview
Ottumwa, IA, 52501 |
|
| Criminal Justice Schools in Sioux Center |
Dordt College
498 4th Ave NE
Sioux Center, IA, 51250 |
|
| Criminal Justice Schools in Sioux City |
Briar Cliff University
3303 Rebecca St
Sioux City, IA, 51104 |
|
|
Western Iowa Tech Community College
4647 Stone Ave
Sioux City, IA, 51102 |
|
|
| Criminal Justice Schools in Storm Lake |
Buena Vista University
610 W 4th St
Storm Lake, IA, 50588 |
|
| Criminal Justice Schools in Urbandale |
Kaplan University-Des Moines Campus
4655 121st Street
Urbandale, IA, 50323 |
|
| Criminal Justice Schools in Waterloo |
Hawkeye Community College
1501 E Orange Rd
Waterloo, IA, 50701 |
|
| Criminal Justice Schools in West Burlington |
Southeastern Community College
1500 West Agency Road
West Burlington, IA, 52655 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ankeny | $44,585.00 | $53,676.67 | $67,540.00 | $58,878.33 | $67,508.33 | $71,433.33 |
| Cedar Rapids | $42,476.67 | $52,430.00 | $63,930.00 | $86,166.67 | $97,016.67 | $67,710.00 |
| Clinton | $35,105.00 | $41,900.00 | $49,986.67 | $58,538.33 | $71,098.33 | $51,170.00 |
| Clive | $44,585.00 | $53,676.67 | $67,540.00 | $58,878.33 | $67,508.33 | $71,433.33 |
| Council Bluffs | $35,524.29 | $42,051.43 | $52,862.86 | $68,210.00 | $58,208.57 | $56,762.86 |
| Davenport | $45,011.67 | $55,915.00 | $67,365.00 | $82,805.00 | $69,338.33 | $70,258.33 |
| Des Moines | $44,585.00 | $53,676.67 | $67,540.00 | $58,878.33 | $67,508.33 | $71,433.33 |
| Dubuque | $37,150.00 | $51,670.00 | $66,870.00 | $106,055.00 | $27,145.00 | $79,400.00 |
| Estherville | $33,076.00 | $40,736.00 | $49,538.00 | $58,352.00 | $68,152.00 | $49,686.00 |
| Fayette | $16,063.33 | $19,570.00 | $23,153.33 | $26,790.00 | $33,590.00 | $23,666.67 |
| Fort Dodge | $33,076.00 | $40,736.00 | $49,538.00 | $58,352.00 | $68,152.00 | $49,686.00 |
| Indianola | $44,585.00 | $53,676.67 | $67,540.00 | $58,878.33 | $67,508.33 | $71,433.33 |
| Iowa Falls | $16,063.33 | $19,570.00 | $23,153.33 | $26,790.00 | $33,590.00 | $23,666.67 |
| Lamoni | $32,682.50 | $38,535.00 | $46,925.00 | $58,140.00 | $65,890.00 | $48,270.00 |
| Marshalltown | $35,105.00 | $41,900.00 | $49,986.67 | $58,538.33 | $71,098.33 | $51,170.00 |
| Mason City | $16,063.33 | $19,570.00 | $23,153.33 | $26,790.00 | $33,590.00 | $23,666.67 |
| Mount Pleasant | $35,105.00 | $41,900.00 | $49,986.67 | $58,538.33 | $71,098.33 | $51,170.00 |
| Ottumwa | $35,105.00 | $41,900.00 | $49,986.67 | $58,538.33 | $71,098.33 | $51,170.00 |
| Sioux Center | $33,076.00 | $40,736.00 | $49,538.00 | $58,352.00 | $68,152.00 | $49,686.00 |
| Sioux City | $33,076.00 | $40,736.00 | $49,538.00 | $58,352.00 | $68,152.00 | $49,686.00 |
| Storm Lake | $33,076.00 | $40,736.00 | $49,538.00 | $58,352.00 | $68,152.00 | $49,686.00 |
| Urbandale | $44,585.00 | $53,676.67 | $67,540.00 | $58,878.33 | $67,508.33 | $71,433.33 |
| Waterloo | $39,310.00 | $45,700.00 | $56,536.67 | $70,636.67 | $83,270.00 | $60,143.33 |
| West Burlington | $35,105.00 | $41,900.00 | $49,986.67 | $58,538.33 | $71,098.33 | $51,170.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Transit Police |
|
|
| Corrections Officer |
|
|
| Police Officer |
|
|