New York, which has a Humid Continental climate, offers many possibilities for students seeking to advanced knowledge in almost any field of study. Criminology schools in New York can help an aspiring criminologist gain the education and degree necessary for a successful career. There are 24 criminology colleges in New York for students to choose from. In the 2008-2009 school year, reportedly 1,352 students completed criminology programs in New York.
| City | School | Programs Offered |
|---|---|---|
| Criminology Schools in Albany |
SUNY at Albany
1400 Washington Avenue
Albany, NY, 12222 |
|
| Criminology Schools in Brentwood |
Long Island University-Brentwood
100 Second Avenue
Brentwood, NY, 11717 |
|
| Criminology Schools in Brockport |
SUNY College at Brockport
350 New Campus Dr
Brockport, NY, 14420 |
|
| Criminology Schools in Brookville |
Long Island University-C W Post Campus
720 Northern Blvd
Brookville, NY, 11548 |
|
| Criminology Schools in Buffalo |
SUNY College at Buffalo
1300 Elmwood Ave
Buffalo, NY, 14222 |
|
| Criminology Schools in Canandaigua |
Finger Lakes Community College
3325 Marvin Sands Drive
Canandaigua, NY, 14424 |
|
| Criminology Schools in Cazenovia |
Cazenovia College
22 Sullivan St
Cazenovia, NY, 13035 |
|
| Criminology Schools in Cortland |
SUNY College at Cortland
122 Brockway Hall
Cortland, NY, 13045 |
|
| Criminology Schools in Garden City |
Adelphi University
South Ave
Garden City, NY, 11530 |
|
| Criminology Schools in Hamburg |
Hilbert College
5200 S Park Ave
Hamburg, NY, 14075 |
|
| Criminology Schools in Hudson |
Columbia-Greene Community College
4400 Rte 23
Hudson, NY, 12534 |
|
| Criminology Schools in New York |
ASA Institute of Business and Computer Technology
81 Willoughby Street
New York, NY, 11201 |
|
|
CUNY John Jay College Criminal Justice
899 Tenth Ave
New York, NY, 10019 |
|
|
|
St. Francis College
180 Remsen St
New York, NY, 11201 |
|
|
|
St. John's University-New York
8000 Utopia Pky
New York, NY, 11439 |
|
|
|
Touro College
27-33 W 23rd St
New York, NY, 10010 |
|
|
| Criminology Schools in Old Westbury |
SUNY College at Old Westbury
223 Store Hill Rd
Old Westbury, NY, 11568 |
|
| Criminology Schools in Oneonta |
SUNY College at Oneonta
Ravine Parkway
Oneonta, NY, 13820 |
|
| Criminology Schools in Oswego |
SUNY College at Oswego
7060 State Route 104
Oswego, NY, 13126 |
|
| Criminology Schools in Plattsburgh |
SUNY College at Plattsburgh
101 Broad Street
Plattsburgh, NY, 12901 |
|
| Criminology Schools in Potsdam |
SUNY College at Potsdam
Pierrepont Ave
Potsdam, NY, 13676 |
|
| Criminology Schools in Syracuse |
Le Moyne College
1419 Salt Springs Rd
Syracuse, NY, 13214 |
|
| Criminology Schools in Troy |
Hudson Valley Community College
80 Vandenburgh Ave
Troy, NY, 12180 |
|
| Criminology Schools in Utica |
SUNY Institute of Technology at Utica-Rome
Horatio Street
Utica, NY, 13504 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Albany | $34,070.00 | $44,420.00 | $54,510.00 | $64,640.00 | $72,670.00 | $54,155.00 |
| Brentwood | $35,890.00 | $47,610.00 | $55,530.00 | $65,840.00 | $75,710.00 | $55,810.00 |
| Brockport | $38,300.00 | $45,030.00 | $52,675.00 | $60,840.00 | $67,515.00 | $52,485.00 |
| Brookville | $35,890.00 | $47,610.00 | $55,530.00 | $65,840.00 | $75,710.00 | $55,810.00 |
| Buffalo | $32,670.00 | $37,950.00 | $46,730.00 | $56,830.00 | $64,660.00 | $47,620.00 |
| Canandaigua | $38,300.00 | $45,030.00 | $52,675.00 | $60,840.00 | $67,515.00 | $52,485.00 |
| Cazenovia | $28,350.00 | $36,560.00 | $50,850.00 | $58,290.00 | $68,230.00 | $48,940.00 |
| Cortland | $48,620.00 | $52,860.00 | $59,050.00 | $66,810.00 | $72,520.00 | $59,280.00 |
| Garden City | $35,890.00 | $47,610.00 | $55,530.00 | $65,840.00 | $75,710.00 | $55,810.00 |
| Hamburg | $32,670.00 | $37,950.00 | $46,730.00 | $56,830.00 | $64,660.00 | $47,620.00 |
| Hudson | $48,620.00 | $52,860.00 | $59,050.00 | $66,810.00 | $72,520.00 | $59,280.00 |
| New York | $35,230.00 | $41,040.00 | $55,210.00 | $67,620.00 | $78,190.00 | $55,320.00 |
| Old Westbury | $35,890.00 | $47,610.00 | $55,530.00 | $65,840.00 | $75,710.00 | $55,810.00 |
| Oneonta | $48,620.00 | $52,860.00 | $59,050.00 | $66,810.00 | $72,520.00 | $59,280.00 |
| Oswego | $28,350.00 | $36,560.00 | $50,850.00 | $58,290.00 | $68,230.00 | $48,940.00 |
| Plattsburgh | $35,255.00 | $42,295.00 | $50,620.00 | $59,020.00 | $66,350.00 | $50,410.00 |
| Potsdam | $35,255.00 | $42,295.00 | $50,620.00 | $59,020.00 | $66,350.00 | $50,410.00 |
| Syracuse | $28,350.00 | $36,560.00 | $50,850.00 | $58,290.00 | $68,230.00 | $48,940.00 |
| Troy | $34,070.00 | $44,420.00 | $54,510.00 | $64,640.00 | $72,670.00 | $54,155.00 |
| Utica | $32,380.00 | $38,090.00 | $50,900.00 | $63,490.00 | $73,000.00 | $51,540.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Corrections Treatment Specialist |
|
|
| Criminologist |