New York, nicknamed the The Empire State State, is worth considering for those wanting to pursue higher education. Curriculum schools in New York can provide students with the know-how and training they need to succeed as a curriculum coordinator. There are 22 curriculum colleges in New York from which students can pick the one that best suits their needs. Curriculum programs in New York reportedly graduated 1,006 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Curriculum Schools in Albany |
SUNY at Albany
1400 Washington Avenue
Albany, NY, 12222 |
|
|
The College of Saint Rose
432 Western Ave
Albany, NY, 12203 |
|
|
| Curriculum Schools in Binghamton |
SUNY at Binghamton
Vestal Pky E
Binghamton, NY, 13902 |
|
| Curriculum Schools in Brookville |
Long Island University-C W Post Campus
720 Northern Blvd
Brookville, NY, 11548 |
|
| Curriculum Schools in Canton |
St Lawrence University
23 Romoda Drive
Canton, NY, 13617 |
|
| Curriculum Schools in Dobbs Ferry |
Mercy College
555 Broadway
Dobbs Ferry, NY, 10522 |
|
| Curriculum Schools in Hempstead |
Hofstra University
100 Hofstra University
Hempstead, NY, 11549 |
|
| Curriculum Schools in New Rochelle |
The College of New Rochelle
29 Castle Pl
New Rochelle, NY, 10805 |
|
| Curriculum Schools in New York |
Fordham University
441 E Fordham Rd
New York, NY, 10458 |
|
|
New York University
70 Washington Sq South
New York, NY, 10012 |
|
|
|
Pace University-New York
1 Pace Plaza
New York, NY, 10038 |
|
|
|
St. John's University-New York
8000 Utopia Pky
New York, NY, 11439 |
|
|
|
Teachers College at Columbia University
525 W 120th St
New York, NY, 10027 |
|
|
|
Yeshiva University
500 W 185th St
New York, NY, 10033 |
|
|
| Curriculum Schools in Oakdale |
Dowling College
150 Idle Hour Blvd
Oakdale, NY, 11769 |
|
| Curriculum Schools in Orangeburg |
Long Island University-Rockland Campus
70 Route 340
Orangeburg, NY, 10962 |
|
| Curriculum Schools in Oswego |
SUNY College at Oswego
7060 State Route 104
Oswego, NY, 13126 |
|
| Curriculum Schools in Plattsburgh |
SUNY College at Plattsburgh
101 Broad Street
Plattsburgh, NY, 12901 |
|
| Curriculum Schools in Potsdam |
SUNY College at Potsdam
Pierrepont Ave
Potsdam, NY, 13676 |
|
| Curriculum Schools in Rochester |
University of Rochester
203 Wallis Hall
Rochester, NY, 14627 |
|
| Curriculum Schools in Stony Brook |
Stony Brook University
100 Nicolls Rd
Stony Brook, NY, 11794 |
|
| Curriculum Schools in Syracuse |
Syracuse University
100 University Pl
Syracuse, NY, 13244 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Albany | $34,100.00 | $47,715.00 | $63,270.00 | $87,365.00 | $102,945.00 | $66,435.00 |
| Binghamton | $33,250.00 | $45,710.00 | $51,610.00 | $60,240.00 | $124,530.00 | $64,150.00 |
| Brookville | $50,440.00 | $64,160.00 | $94,005.00 | $127,050.00 | $69,150.00 | $100,870.00 |
| Canton | $45,655.00 | $52,630.00 | $62,735.00 | $78,975.00 | $98,190.00 | $66,800.00 |
| Dobbs Ferry | $42,435.00 | $53,310.00 | $74,445.00 | $94,930.00 | $114,720.00 | $77,130.00 |
| Hempstead | $50,440.00 | $64,160.00 | $94,005.00 | $127,050.00 | $69,150.00 | $100,870.00 |
| New Rochelle | $42,435.00 | $53,310.00 | $74,445.00 | $94,930.00 | $114,720.00 | $77,130.00 |
| New York | $42,435.00 | $53,310.00 | $74,445.00 | $94,930.00 | $114,720.00 | $77,130.00 |
| Oakdale | $50,440.00 | $64,160.00 | $94,005.00 | $127,050.00 | $69,150.00 | $100,870.00 |
| Orangeburg | $42,435.00 | $53,310.00 | $74,445.00 | $94,930.00 | $114,720.00 | $77,130.00 |
| Oswego | $49,745.00 | $58,340.00 | $70,300.00 | $82,605.00 | $97,560.00 | $70,990.00 |
| Plattsburgh | $45,655.00 | $52,630.00 | $62,735.00 | $78,975.00 | $98,190.00 | $66,800.00 |
| Potsdam | $45,655.00 | $52,630.00 | $62,735.00 | $78,975.00 | $98,190.00 | $66,800.00 |
| Rochester | $48,950.00 | $59,920.00 | $73,265.00 | $88,340.00 | $112,310.00 | $75,590.00 |
| Stony Brook | $50,440.00 | $64,160.00 | $94,005.00 | $127,050.00 | $69,150.00 | $100,870.00 |
| Syracuse | $49,745.00 | $58,340.00 | $70,300.00 | $82,605.00 | $97,560.00 | $70,990.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Career Assessment Specialist |
|
|
| Instructional Coordinator |
|
|