Ohio has many accredited colleges and universities, some less known than others, that offer students the opportunity to obtain a world-class education. Curriculum schools in Ohio can provide students with the qualities and abilities they need to succeed as a curriculum coordinator. There are 18 curriculum colleges in Ohio for students to choose from. 867 students were reported to have graduated from curriculum programs in Ohio in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Curriculum Schools in Ashland |
Ashland University
401 College Ave
Ashland, OH, 44805 |
|
| Curriculum Schools in Athens |
Ohio University-Main Campus
E Mulberry
Athens, OH, 45701 |
|
| Curriculum Schools in Bowling Green |
Bowling Green State University-Main Campus
220 McFall Ctr
Bowling Green, OH, 43403 |
|
| Curriculum Schools in Canton |
Malone University
2600 Cleveland Avenue NW
Canton, OH, 44709 |
|
| Curriculum Schools in Cincinnati |
Union Institute & University
440 E McMillan St
Cincinnati, OH, 45206 |
|
|
University of Cincinnati-Main Campus
2624 Clifton Avenue
Cincinnati, OH, 45221 |
|
|
| Curriculum Schools in Cleveland |
Cleveland State University
2121 Euclid Avenue
Cleveland, OH, 44115 |
|
| Curriculum Schools in Columbus |
Ohio Dominican University
1216 Sunbury Road
Columbus, OH, 43219 |
|
| Curriculum Schools in Dayton |
Wright State University-Main Campus
3640 Colonel Glenn Highway
Dayton, OH, 45435 |
|
| Curriculum Schools in Kent |
Kent State University Kent Campus
Campus Center Dr
Kent, OH, 44242 |
|
| Curriculum Schools in Mount Vernon |
Mount Vernon Nazarene University
800 Martinsburg Rd
Mount Vernon, OH, 43050 |
|
| Curriculum Schools in New Concord |
Muskingum University
163 Stormont Street
New Concord, OH, 43762 |
|
| Curriculum Schools in Oxford |
Miami University-Oxford
500 High St
Oxford, OH, 45056 |
|
| Curriculum Schools in Pepper Pike |
Ursuline College
2550 Lander Rd
Pepper Pike, OH, 44124 |
|
| Curriculum Schools in Toledo |
University of Toledo
2801 W Bancroft
Toledo, OH, 43606 |
|
| Curriculum Schools in Urbana |
Urbana University
579 College Way
Urbana, OH, 43078 |
|
| Curriculum Schools in Westerville |
Otterbein College
One Otterbein College
Westerville, OH, 43081 |
|
| Curriculum Schools in Youngstown |
Youngstown State University
One University Plaza
Youngstown, OH, 44555 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ashland | $32,010.00 | $42,370.00 | $53,710.00 | $64,070.00 | $89,410.00 | $55,230.00 |
| Athens | $34,570.00 | $44,270.00 | $59,950.00 | $75,590.00 | $84,190.00 | $59,340.00 |
| Bowling Green | $30,810.00 | $38,040.00 | $53,810.00 | $63,640.00 | $78,680.00 | $53,110.00 |
| Canton | $29,930.00 | $36,370.00 | $43,020.00 | $62,690.00 | $84,850.00 | $50,070.00 |
| Cincinnati | $42,040.00 | $49,520.00 | $63,620.00 | $86,135.00 | $114,110.00 | $71,680.00 |
| Cleveland | $41,560.00 | $53,730.00 | $69,140.00 | $82,995.00 | $96,745.00 | $70,470.00 |
| Columbus | $50,840.00 | $65,880.00 | $79,445.00 | $104,055.00 | $121,785.00 | $83,555.00 |
| Dayton | $43,270.00 | $52,450.00 | $72,965.00 | $99,070.00 | $119,850.00 | $77,195.00 |
| Kent | $36,385.00 | $46,625.00 | $57,985.00 | $88,665.00 | $117,980.00 | $68,095.00 |
| Mount Vernon | $32,010.00 | $42,370.00 | $53,710.00 | $64,070.00 | $89,410.00 | $55,230.00 |
| New Concord | $32,300.00 | $37,480.00 | $56,100.00 | $66,040.00 | $75,440.00 | $53,060.00 |
| Oxford | $42,040.00 | $49,520.00 | $63,620.00 | $86,135.00 | $114,110.00 | $71,680.00 |
| Pepper Pike | $41,560.00 | $53,730.00 | $69,140.00 | $82,995.00 | $96,745.00 | $70,470.00 |
| Toledo | $30,810.00 | $38,040.00 | $53,810.00 | $63,640.00 | $78,680.00 | $53,110.00 |
| Urbana | $31,050.00 | $44,090.00 | $58,240.00 | $73,410.00 | $96,980.00 | $59,950.00 |
| Westerville | $50,840.00 | $65,880.00 | $79,445.00 | $104,055.00 | $121,785.00 | $83,555.00 |
| Youngstown | $32,380.00 | $44,220.00 | $57,110.00 | $76,770.00 | $88,490.00 | $58,860.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Career Assessment Specialist |
|
|
| Instructional Coordinator |
|
|