Meadow Creek National Recreation Trail is one of the many parks you will have a chance to explore if you choose to attend college in Idaho. Engineering schools in Idaho can help students gain the comprehension and familiarity needed to successfully launch a career as an engineer. There are 8 engineering colleges in Idaho from which students can pick the one that best suits their needs. Engineering programs in Idaho reportedly graduated 565 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Engineering Schools in Boise City |
Boise State University
1910 University Dr
Boise City, ID, 83725 |
|
| Coeur d'Alene |
North Idaho College
1000 West Garden Avenue
Coeur d'Alene, ID, 83814 |
|
| Engineering Schools in Lewiston |
Lewis-Clark State College
500 8th Ave
Lewiston, ID, 83501 |
|
| Engineering Schools in Moscow |
University of Idaho
875 Perimeter Drive
Moscow, ID, 83844 |
|
| Engineering Schools in Nampa |
Northwest Nazarene University
623 Holly St
Nampa, ID, 83686 |
|
| Engineering Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Engineering Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Engineering Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Boise City | $56,168.89 | $65,444.44 | $78,027.78 | $96,461.11 | $114,981.11 | $81,066.67 |
| Coeur d'Alene | $49,730.00 | $58,600.00 | $74,520.00 | $93,180.00 | $102,522.00 | $75,476.00 |
| Moscow | $33,810.00 | $48,980.00 | $59,495.00 | $68,445.00 | $84,325.00 | $58,820.00 |
| Nampa | $56,168.89 | $65,444.44 | $78,027.78 | $96,461.11 | $114,981.11 | $81,066.67 |
| Pocatello | $47,430.00 | $54,370.00 | $72,605.00 | $107,660.00 | $118,210.00 | $78,350.00 |
| Rexburg | $61,450.00 | $76,745.00 | $95,356.25 | $114,463.75 | $132,650.00 | $94,807.50 |
| Twin Falls | $52,125.00 | $64,210.00 | $73,255.00 | $88,675.00 | $103,305.00 | $75,745.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Computer Hardware Engineer |
|
|
| Agricultural Engineer |
|
|
| Automotive Engineer |
|
|