Mayo Clinic Building (Plummer Building) is one of several landmarks you can visit while attending college in Minnesota state. Engineering schools in Minnesota can provide students with the qualities and comprehension they need to succeed as an engineer. There are 20 engineering colleges in Minnesota from which students can pick the one that best suits their needs. In the 2008-2009 school year, reportedly 1,504 students completed engineering programs in Minnesota.
| City | School | Programs Offered |
|---|---|---|
| Engineering Schools in Bloomington |
Normandale Community College
9700 France Ave S
Bloomington, MN, 55431 |
|
| Engineering Schools in Brainerd |
Central Lakes College-Brainerd
501 West College Drive
Brainerd, MN, 56401 |
|
| Engineering Schools in Brooklyn Park |
North Hennepin Community College
7411 85th Ave N
Brooklyn Park, MN, 55445 |
|
| Engineering Schools in Coon Rapids |
Anoka-Ramsey Community College
11200 Mississippi Blvd. NW
Coon Rapids, MN, 55433 |
|
| Engineering Schools in Crookston |
University of Minnesota-Crookston
2900 University Ave
Crookston, MN, 56716 |
|
| Engineering Schools in Duluth |
University of Minnesota-Duluth
515 Darland Administration Bldg
Duluth, MN, 55812 |
|
| Engineering Schools in Grand Rapids |
Itasca Community College
1851 Hwy 169 E
Grand Rapids, MN, 55744 |
|
| Engineering Schools in Hibbing |
Hibbing Community College-A Technical and Community College
1515 E 25th St
Hibbing, MN, 55746 |
|
| Engineering Schools in Mankato |
Minnesota State University-Mankato
South Rd and Ellis Ave
Mankato, MN, 56001 |
|
| Engineering Schools in Minneapolis |
Dunwoody College of Technology
818 Dunwoody Blvd
Minneapolis, MN, 55403 |
|
|
University of Minnesota-Twin Cities
100 Church Street SE
Minneapolis, MN, 55455 |
|
|
|
Walden University
155 Fifth Ave S Suite 100
Minneapolis, MN, 55401 |
|
|
| Engineering Schools in Rochester |
Rochester Community and Technical College
851 30th Ave SE
Rochester, MN, 55904 |
|
| St. Cloud |
Saint Cloud State University
720 Fourth Ave. South
St. Cloud, MN, 56301 |
|
| St. Paul |
Bethel University
3900 Bethel Dr
St. Paul, MN, 55112 |
|
|
McNally Smith College of Music
19 Exchange Street East
St. Paul, MN, 55101 |
|
|
|
University of St Thomas
2115 Summit Ave
St. Paul, MN, 55105 |
|
|
| Engineering Schools in White Bear Lake |
Century Community and Technical College
3300 Century Ave N
White Bear Lake, MN, 55110 |
|
| Engineering Schools in Winona |
Saint Mary's University of Minnesota
700 Terrace Heights
Winona, MN, 55987 |
|
|
Winona State University
8th and Johnson St
Winona, MN, 55987 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Bloomington | $55,456.67 | $66,373.33 | $81,855.83 | $99,225.00 | $116,270.00 | $83,319.17 |
| Brainerd | $45,922.00 | $53,630.00 | $65,406.00 | $78,830.00 | $91,448.00 | $66,624.00 |
| Brooklyn Park | $55,456.67 | $66,373.33 | $81,855.83 | $99,225.00 | $116,270.00 | $83,319.17 |
| Coon Rapids | $55,456.67 | $66,373.33 | $81,855.83 | $99,225.00 | $116,270.00 | $83,319.17 |
| Crookston | $49,730.00 | $55,150.00 | $69,510.00 | $82,320.00 | $91,070.00 | $69,200.00 |
| Duluth | $46,268.00 | $54,524.00 | $69,886.00 | $85,686.00 | $101,328.00 | $71,492.00 |
| Grand Rapids | $55,060.00 | $60,890.00 | $71,565.00 | $83,845.00 | $93,955.00 | $73,745.00 |
| Hibbing | $46,268.00 | $54,524.00 | $69,886.00 | $85,686.00 | $101,328.00 | $71,492.00 |
| Mankato | $48,440.00 | $56,585.00 | $70,323.33 | $84,355.00 | $98,505.00 | $71,950.00 |
| Minneapolis | $55,456.67 | $66,373.33 | $81,855.83 | $99,225.00 | $116,270.00 | $83,319.17 |
| Rochester | $49,953.33 | $57,446.67 | $70,340.00 | $84,106.67 | $102,850.00 | $72,223.33 |
| St. Cloud | $44,590.00 | $52,462.50 | $67,077.50 | $79,987.50 | $93,532.50 | $67,362.50 |
| St. Paul | $55,456.67 | $66,373.33 | $81,855.83 | $99,225.00 | $116,270.00 | $83,319.17 |
| White Bear Lake | $55,456.67 | $66,373.33 | $81,855.83 | $99,225.00 | $116,270.00 | $83,319.17 |
| Winona | $48,440.00 | $56,585.00 | $70,323.33 | $84,355.00 | $98,505.00 | $71,950.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Geological Engineer |
|
|
| Safety and Health Engineer |
|
|
| Biomedical Engineer |
|
|