Indiana has many accredited colleges and universities, some less known than others, that offer students the opportunity to obtain a world-class education. English schools in Indiana can help students gain the know-how and knowledge needed to successfully launch a career as an English language professional. There are 43 english colleges in Indiana from which students can pick the one that best suits their needs. 1,179 students were reported to have graduated from english programs in Indiana in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| English Schools in Anderson |
Anderson University
1100 E 5th St
Anderson, IN, 46012 |
|
| English Schools in Angola |
Trine University
1 University Ave
Angola, IN, 46703 |
|
| English Schools in Bloomington |
Indiana University-Bloomington
107 South Indiana Ave.
Bloomington, IN, 47405 |
|
| English Schools in Crawfordsville |
Wabash College
301 West Wabash Avenue
Crawfordsville, IN, 47933 |
|
| English Schools in Donaldson |
Ancilla College
9601 S. Union Road
Donaldson, IN, 46513 |
|
| English Schools in Evansville |
University of Evansville
1800 Lincoln Avenue
Evansville, IN, 47722 |
|
|
University of Southern Indiana
8600 University Blvd
Evansville, IN, 47712 |
|
|
| English Schools in Fort Wayne |
Indiana University-Purdue University-Fort Wayne
2101 E Coliseum Blvd
Fort Wayne, IN, 46805 |
|
|
University of Saint Francis-Ft Wayne
2701 Spring St
Fort Wayne, IN, 46808 |
|
|
| English Schools in Franklin |
Franklin College
101 Branigin Blvd
Franklin, IN, 46131 |
|
| English Schools in Gary |
Indiana University-Northwest
3400 Broadway
Gary, IN, 46408 |
|
| English Schools in Goshen |
Goshen College
1700 S Main St
Goshen, IN, 46526 |
|
| English Schools in Greencastle |
DePauw University
313 S Locust St
Greencastle, IN, 46135 |
|
| English Schools in Hammond |
Purdue University-Calumet Campus
2200 169th St
Hammond, IN, 46323 |
|
| English Schools in Hanover |
Hanover College
359 LaGrange Road
Hanover, IN, 47243 |
|
| English Schools in Huntington |
Huntington University
2303 College Ave
Huntington, IN, 46750 |
|
| English Schools in Indianapolis |
Butler University
4600 Sunset Ave
Indianapolis, IN, 46208 |
|
|
Indiana University-Purdue University-Indianapolis
425 University Blvd
Indianapolis, IN, 46202 |
|
|
|
Marian University
3200 Cold Spring Rd
Indianapolis, IN, 46222 |
|
|
|
Martin University
2171 Avondale Place
Indianapolis, IN, 46218 |
|
|
|
University of Indianapolis
1400 E Hanna Ave
Indianapolis, IN, 46227 |
|
|
| English Schools in Kokomo |
Indiana University-Kokomo
2300 S Washington St
Kokomo, IN, 46904 |
|
| English Schools in Marion |
Indiana Wesleyan University
4201 S Washington St
Marion, IN, 46953 |
|
| English Schools in Mishawaka |
Bethel College
1001 Bethel Circle
Mishawaka, IN, 46545 |
|
| English Schools in Muncie |
Ball State University
2000 University Ave
Muncie, IN, 47306 |
|
| English Schools in New Albany |
Indiana University-Southeast
4201 Grant Line Rd
New Albany, IN, 47150 |
|
| English Schools in North Manchester |
Manchester College
604 College Ave
North Manchester, IN, 46962 |
|
| English Schools in Oakland City |
Oakland City University
138 N Lucretia St
Oakland City, IN, 47660 |
|
| English Schools in Portage |
Saint Mary-of-the-Woods College
St Hwy 150
Portage, IN, 47876 |
|
| English Schools in Rensselaer |
Saint Josephs College
US Highway 231
Rensselaer, IN, 47978 |
|
| English Schools in Richmond |
Earlham College
801 National Rd West
Richmond, IN, 47374 |
|
|
Indiana University-East
2325 Chester Blvd
Richmond, IN, 47374 |
|
|
| English Schools in South Bend |
Indiana University-South Bend
1700 Mishawaka Ave
South Bend, IN, 46634 |
|
|
Saint Mary's College
5445 State Road 933 N
South Bend, IN, 46556 |
|
|
|
University of Notre Dame
54801 Juniper Rd
South Bend, IN, 46556 |
|
|
| English Schools in Terre Haute |
Indiana State University
210 N 7th St
Terre Haute, IN, 47809 |
|
| English Schools in Upland |
Taylor University
236 W Reade Ave
Upland, IN, 46989 |
|
| English Schools in Valparaiso |
Valparaiso University
US Highway 30 and Sturdy Road
Valparaiso, IN, 46383 |
|
| English Schools in Vincennes |
Vincennes University
1002 N First St
Vincennes, IN, 47591 |
|
| English Schools in West Lafayette |
Purdue University-Main Campus
Hovde Hall of Administration
West Lafayette, IN, 47907 |
|
| English Schools in Westville |
Purdue University-North Central Campus
1401 S US Hwy 421
Westville, IN, 46391 |
|
| English Schools in Whiting |
Calumet College of Saint Joseph
2400 New York Ave
Whiting, IN, 46394 |
|
| English Schools in Winona Lake |
Grace College and Theological Seminary
200 Seminary Dr
Winona Lake, IN, 46590 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Angola | $27,480.00 | $34,073.33 | $43,056.67 | $63,363.33 | $70,193.33 | $46,886.67 |
| Bloomington | $25,410.00 | $29,755.00 | $36,940.00 | $50,485.00 | $64,455.00 | $40,750.00 |
| Crawfordsville | $31,413.33 | $36,680.00 | $45,240.00 | $59,480.00 | $86,743.33 | $51,560.00 |
| Donaldson | $20,066.67 | $24,443.33 | $30,810.00 | $41,943.33 | $53,903.33 | $34,536.67 |
| Evansville | $26,985.00 | $33,390.00 | $43,635.00 | $61,415.00 | $97,170.00 | $53,880.00 |
| Fort Wayne | $32,097.50 | $40,377.50 | $50,752.50 | $61,970.00 | $75,067.50 | $52,265.00 |
| Franklin | $25,100.00 | $33,884.00 | $43,582.00 | $56,336.00 | $74,310.00 | $48,052.00 |
| Gary | $35,625.00 | $42,872.50 | $53,047.50 | $69,950.00 | $89,265.00 | $59,140.00 |
| Greencastle | $25,100.00 | $33,884.00 | $43,582.00 | $56,336.00 | $74,310.00 | $48,052.00 |
| Hammond | $35,625.00 | $42,872.50 | $53,047.50 | $69,950.00 | $89,265.00 | $59,140.00 |
| Hanover | $26,302.00 | $33,432.00 | $43,596.00 | $57,480.00 | $73,568.00 | $46,778.00 |
| Huntington | $31,413.33 | $36,680.00 | $45,240.00 | $59,480.00 | $86,743.33 | $51,560.00 |
| Indianapolis | $25,100.00 | $33,884.00 | $43,582.00 | $56,336.00 | $74,310.00 | $48,052.00 |
| Kokomo | $31,413.33 | $36,680.00 | $45,240.00 | $59,480.00 | $86,743.33 | $51,560.00 |
| Marion | $31,413.33 | $36,680.00 | $45,240.00 | $59,480.00 | $86,743.33 | $51,560.00 |
| Mishawaka | $24,486.67 | $31,826.67 | $41,143.33 | $52,140.00 | $66,336.67 | $43,670.00 |
| New Albany | $26,302.00 | $33,432.00 | $43,596.00 | $57,480.00 | $73,568.00 | $46,778.00 |
| North Manchester | $20,066.67 | $24,443.33 | $30,810.00 | $41,943.33 | $53,903.33 | $34,536.67 |
| Oakland City | $26,985.00 | $33,390.00 | $43,635.00 | $61,415.00 | $97,170.00 | $53,880.00 |
| Rensselaer | $23,106.67 | $31,090.00 | $37,506.67 | $52,500.00 | $71,100.00 | $42,600.00 |
| Richmond | $31,413.33 | $36,680.00 | $45,240.00 | $59,480.00 | $86,743.33 | $51,560.00 |
| South Bend | $24,486.67 | $31,826.67 | $41,143.33 | $52,140.00 | $66,336.67 | $43,670.00 |
| Terre Haute | $32,465.00 | $37,020.00 | $47,875.00 | $56,495.00 | $66,640.00 | $47,710.00 |
| Upland | $31,413.33 | $36,680.00 | $45,240.00 | $59,480.00 | $86,743.33 | $51,560.00 |
| Valparaiso | $23,106.67 | $31,090.00 | $37,506.67 | $52,500.00 | $71,100.00 | $42,600.00 |
| Vincennes | $27,480.00 | $34,073.33 | $43,056.67 | $63,363.33 | $70,193.33 | $46,886.67 |
| West Lafayette | $16,150.00 | $25,590.00 | $35,000.00 | $52,670.00 | $68,400.00 | $39,780.00 |
| Whiting | $35,625.00 | $42,872.50 | $53,047.50 | $69,950.00 | $89,265.00 | $59,140.00 |
| Winona Lake | $20,066.67 | $24,443.33 | $30,810.00 | $41,943.33 | $53,903.33 | $34,536.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Communications Writer |
|
|
| Communications Editor |
|
|
| English College Professor |