With a Humid Continental climate, many students will find Iowa to be the ideal state for attending college. English schools in Iowa can help an aspiring English language professional gain the wisdom and abilities necessary for a successful career. There are 28 english colleges in Iowa for students to choose from. 763 students were reported to have graduated from english programs in Iowa in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| English Schools in Ames |
Iowa State University
137 Lynn Ave
Ames, IA, 50011 |
|
| English Schools in Cedar Falls |
University of Northern Iowa
1222 W 27th St
Cedar Falls, IA, 50614 |
|
| English Schools in Cedar Rapids |
Coe College
1220 First Ave NE
Cedar Rapids, IA, 52402 |
|
|
Mount Mercy College
1330 Elmhurst Dr NE
Cedar Rapids, IA, 52402 |
|
|
| English Schools in Clinton |
Ashford University
400 N Bluff Blvd
Clinton, IA, 52733 |
|
| English Schools in Davenport |
Saint Ambrose University
518 W Locust St
Davenport, IA, 52803 |
|
| English Schools in Decorah |
Luther College
700 College Drive
Decorah, IA, 52101 |
|
| English Schools in Des Moines |
Drake University
2507 University Avenue
Des Moines, IA, 50311 |
|
|
Grand View University
1200 Grandview Ave
Des Moines, IA, 50316 |
|
|
| English Schools in Dubuque |
Clarke College
1550 Clarke Dr
Dubuque, IA, 52001 |
|
|
Loras College
1450 Alta Vista
Dubuque, IA, 52004 |
|
|
|
University of Dubuque
2000 University Ave
Dubuque, IA, 52001 |
|
|
| English Schools in Fairfield |
Maharishi University of Management
1000 N 4th St
Fairfield, IA, 52557 |
|
| English Schools in Fayette |
Upper Iowa University
605 Washington St
Fayette, IA, 52142 |
|
| English Schools in Forest City |
Waldorf College
106 S Sixth St
Forest City, IA, 50436 |
|
| English Schools in Grinnell |
Grinnell College
1121 Park Street
Grinnell, IA, 50112 |
|
| English Schools in Indianola |
Simpson College
701 North C St
Indianola, IA, 50125 |
|
| English Schools in Iowa City |
University of Iowa
101 Jessup Hall
Iowa City, IA, 52242 |
|
| English Schools in Lamoni |
Graceland University-Lamoni
1 University Place
Lamoni, IA, 50140 |
|
| English Schools in Mount Pleasant |
Iowa Wesleyan College
601 N Main Street
Mount Pleasant, IA, 52641 |
|
| English Schools in Mount Vernon |
Cornell College
600 First St. SW
Mount Vernon, IA, 52314 |
|
| English Schools in Orange City |
Northwestern College
101 Seventh St SW
Orange City, IA, 51041 |
|
| English Schools in Pella |
Central College
812 University
Pella, IA, 50219 |
|
| English Schools in Sioux Center |
Dordt College
498 4th Ave NE
Sioux Center, IA, 51250 |
|
| English Schools in Sioux City |
Briar Cliff University
3303 Rebecca St
Sioux City, IA, 51104 |
|
|
Morningside College
1501 Morningside Ave
Sioux City, IA, 51106 |
|
|
| English Schools in Storm Lake |
Buena Vista University
610 W 4th St
Storm Lake, IA, 50588 |
|
| English Schools in Waverly |
Wartburg College
100 Wartburg Blvd.
Waverly, IA, 50677 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ames | $20,330.00 | $23,130.00 | $31,230.00 | $44,670.00 | $51,190.00 | $34,840.00 |
| Cedar Falls | $25,040.00 | $32,970.00 | $40,090.00 | $58,050.00 | $77,495.00 | $47,150.00 |
| Cedar Rapids | $19,447.50 | $24,242.50 | $34,752.50 | $44,660.00 | $54,045.00 | $35,382.50 |
| Clinton | $24,844.00 | $29,558.00 | $35,826.00 | $45,542.00 | $58,288.00 | $38,412.00 |
| Davenport | $32,673.33 | $39,763.33 | $54,650.00 | $68,686.67 | $87,906.67 | $58,046.67 |
| Decorah | $26,055.00 | $33,480.00 | $40,785.00 | $58,270.00 | $68,295.00 | $44,235.00 |
| Des Moines | $35,692.00 | $39,858.00 | $47,000.00 | $58,098.00 | $73,666.00 | $50,604.00 |
| Dubuque | $33,145.00 | $35,840.00 | $39,760.00 | $47,240.00 | $66,080.00 | $44,240.00 |
| Fairfield | $24,844.00 | $29,558.00 | $35,826.00 | $45,542.00 | $58,288.00 | $38,412.00 |
| Fayette | $26,055.00 | $33,480.00 | $40,785.00 | $58,270.00 | $68,295.00 | $44,235.00 |
| Forest City | $26,443.33 | $29,493.33 | $34,533.33 | $41,963.33 | $50,733.33 | $36,320.00 |
| Grinnell | $24,844.00 | $29,558.00 | $35,826.00 | $45,542.00 | $58,288.00 | $38,412.00 |
| Indianola | $35,692.00 | $39,858.00 | $47,000.00 | $58,098.00 | $73,666.00 | $50,604.00 |
| Iowa City | $19,656.67 | $23,426.67 | $29,483.33 | $36,723.33 | $43,873.33 | $30,463.33 |
| Lamoni | $19,715.00 | $24,235.00 | $33,380.00 | $39,750.00 | $56,155.00 | $35,050.00 |
| Mount Pleasant | $24,844.00 | $29,558.00 | $35,826.00 | $45,542.00 | $58,288.00 | $38,412.00 |
| Mount Vernon | $19,447.50 | $24,242.50 | $34,752.50 | $44,660.00 | $54,045.00 | $35,382.50 |
| Orange City | $26,443.33 | $29,493.33 | $34,533.33 | $41,963.33 | $50,733.33 | $36,320.00 |
| Pella | $24,844.00 | $29,558.00 | $35,826.00 | $45,542.00 | $58,288.00 | $38,412.00 |
| Sioux Center | $26,443.33 | $29,493.33 | $34,533.33 | $41,963.33 | $50,733.33 | $36,320.00 |
| Sioux City | $26,443.33 | $29,493.33 | $34,533.33 | $41,963.33 | $50,733.33 | $36,320.00 |
| Storm Lake | $26,443.33 | $29,493.33 | $34,533.33 | $41,963.33 | $50,733.33 | $36,320.00 |
| Waverly | $25,040.00 | $32,970.00 | $40,090.00 | $58,050.00 | $77,495.00 | $47,150.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Communications Editor |
|
|
| Communications Writer |
|
|
| Business Writer |
|
|