Even if Kentucky may not be the first state you think of when contemplating higher education, a closer look may change your mind. English schools in Kentucky can help an aspiring English language professional gain the training and knowledge necessary for a successful career. There are 26 english colleges in Kentucky from which students can pick the one that best suits their needs. In the 2008-2009 school year, reportedly 678 students completed english programs in Kentucky.
| City | School | Programs Offered |
|---|---|---|
| English Schools in Barbourville |
Union College
310 College St
Barbourville, KY, 40906 |
|
| English Schools in Berea |
Berea College
101 Chestnut Street
Berea, KY, 40404 |
|
| English Schools in Bowling Green |
Western Kentucky University
1906 College Heights Blvd
Bowling Green, KY, 42101 |
|
| English Schools in Campbellsville |
Campbellsville University
1 University Dr
Campbellsville, KY, 42718 |
|
| English Schools in Columbia |
Lindsey Wilson College
210 Lindsey Wilson St
Columbia, KY, 42728 |
|
| English Schools in Crestview Hills |
Thomas More College
333 Thomas More Parkway
Crestview Hills, KY, 41017 |
|
| English Schools in Danville |
Centre College
600 W Walnut St
Danville, KY, 40422 |
|
| English Schools in Frankfort |
Kentucky State University
400 East Main Street
Frankfort, KY, 40601 |
|
| English Schools in Georgetown |
Georgetown College
400 East College Street
Georgetown, KY, 40324 |
|
| English Schools in Highland Heights |
Northern Kentucky University
Nunn Drive
Highland Heights, KY, 41099 |
|
| English Schools in Lexington |
Transylvania University
300 N Broadway
Lexington, KY, 40508 |
|
|
University of Kentucky
175 Funkhouser Dr
Lexington, KY, 40506 |
|
|
| English Schools in Louisville |
Bellarmine University
2001 Newburg Rd
Louisville, KY, 40205 |
|
|
Spalding University
845 S. Third Street
Louisville, KY, 40203 |
|
|
|
University of Louisville
2301 S 3rd St
Louisville, KY, 40292 |
|
|
| English Schools in Mayfield |
Mid-Continent University
99 Powell Rd E
Mayfield, KY, 42066 |
|
| English Schools in Midway |
Midway College
512 E. Stephens St
Midway, KY, 40347 |
|
| English Schools in Morehead |
Morehead State University
University Blvd
Morehead, KY, 40351 |
|
| English Schools in Murray |
Murray State University
218 Wells Hall
Murray, KY, 42071 |
|
| English Schools in Owensboro |
Brescia University
717 Frederica St
Owensboro, KY, 42301 |
|
|
Kentucky Wesleyan College
3000 Frederica Street
Owensboro, KY, 42301 |
|
|
| English Schools in Pikeville |
Pikeville College
147 Sycamore St
Pikeville, KY, 41501 |
|
| English Schools in Pippa Passes |
Alice Lloyd College
100 Purpose Rd
Pippa Passes, KY, 41844 |
|
| English Schools in Richmond |
Eastern Kentucky University
521 Lancaster Ave
Richmond, KY, 40475 |
|
| English Schools in Williamsburg |
University of the Cumberlands
6191 College Station Drive
Williamsburg, KY, 40769 |
|
| English Schools in Wilmore |
Asbury College
1 Macklem Dr
Wilmore, KY, 40390 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Barbourville | $7,465.00 | $10,615.00 | $14,665.00 | $18,075.00 | $21,765.00 | $14,575.00 |
| Berea | $11,770.00 | $16,425.00 | $19,515.00 | $24,195.00 | $28,655.00 | $20,035.00 |
| Campbellsville | $7,465.00 | $10,615.00 | $14,665.00 | $18,075.00 | $21,765.00 | $14,575.00 |
| Columbia | $7,465.00 | $10,615.00 | $14,665.00 | $18,075.00 | $21,765.00 | $14,575.00 |
| Crestview Hills | $28,492.00 | $34,746.00 | $43,882.00 | $58,528.00 | $73,224.00 | $47,916.00 |
| Danville | $11,770.00 | $16,425.00 | $19,515.00 | $24,195.00 | $28,655.00 | $20,035.00 |
| Frankfort | $11,770.00 | $16,425.00 | $19,515.00 | $24,195.00 | $28,655.00 | $20,035.00 |
| Georgetown | $24,808.00 | $33,690.00 | $42,746.00 | $55,328.00 | $67,872.00 | $44,898.00 |
| Highland Heights | $28,492.00 | $34,746.00 | $43,882.00 | $58,528.00 | $73,224.00 | $47,916.00 |
| Lexington | $24,808.00 | $33,690.00 | $42,746.00 | $55,328.00 | $67,872.00 | $44,898.00 |
| Louisville | $26,302.00 | $33,432.00 | $43,596.00 | $57,480.00 | $73,568.00 | $46,778.00 |
| Mayfield | $25,470.00 | $32,730.00 | $39,340.00 | $50,195.00 | $59,525.00 | $41,815.00 |
| Midway | $24,808.00 | $33,690.00 | $42,746.00 | $55,328.00 | $67,872.00 | $44,898.00 |
| Morehead | $11,770.00 | $16,425.00 | $19,515.00 | $24,195.00 | $28,655.00 | $20,035.00 |
| Murray | $25,470.00 | $32,730.00 | $39,340.00 | $50,195.00 | $59,525.00 | $41,815.00 |
| Pikeville | $25,025.00 | $28,630.00 | $36,830.00 | $45,850.00 | $52,595.00 | $37,675.00 |
| Pippa Passes | $25,025.00 | $28,630.00 | $36,830.00 | $45,850.00 | $52,595.00 | $37,675.00 |
| Richmond | $11,770.00 | $16,425.00 | $19,515.00 | $24,195.00 | $28,655.00 | $20,035.00 |
| Williamsburg | $25,025.00 | $28,630.00 | $36,830.00 | $45,850.00 | $52,595.00 | $37,675.00 |
| Wilmore | $24,808.00 | $33,690.00 | $42,746.00 | $55,328.00 | $67,872.00 | $44,898.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| English College Professor | ||
| Business Writer |
|
|
| Communications Writer |
|
|