You may not have heard of Home on the Range, which is Kansas's state song, but you have likely heard of at least one of the many colleges and universities in the state. Finance schools in Kansas can help an aspiring finance professional gain the familiarity and abilities necessary for a successful career. There are 19 finance colleges in Kansas from which students can pick the one that best suits their needs. Finance programs in Kansas reportedly graduated 421 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Finance Schools in Atchison |
Benedictine College
1020 N 2nd St
Atchison, KS, 66002 |
|
| Finance Schools in Emporia |
Emporia State University
1200 Commercial
Emporia, KS, 66801 |
|
| Finance Schools in Fort Scott |
Fort Scott Community College
2108 S Horton
Fort Scott, KS, 66701 |
|
| Finance Schools in Hays |
Fort Hays State University
600 Park St
Hays, KS, 67601 |
|
| Finance Schools in Hillsboro |
Tabor College
400 S Jefferson
Hillsboro, KS, 67063 |
|
| Finance Schools in Hutchinson |
Hutchinson Community College
1300 N Plum St
Hutchinson, KS, 67501 |
|
| Finance Schools in Lawrence |
University of Kansas
Jayhawk Dr
Lawrence, KS, 66045 |
|
| Finance Schools in Leavenworth |
University of Saint Mary
4100 S 4th St Trafficway
Leavenworth, KS, 66048 |
|
| Finance Schools in Liberal |
Seward County Community College and Area Technical School
1801 N. Kansas Ave.
Liberal, KS, 67901 |
|
| Finance Schools in Lindsborg |
Bethany College
335 E Swensson St
Lindsborg, KS, 67456 |
|
| Finance Schools in Manhattan |
Kansas State University
Anderson Hall
Manhattan, KS, 66506 |
|
| Finance Schools in Mcpherson |
McPherson College
1600 E Euclid
McPherson, KS, 67460 |
|
| Finance Schools in Parsons |
Labette Community College
200 S 14th
Parsons, KS, 67357 |
|
| Finance Schools in Pittsburg |
Pittsburg State University
1701 S Broadway
Pittsburg, KS, 66762 |
|
| Finance Schools in Topeka |
Washburn University
1700 SW College Avenue
Topeka, KS, 66621 |
|
| Finance Schools in Wichita |
Newman University
3100 McCormick Ave
Wichita, KS, 67213 |
|
|
University of Phoenix-Wichita Campus
3020 N. Cypress Dr Ste 150
Wichita, KS, 67226 |
|
|
|
Wichita State University
1845 Fairmount
Wichita, KS, 67260 |
|
|
| Finance Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Atchison | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Emporia | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Fort Scott | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Hays | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Hillsboro | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Hutchinson | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Lawrence | $33,157.50 | $39,065.00 | $48,660.00 | $63,497.50 | $78,882.50 | $52,977.50 |
| Leavenworth | $34,286.15 | $43,986.15 | $58,517.69 | $80,649.23 | $79,906.92 | $66,436.92 |
| Liberal | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Lindsborg | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Manhattan | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| McPherson | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Parsons | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Pittsburg | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Topeka | $33,915.00 | $42,250.00 | $52,286.00 | $68,403.00 | $95,833.00 | $59,681.00 |
| Wichita | $32,925.83 | $41,160.83 | $53,556.67 | $72,975.00 | $77,680.00 | $60,094.17 |
| Winfield | $30,842.31 | $37,559.23 | $47,930.77 | $68,360.00 | $74,546.92 | $55,686.92 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Financial Accountant |
|
|
| Financial Accounting Analyst |
|
|
| Loan Counselor |
|
|