With 97 state parks and recreation areas, North Dakota offers students not only the opportunity to study hard, but also to have fun. Finance schools in North Dakota can help students gain the comprehension and expertise needed to successfully launch a career as a finance professional. There are 7 finance colleges in North Dakota from which students can pick the one that best suits their needs. In the 2008-2009 school year, reportedly 85 students completed finance programs in North Dakota.
| City | School | Programs Offered |
|---|---|---|
| Finance Schools in Bismarck |
University of Mary
7500 University Dr
Bismarck, ND, 58504 |
|
| Finance Schools in Dickinson |
Dickinson State University
291 Campus Drive
Dickinson, ND, 58601 |
|
| Finance Schools in Fargo |
North Dakota State University-Main Campus
1301 12th Avenue North
Fargo, ND, 58108 |
|
| Finance Schools in Grand Forks |
University of North Dakota
University Station
Grand Forks, ND, 58202 |
|
| Finance Schools in Jamestown |
Jamestown College
608 6th St NE
Jamestown, ND, 58405 |
|
| Finance Schools in Minot |
Minot State University
500 University Ave W
Minot, ND, 58707 |
|
| Finance Schools in Wahpeton |
North Dakota State College of Science
800 N 6th St
Wahpeton, ND, 58076 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Bismarck | $28,234.29 | $33,392.86 | $41,438.57 | $54,008.57 | $65,330.00 | $44,050.00 |
| Dickinson | $25,200.00 | $29,707.50 | $35,122.50 | $59,602.50 | $69,660.00 | $43,817.50 |
| Fargo | $33,295.45 | $40,073.64 | $51,732.73 | $68,144.55 | $85,776.36 | $57,288.18 |
| Grand Forks | $31,833.33 | $38,980.00 | $50,900.00 | $66,335.00 | $89,075.00 | $54,728.33 |
| Jamestown | $31,773.33 | $39,223.33 | $48,040.00 | $63,990.00 | $79,006.67 | $52,023.33 |
| Minot | $28,662.00 | $40,124.00 | $47,066.00 | $58,636.00 | $69,086.00 | $48,710.00 |
| Wahpeton | $30,086.67 | $34,953.33 | $50,026.67 | $62,183.33 | $76,890.00 | $50,826.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Cost Estimator |
|
|
| Accountant |
|
|
| Financial Accountant |
|
|