Joe Albertson, T. H. Bell, and Gutzon Borglum all hail from Idaho, but has more to offer than just celebrities. Forensic Accounting schools in Idaho can provide students with the degree and characteristics they need to succeed as a forensic accountant. There are 10 forensic accounting colleges in Idaho from which students can pick the one that best suits their needs. In the 2008-2009 school year, reportedly 386 students completed forensic accounting programs in Idaho.
| City | School | Programs Offered |
|---|---|---|
| Forensic Accounting Schools in Boise City |
Boise State University
1910 University Dr
Boise City, ID, 83725 |
|
| Forensic Accounting Schools in Caldwell |
The College of Idaho
2112 Cleveland Blvd
Caldwell, ID, 83605 |
|
| Coeur d'Alene |
North Idaho College
1000 West Garden Avenue
Coeur d'Alene, ID, 83814 |
|
| Forensic Accounting Schools in Idaho Falls |
Eastern Idaho Technical College
1600 S 25th E
Idaho Falls, ID, 83404 |
|
| Forensic Accounting Schools in Moscow |
University of Idaho
875 Perimeter Drive
Moscow, ID, 83844 |
|
| Forensic Accounting Schools in Nampa |
College of Western Idaho
5500 East Opportunity Drive
Nampa, ID, 83687 |
|
|
Northwest Nazarene University
623 Holly St
Nampa, ID, 83686 |
|
|
| Forensic Accounting Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Forensic Accounting Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Forensic Accounting Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Boise City | $35,640.00 | $41,330.00 | $50,480.00 | $61,740.00 | $73,060.00 | $53,860.00 |
| Caldwell | $35,640.00 | $41,330.00 | $50,480.00 | $61,740.00 | $73,060.00 | $53,860.00 |
| Coeur d'Alene | $30,740.00 | $35,280.00 | $43,030.00 | $56,790.00 | $78,130.00 | $49,090.00 |
| Idaho Falls | $31,620.00 | $39,400.00 | $51,890.00 | $63,940.00 | $103,250.00 | $69,600.00 |
| Moscow | $24,410.00 | $39,660.00 | $52,100.00 | $70,170.00 | $72,870.00 | |
| Nampa | $35,640.00 | $41,330.00 | $50,480.00 | $61,740.00 | $73,060.00 | $53,860.00 |
| Pocatello | $30,570.00 | $39,640.00 | $55,870.00 | $112,150.00 | $130,120.00 | $71,790.00 |
| Rexburg | $33,860.00 | $41,110.00 | $55,400.00 | $69,290.00 | $81,720.00 | $56,770.00 |
| Twin Falls | $31,990.00 | $47,760.00 | $61,610.00 | $81,580.00 | $106,710.00 | $71,470.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Accountant |
|
|