Whether you are interested in just taking a few college courses, or obtaining a PhD, Wyoming has many colleges that may be right for you. Forensic Nursing schools in Wyoming can provide students with the qualities and attributes they need to succeed as a forensic nurse. There are 7 forensic nursing colleges in Wyoming from which students can pick the one that best suits their needs. 488 students were reported to have graduated from forensic nursing programs in Wyoming in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Forensic Nursing Schools in Casper |
Casper College
125 College Dr
Casper, WY, 82601 |
|
| Forensic Nursing Schools in Cheyenne |
Laramie County Community College
1400 E College Dr
Cheyenne, WY, 82007 |
|
| Forensic Nursing Schools in Laramie |
University of Wyoming
Corner of Ninth and Ivinson
Laramie, WY, 82071 |
|
| Forensic Nursing Schools in Powell |
Northwest College
231 W 6th St
Powell, WY, 82435 |
|
| Forensic Nursing Schools in Riverton |
Central Wyoming College
2660 Peck Avenue
Riverton, WY, 82501 |
|
| Forensic Nursing Schools in Rock Springs |
Western Wyoming Community College
2500 College Dr
Rock Springs, WY, 82902 |
|
| Forensic Nursing Schools in Sheridan |
Sheridan College
3059 S Coffeen Ave
Sheridan, WY, 82801 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Casper | $44,580.00 | $50,130.00 | $58,270.00 | $66,120.00 | $77,480.00 | $59,170.00 |
| Cheyenne | $46,660.00 | $52,970.00 | $62,710.00 | $74,260.00 | $88,760.00 | $64,540.00 |
| Laramie | $38,260.00 | $47,050.00 | $55,290.00 | $66,350.00 | $81,700.00 | $58,170.00 |
| Powell | $37,300.00 | $42,900.00 | $50,630.00 | $59,070.00 | $66,670.00 | $51,450.00 |
| Riverton | $37,300.00 | $42,900.00 | $50,630.00 | $59,070.00 | $66,670.00 | $51,450.00 |
| Rock Springs | $41,970.00 | $48,670.00 | $55,580.00 | $63,110.00 | $69,960.00 | $55,880.00 |
| Sheridan | $41,290.00 | $47,220.00 | $54,770.00 | $64,500.00 | $76,760.00 | $56,420.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Registered Nurse |
|
|