With 12,448,279 residents, Pennsylvania still has room for more people interested in relocating to the state to pursue higher studies. Gerontology schools in Pennsylvania can help an aspiring gerontologist gain the skills and information necessary for a successful career. Students have a choice of 42 gerontology colleges in Pennsylvania to attend. Gerontology programs in Pennsylvania reportedly graduated 443 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Gerontology Schools in Abington Township |
Pennsylvania State University-Penn State Abington
1600 Woodland Rd
Abington Township, PA, 19001 |
|
| Gerontology Schools in Allentown |
Muhlenberg College
2400 Chew Street
Allentown, PA, 18104 |
|
| Gerontology Schools in Altoona |
Pennsylvania State University-Penn State Altoona
3000 Ivyside Pk
Altoona, PA, 16601 |
|
| Gerontology Schools in Bethlehem |
Lehigh University
27 Memorial Drive West
Bethlehem, PA, 18015 |
|
|
Moravian College and Moravian Theological Seminary
1200 Main St
Bethlehem, PA, 18018 |
|
|
| Gerontology Schools in California |
California University of Pennsylvania
250 University Ave
California, PA, 15419 |
|
| Gerontology Schools in Center Valley |
Pennsylvania State University-Penn State Lehigh Valley
2809 Saucon Valley Road
Center Valley, PA, 18034 |
|
| Gerontology Schools in Cheyney |
Cheyney University of Pennsylvania
1837 University Circle
Cheyney, PA, 19319 |
|
| Gerontology Schools in Clarion |
Clarion University of Pennsylvania
840 Wood St
Clarion, PA, 16214 |
|
| Gerontology Schools in Collegeville |
Ursinus College
601 E. Main St
Collegeville, PA, 19426 |
|
| Gerontology Schools in East Stroudsburg |
East Stroudsburg University of Pennsylvania
200 Prospect Street
East Stroudsburg, PA, 18301 |
|
| Gerontology Schools in Edinboro |
Edinboro University of Pennsylvania
219 Meadville Street
Edinboro, PA, 16444 |
|
| Gerontology Schools in Erie |
Gannon University
109 W Sixth St
Erie, PA, 16541 |
|
|
Pennsylvania State University-Penn State Erie-Behrend College
5091 Station Rd
Erie, PA, 16563 |
|
|
| Gerontology Schools in Greensburg |
University of Pittsburgh-Greensburg
150 Finoli Drive
Greensburg, PA, 15601 |
|
| Gerontology Schools in Harrisburg |
Harrisburg Area Community College-Harrisburg
One HACC Dr
Harrisburg, PA, 17110 |
|
| Gerontology Schools in Indiana |
Indiana University of Pennsylvania-Main Campus
1011 South Dr 201 Sutton Hall
Indiana, PA, 15705 |
|
| Gerontology Schools in Johnstown |
Pennsylvania Highlands Community College
101 Community College Way
Johnstown, PA, 15904 |
|
| Gerontology Schools in Kutztown |
Kutztown University of Pennsylvania
15200 Kutztown Rd
Kutztown, PA, 19530 |
|
| Gerontology Schools in Lock Haven |
Lock Haven University
401 North Fairview Street
Lock Haven, PA, 17745 |
|
| Gerontology Schools in Lower Gwynedd Township |
Gwynedd Mercy College
1325 Sumneytown Pike
Lower Gwynedd Township, PA, 19437 |
|
| Gerontology Schools in Meadville |
Allegheny College
520 N Main St
Meadville, PA, 16335 |
|
| Gerontology Schools in Media |
Delaware County Community College
901 S Media Line Rd
Media, PA, 19063 |
|
| Gerontology Schools in Monaca |
Community College of Beaver County
1 Campus Drive
Monaca, PA, 15061 |
|
| Gerontology Schools in Nanticoke |
Luzerne County Community College
1333 South Prospect Street
Nanticoke, PA, 18634 |
|
| Gerontology Schools in Philadelphia |
Chestnut Hill College
9601 Germantown Ave
Philadelphia, PA, 19118 |
|
|
Drexel University
3141 Chestnut St
Philadelphia, PA, 19104 |
|
|
|
Saint Joseph's University
5600 City Avenue
Philadelphia, PA, 19131 |
|
|
| Gerontology Schools in Pittsburgh |
Chatham University
Woodland Rd
Pittsburgh, PA, 15232 |
|
|
University of Pittsburgh-Pittsburgh Campus
4200 Fifth Avenue
Pittsburgh, PA, 15260 |
|
|
| Gerontology Schools in Reading |
Alvernia University
400 Saint Bernardine St
Reading, PA, 19607 |
|
|
Pennsylvania State University-Penn State Berks
Tulpehocken Rd
Reading, PA, 19610 |
|
|
| Gerontology Schools in Scranton |
Marywood University
2300 Adams Ave
Scranton, PA, 18509 |
|
|
University of Scranton
800 Linden Street
Scranton, PA, 18510 |
|
|
| Gerontology Schools in State College |
Pennsylvania State University-Main Campus
201 Old Main
State College, PA, 16802 |
|
| Gerontology Schools in Swarthmore |
Swarthmore College
500 College Ave
Swarthmore, PA, 19081 |
|
| Gerontology Schools in Titusville |
University of Pittsburgh-Titusville
504 East Main Street
Titusville, PA, 16354 |
|
| Gerontology Schools in Uniontown |
Pennsylvania State University-Penn State Fayette- Eberly Campus
One University Dr Route 119 North
Uniontown, PA, 15401 |
|
| Gerontology Schools in West Chester |
West Chester University of Pennsylvania
University Avenue and High Street
West Chester, PA, 19383 |
|
| Wilkes-Barre |
King's College
133 N River St
Wilkes-Barre, PA, 18711 |
|
| Gerontology Schools in York |
Pennsylvania State University-Penn State York
1031 Edgecomb Ave
York, PA, 17403 |
|
|
York College Pennsylvania
Country Club Rd
York, PA, 17403 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Abington Township | $25,546.67 | $30,586.67 | $35,476.67 | $44,256.67 | $57,266.67 | $38,636.67 |
| Allentown | $23,145.00 | $32,010.00 | $41,102.50 | $52,997.50 | $65,350.00 | $43,297.50 |
| Altoona | $24,123.33 | $28,060.00 | $38,583.33 | $50,446.67 | $63,486.67 | $40,810.00 |
| Bethlehem | $23,145.00 | $32,010.00 | $41,102.50 | $52,997.50 | $65,350.00 | $43,297.50 |
| California | $27,010.00 | $32,062.50 | $41,097.50 | $49,792.50 | $65,247.50 | $43,532.50 |
| Center Valley | $23,145.00 | $32,010.00 | $41,102.50 | $52,997.50 | $65,350.00 | $43,297.50 |
| Cheyney | $26,212.50 | $32,165.00 | $42,892.50 | $55,127.50 | $69,997.50 | $45,712.50 |
| Clarion | $18,965.00 | $23,807.50 | $30,027.50 | $38,102.50 | $51,057.50 | $32,117.50 |
| Collegeville | $26,212.50 | $32,165.00 | $42,892.50 | $55,127.50 | $69,997.50 | $45,712.50 |
| East Stroudsburg | $25,546.67 | $30,586.67 | $35,476.67 | $44,256.67 | $57,266.67 | $38,636.67 |
| Edinboro | $28,600.00 | $31,696.67 | $37,523.33 | $45,790.00 | $54,303.33 | $39,390.00 |
| Erie | $28,600.00 | $31,696.67 | $37,523.33 | $45,790.00 | $54,303.33 | $39,390.00 |
| Greensburg | $27,010.00 | $32,062.50 | $41,097.50 | $49,792.50 | $65,247.50 | $43,532.50 |
| Harrisburg | $29,490.00 | $33,743.33 | $44,803.33 | $57,250.00 | $69,273.33 | $46,883.33 |
| Indiana | $18,965.00 | $23,807.50 | $30,027.50 | $38,102.50 | $51,057.50 | $32,117.50 |
| Johnstown | $16,460.00 | $19,353.33 | $25,543.33 | $31,386.67 | $35,640.00 | $25,810.00 |
| Kutztown | $26,573.33 | $30,053.33 | $39,216.67 | $50,243.33 | $62,060.00 | $41,593.33 |
| Lock Haven | $23,333.33 | $27,346.67 | $32,910.00 | $45,700.00 | $56,356.67 | $36,740.00 |
| Lower Gwynedd Township | $26,212.50 | $32,165.00 | $42,892.50 | $55,127.50 | $69,997.50 | $45,712.50 |
| Meadville | $18,965.00 | $23,807.50 | $30,027.50 | $38,102.50 | $51,057.50 | $32,117.50 |
| Media | $26,212.50 | $32,165.00 | $42,892.50 | $55,127.50 | $69,997.50 | $45,712.50 |
| Monaca | $27,010.00 | $32,062.50 | $41,097.50 | $49,792.50 | $65,247.50 | $43,532.50 |
| Nanticoke | $29,220.00 | $33,546.67 | $41,026.67 | $49,930.00 | $59,943.33 | $44,273.33 |
| Philadelphia | $26,212.50 | $32,165.00 | $42,892.50 | $55,127.50 | $69,997.50 | $45,712.50 |
| Pittsburgh | $27,010.00 | $32,062.50 | $41,097.50 | $49,792.50 | $65,247.50 | $43,532.50 |
| Reading | $26,573.33 | $30,053.33 | $39,216.67 | $50,243.33 | $62,060.00 | $41,593.33 |
| Scranton | $29,220.00 | $33,546.67 | $41,026.67 | $49,930.00 | $59,943.33 | $44,273.33 |
| State College | $19,510.00 | $26,240.00 | $37,370.00 | $43,330.00 | $51,760.00 | $36,050.00 |
| Swarthmore | $26,212.50 | $32,165.00 | $42,892.50 | $55,127.50 | $69,997.50 | $45,712.50 |
| Titusville | $18,965.00 | $23,807.50 | $30,027.50 | $38,102.50 | $51,057.50 | $32,117.50 |
| Uniontown | $27,010.00 | $32,062.50 | $41,097.50 | $49,792.50 | $65,247.50 | $43,532.50 |
| West Chester | $26,212.50 | $32,165.00 | $42,892.50 | $55,127.50 | $69,997.50 | $45,712.50 |
| Wilkes-Barre | $29,220.00 | $33,546.67 | $41,026.67 | $49,930.00 | $59,943.33 | $44,273.33 |
| York | $23,776.67 | $29,823.33 | $36,680.00 | $48,046.67 | $62,513.33 | $40,073.33 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Mental Health Counselor |
|
|
| Acupuncturist |
|
|
| Rehabilitation Counselor |
|
|