Wisconsin may be known for its Wood Violet, Sugar Maple and American Robin, but it also has many accredited colleges and universities worth taking note of. Gerontology schools in Wisconsin can provide students with the knowledge and information they need to succeed as a gerontologist. There are 8 gerontology colleges in Wisconsin for students to choose from. In the 2008-2009 school year, reportedly 44 students completed gerontology programs in Wisconsin.
| City | School | Programs Offered |
|---|---|---|
| Gerontology Schools in Appleton |
Lawrence University
College Ave
Appleton, WI, 54911 |
|
| Gerontology Schools in De Pere |
Saint Norbert College
100 Grant St
De Pere, WI, 54115 |
|
| Gerontology Schools in Milwaukee |
Marquette University
615 N 11th St
Milwaukee, WI, 53233 |
|
|
Mount Mary College
2900 N. Menomonee River Pky
Milwaukee, WI, 53222 |
|
|
| Gerontology Schools in Platteville |
University of Wisconsin-Platteville
1 University Plz
Platteville, WI, 53818 |
|
| Gerontology Schools in River Falls |
University of Wisconsin-River Falls
410 S 3rd St
River Falls, WI, 54022 |
|
| Gerontology Schools in Stevens Point |
University of Wisconsin-Stevens Point
Main St
Stevens Point, WI, 54481 |
|
| Gerontology Schools in Superior |
University of Wisconsin-Superior
Belknap & Catlin
Superior, WI, 54880 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Appleton | $30,646.67 | $34,800.00 | $40,423.33 | $48,196.67 | $55,773.33 | $41,843.33 |
| De Pere | $32,696.67 | $39,426.67 | $48,503.33 | $57,913.33 | $66,240.00 | $49,193.33 |
| Milwaukee | $33,757.50 | $38,737.50 | $46,660.00 | $57,477.50 | $71,625.00 | $49,212.50 |
| Platteville | $19,930.00 | $24,375.00 | $33,392.50 | $43,635.00 | $30,295.00 | $40,852.50 |
| River Falls | $35,830.00 | $43,357.50 | $50,130.00 | $63,720.00 | $49,127.50 | $57,720.00 |
| Stevens Point | $20,485.00 | $32,460.00 | $38,415.00 | $48,375.00 | $59,045.00 | $39,955.00 |
| Superior | $34,496.67 | $40,053.33 | $46,766.67 | $54,933.33 | $59,880.00 | $47,243.33 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Dietitian and Nutritionist |
|
|
| Acupuncturist |
|
|
| Mental Health Counselor |
|
|