Nicknamed the The Bay State State, Massachusetts has educational opportunities worth considering. Human Services schools in Massachusetts can help an aspiring human service worker gain the characteristics and expertise necessary for a successful career. There are 22 human services colleges in Massachusetts from which students can pick the one that best suits their needs. Human Services programs in Massachusetts reportedly graduated 453 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Human Services Schools in Beverly |
Endicott College
376 Hale Street
Beverly, MA, 1915 |
|
| Human Services Schools in Boston |
Bunker Hill Community College
250 New Rutherford Ave
Boston, MA, 2129 |
|
|
Northeastern University
360 Huntington Ave
Boston, MA, 2115 |
|
|
|
Suffolk University
8 Ashburton Pl Beacon Hill
Boston, MA, 2108 |
|
|
|
University of Massachusetts-Boston
100 Morrissey Blvd
Boston, MA, 2125 |
|
|
|
Urban College of Boston
178 Tremont St 7th Fl
Boston, MA, 2111 |
|
|
| Human Services Schools in Bridgewater |
Bridgewater State College
131 Summer Street
Bridgewater, MA, 2325 |
|
| Human Services Schools in Brockton |
Massasoit Community College
One Massasoit Boulevard
Brockton, MA, 2302 |
|
| Human Services Schools in Cambridge |
Lesley University
29 Everett St
Cambridge, MA, 2138 |
|
| Human Services Schools in Danvers |
North Shore Community College
1 Ferncroft Rd
Danvers, MA, 1923 |
|
| Human Services Schools in Fall River |
Bristol Community College
777 Elsbree St
Fall River, MA, 2720 |
|
| Human Services Schools in Fitchburg |
Fitchburg State College
160 Pearl St
Fitchburg, MA, 1420 |
|
| Human Services Schools in Framingham |
Framingham State College
100 State Street
Framingham, MA, 1701 |
|
| Human Services Schools in Gardner |
Mount Wachusett Community College
444 Green St
Gardner, MA, 1440 |
|
| Human Services Schools in Newton |
Lasell College
1844 Commonwealth Ave
Newton, MA, 2466 |
|
|
Mount Ida College
777 Dedham Street
Newton, MA, 2459 |
|
|
| Human Services Schools in North Andover |
Merrimack College
315 Turnpike St
North Andover, MA, 1845 |
|
| Human Services Schools in Paxton |
Anna Maria College
50 Sunset Lane
Paxton, MA, 1612 |
|
| Human Services Schools in Pittsfield |
Berkshire Community College
1350 West Street
Pittsfield, MA, 1201 |
|
| Human Services Schools in Springfield |
American International College
1000 State Street
Springfield, MA, 1109 |
|
| Human Services Schools in Waltham |
Brandeis University
415 South St
Waltham, MA, 2454 |
|
| Human Services Schools in Worcester |
Quinsigamond Community College
670 West Boylston Street
Worcester, MA, 1606 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Beverly | $29,090.00 | $35,395.00 | $46,996.67 | $61,983.33 | $65,797.50 | $51,022.50 |
| Boston | $29,090.00 | $35,395.00 | $46,996.67 | $61,983.33 | $65,797.50 | $51,022.50 |
| Bridgewater | $30,513.33 | $36,638.89 | $45,743.33 | $58,408.89 | $72,103.33 | $48,658.89 |
| Brockton | $30,513.33 | $36,638.89 | $45,743.33 | $58,408.89 | $72,103.33 | $48,658.89 |
| Cambridge | $29,090.00 | $35,395.00 | $46,996.67 | $61,983.33 | $65,797.50 | $51,022.50 |
| Danvers | $32,794.44 | $39,371.11 | $47,758.89 | $59,254.44 | $75,048.89 | $50,818.89 |
| Fall River | $31,448.18 | $38,196.36 | $48,687.27 | $62,174.55 | $75,320.91 | $51,101.82 |
| Fitchburg | $29,020.00 | $33,843.33 | $42,692.22 | $56,781.11 | $72,028.89 | $46,601.11 |
| Framingham | $30,726.67 | $36,556.67 | $46,731.11 | $59,955.56 | $83,637.78 | $51,090.00 |
| Gardner | $29,020.00 | $33,843.33 | $42,692.22 | $56,781.11 | $72,028.89 | $46,601.11 |
| Newton | $29,090.00 | $35,395.00 | $46,996.67 | $61,983.33 | $65,797.50 | $51,022.50 |
| North Andover | $29,090.00 | $35,395.00 | $46,996.67 | $61,983.33 | $65,797.50 | $51,022.50 |
| Paxton | $29,020.91 | $35,520.00 | $43,786.36 | $55,162.73 | $70,170.00 | $46,460.91 |
| Pittsfield | $18,506.25 | $21,326.25 | $25,782.50 | $30,543.75 | $38,498.75 | $27,301.25 |
| Springfield | $31,415.83 | $37,431.67 | $45,415.83 | $60,279.17 | $62,664.17 | $50,812.50 |
| Waltham | $29,090.00 | $35,395.00 | $46,996.67 | $61,983.33 | $65,797.50 | $51,022.50 |
| Worcester | $29,020.91 | $35,520.00 | $43,786.36 | $55,162.73 | $70,170.00 | $46,460.91 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Human Service Assistant |
|
|
| Community Health Worker |
|
|
| Medical Services Manager |
|
|