You may not know that "To the stars through difficulties" is Kansas's motto, but you are probably aware of at least one of the many post secondary schools in the state. Internet schools in Kansas can provide students with the attributes and competence they need to succeed as an internet technology developer. Students have a choice of 10 internet colleges in Kansas to attend. In the 2008-2009 school year, reportedly 56 students completed internet programs in Kansas.
| City | School | Programs Offered |
|---|---|---|
| Internet Schools in Concordia |
Cloud County Community College
2221 Campus Dr
Concordia, KS, 66901 |
|
| Internet Schools in El Dorado |
Butler Community College
901 S Haverhill Rd
El Dorado, KS, 67042 |
|
| Internet Schools in Kansas City |
Kansas City Kansas Community College
7250 State Ave
Kansas City, KS, 66112 |
|
| Internet Schools in Lawrence |
University of Kansas
Jayhawk Dr
Lawrence, KS, 66045 |
|
| Internet Schools in Lenexa |
The Art Institutes International
8202 Melrose Drive
Lenexa, KS, 66214 |
|
| Internet Schools in Manhattan |
Kansas State University
Anderson Hall
Manhattan, KS, 66506 |
|
| Internet Schools in Overland Park |
Johnson County Community College
12345 College Blvd
Overland Park, KS, 66210 |
|
|
National American University-Overland Park
10310 Mastin
Overland Park, KS, 66212 |
|
|
| Internet Schools in Wichita |
Wichita State University
1845 Fairmount
Wichita, KS, 67260 |
|
| Internet Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Concordia | $35,221.67 | $42,965.00 | $52,416.67 | $65,910.00 | $81,605.00 | $55,411.67 |
| El Dorado | $38,358.33 | $50,773.33 | $64,873.33 | $80,036.67 | $95,421.67 | $66,948.33 |
| Kansas City | $45,906.67 | $57,273.33 | $72,208.33 | $89,210.00 | $108,538.33 | $75,048.33 |
| Lawrence | $35,066.00 | $43,896.00 | $57,928.00 | $73,276.00 | $86,140.00 | $58,694.00 |
| Lenexa | $45,906.67 | $57,273.33 | $72,208.33 | $89,210.00 | $108,538.33 | $75,048.33 |
| Manhattan | $35,221.67 | $42,965.00 | $52,416.67 | $65,910.00 | $81,605.00 | $55,411.67 |
| Overland Park | $45,906.67 | $57,273.33 | $72,208.33 | $89,210.00 | $108,538.33 | $75,048.33 |
| Wichita | $38,358.33 | $50,773.33 | $64,873.33 | $80,036.67 | $95,421.67 | $66,948.33 |
| Winfield | $35,221.67 | $42,965.00 | $52,416.67 | $65,910.00 | $81,605.00 | $55,411.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Information Technology Manager |
|
|
| Cisco Network Analyst |
|
|
| Computer Software Engineer |
|
|