Iowa covers an area of 36,420 square miles, and has many institutes of higher learning for students to pick from. Law Enforcement schools in Iowa can help students gain the characteristics and comprehension needed to successfully launch a career as a law enforcers . Students have a choice of 19 law enforcement colleges in Iowa to attend. 410 students were reported to have graduated from law enforcement programs in Iowa in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Law Enforcement Schools in Ankeny |
Des Moines Area Community College
2006 Ankeny Blvd
Ankeny, IA, 50023 |
|
| Law Enforcement Schools in Cedar Rapids |
Kirkwood Community College
6301 Kirkwood Blvd SW
Cedar Rapids, IA, 52406 |
|
|
Mount Mercy College
1330 Elmhurst Dr NE
Cedar Rapids, IA, 52402 |
|
|
| Law Enforcement Schools in Clinton |
Ashford University
400 N Bluff Blvd
Clinton, IA, 52733 |
|
| Law Enforcement Schools in Clive |
ITT Technical Institute
1860 NW 118th St Ste 110
Clive, IA, 50325 |
|
| Law Enforcement Schools in Davenport |
Eastern Iowa Community College District
306 W River Dr
Davenport, IA, 52801 |
|
|
Saint Ambrose University
518 W Locust St
Davenport, IA, 52803 |
|
|
| Law Enforcement Schools in Estherville |
Iowa Lakes Community College
19 S 7th St
Estherville, IA, 51334 |
|
| Law Enforcement Schools in Fayette |
Upper Iowa University
605 Washington St
Fayette, IA, 52142 |
|
| Law Enforcement Schools in Fort Dodge |
Iowa Central Community College
One Triton Circle
Fort Dodge, IA, 50501 |
|
| Law Enforcement Schools in Iowa Falls |
Ellsworth Community College
1100 College Ave
Iowa Falls, IA, 50126 |
|
| Law Enforcement Schools in Marshalltown |
Marshalltown Community College
3700 S Center St
Marshalltown, IA, 50158 |
|
| Law Enforcement Schools in Mason City |
North Iowa Area Community College
500 College Dr
Mason City, IA, 50401 |
|
| Law Enforcement Schools in Ottumwa |
Indian Hills Community College
525 Grandview
Ottumwa, IA, 52501 |
|
| Law Enforcement Schools in Sioux City |
Briar Cliff University
3303 Rebecca St
Sioux City, IA, 51104 |
|
|
Western Iowa Tech Community College
4647 Stone Ave
Sioux City, IA, 51102 |
|
|
| Law Enforcement Schools in Urbandale |
Kaplan University-Des Moines Campus
4655 121st Street
Urbandale, IA, 50323 |
|
| Law Enforcement Schools in Waterloo |
Hawkeye Community College
1501 E Orange Rd
Waterloo, IA, 50701 |
|
| Law Enforcement Schools in West Burlington |
Southeastern Community College
1500 West Agency Road
West Burlington, IA, 52655 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ankeny | $44,735.00 | $51,535.00 | $61,220.00 | $70,050.00 | $79,462.50 | $60,927.50 |
| Cedar Rapids | $41,255.00 | $49,395.00 | $57,185.00 | $71,385.00 | $74,995.00 | $58,125.00 |
| Clinton | $37,422.50 | $44,075.00 | $51,417.50 | $60,515.00 | $76,227.50 | $53,327.50 |
| Clive | $44,735.00 | $51,535.00 | $61,220.00 | $70,050.00 | $79,462.50 | $60,927.50 |
| Davenport | $43,806.00 | $53,626.00 | $62,684.00 | $73,010.00 | $83,206.00 | $62,688.00 |
| Estherville | $32,752.50 | $39,945.00 | $47,692.50 | $56,977.50 | $66,330.00 | $48,337.50 |
| Fayette | $24,095.00 | $29,355.00 | $34,730.00 | $40,185.00 | $50,385.00 | $35,500.00 |
| Fort Dodge | $32,752.50 | $39,945.00 | $47,692.50 | $56,977.50 | $66,330.00 | $48,337.50 |
| Iowa Falls | $24,095.00 | $29,355.00 | $34,730.00 | $40,185.00 | $50,385.00 | $35,500.00 |
| Marshalltown | $37,422.50 | $44,075.00 | $51,417.50 | $60,515.00 | $76,227.50 | $53,327.50 |
| Mason City | $24,095.00 | $29,355.00 | $34,730.00 | $40,185.00 | $50,385.00 | $35,500.00 |
| Ottumwa | $37,422.50 | $44,075.00 | $51,417.50 | $60,515.00 | $76,227.50 | $53,327.50 |
| Sioux City | $32,752.50 | $39,945.00 | $47,692.50 | $56,977.50 | $66,330.00 | $48,337.50 |
| Urbandale | $44,735.00 | $51,535.00 | $61,220.00 | $70,050.00 | $79,462.50 | $60,927.50 |
| Waterloo | $37,595.00 | $42,935.00 | $52,850.00 | $64,790.00 | $74,150.00 | $53,875.00 |
| West Burlington | $37,422.50 | $44,075.00 | $51,417.50 | $60,515.00 | $76,227.50 | $53,327.50 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Corrections Officer |
|
|
| Crime Scene Investigator |
|
|
| Bailiff |
|
|