Iowa, which is located in the Midwestern region of the country, offers students many choices for higher education. Law schools in Iowa can help an aspiring law professional gain the learning and competence necessary for a successful career. There are 9 law colleges in Iowa from which students can pick the one that best suits their needs. Law programs in Iowa reportedly graduated 511 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Law Schools in Cedar Rapids |
Mount Mercy College
1330 Elmhurst Dr NE
Cedar Rapids, IA, 52402 |
|
| Law Schools in Clinton |
Ashford University
400 N Bluff Blvd
Clinton, IA, 52733 |
|
| Law Schools in Clive |
ITT Technical Institute
1860 NW 118th St Ste 110
Clive, IA, 50325 |
|
| Law Schools in Des Moines |
Drake University
2507 University Avenue
Des Moines, IA, 50311 |
|
| Law Schools in Fayette |
Upper Iowa University
605 Washington St
Fayette, IA, 52142 |
|
| Law Schools in Iowa City |
University of Iowa
101 Jessup Hall
Iowa City, IA, 52242 |
|
| Law Schools in Marshalltown |
Marshalltown Community College
3700 S Center St
Marshalltown, IA, 50158 |
|
| Law Schools in Sioux City |
Briar Cliff University
3303 Rebecca St
Sioux City, IA, 51104 |
|
| Law Schools in Urbandale |
Kaplan University-Des Moines Campus
4655 121st Street
Urbandale, IA, 50323 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Cedar Rapids | $35,288.00 | $43,612.00 | $53,476.00 | $73,886.00 | $82,780.00 | $57,266.00 |
| Clinton | $33,812.86 | $41,698.57 | $49,617.14 | $68,227.14 | $81,982.86 | $53,704.29 |
| Clive | $40,186.67 | $49,491.11 | $60,446.67 | $56,363.33 | $65,036.67 | $62,883.33 |
| Des Moines | $40,186.67 | $49,491.11 | $60,446.67 | $56,363.33 | $65,036.67 | $62,883.33 |
| Fayette | $16,063.33 | $19,570.00 | $23,153.33 | $26,790.00 | $33,590.00 | $23,666.67 |
| Iowa City | $35,622.00 | $40,874.00 | $48,466.00 | $61,918.00 | $78,192.00 | $52,802.00 |
| Marshalltown | $33,812.86 | $41,698.57 | $49,617.14 | $68,227.14 | $81,982.86 | $53,704.29 |
| Sioux City | $28,528.57 | $36,005.71 | $42,902.86 | $49,807.14 | $68,407.14 | $45,057.14 |
| Urbandale | $40,186.67 | $49,491.11 | $60,446.67 | $56,363.33 | $65,036.67 | $62,883.33 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Police Officer |
|
|
| Hearing Officer | ||
| Law Clerk |
|
|