When you think of the The Gem State State, Idaho, education may not be the first thing that comes to mind, but a closer look at Idaho's colleges and universities may change that. LVN schools in Idaho can provide students with the proficiency and abilities they need to succeed as a nurse. Students have a choice of 11 lvn colleges in Idaho to attend. In the 2008-2009 school year, reportedly 1,196 students completed lvn programs in Idaho.
| City | School | Programs Offered |
|---|---|---|
| Lvn Schools in Boise City |
Apollo College
1122 North Liberty Street
Boise City, ID, 83704 |
|
|
Boise State University
1910 University Dr
Boise City, ID, 83725 |
|
|
|
ITT Technical Institute-Boise
12302 W. Explorer Dr
Boise City, ID, 83713 |
|
|
| Coeur d'Alene |
North Idaho College
1000 West Garden Avenue
Coeur d'Alene, ID, 83814 |
|
| Lvn Schools in Idaho Falls |
Eastern Idaho Technical College
1600 S 25th E
Idaho Falls, ID, 83404 |
|
| Lvn Schools in Lewiston |
Lewis-Clark State College
500 8th Ave
Lewiston, ID, 83501 |
|
| Lvn Schools in Nampa |
College of Western Idaho
5500 East Opportunity Drive
Nampa, ID, 83687 |
|
|
Northwest Nazarene University
623 Holly St
Nampa, ID, 83686 |
|
|
| Lvn Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Lvn Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Lvn Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Boise City | $32,430.00 | $36,780.00 | $41,310.00 | $46,200.00 | $51,730.00 | $41,460.00 |
| Coeur d'Alene | $27,320.00 | $29,690.00 | $34,180.00 | $38,870.00 | $42,040.00 | $34,660.00 |
| Idaho Falls | $27,280.00 | $31,620.00 | $34,960.00 | $38,090.00 | $44,260.00 | $35,060.00 |
| Lewiston | $31,340.00 | $35,030.00 | $38,740.00 | $42,460.00 | $47,630.00 | $38,750.00 |
| Nampa | $32,430.00 | $36,780.00 | $41,310.00 | $46,200.00 | $51,730.00 | $41,460.00 |
| Pocatello | $24,140.00 | $28,080.00 | $32,400.00 | $40,390.00 | $46,920.00 | $34,100.00 |
| Rexburg | $26,820.00 | $33,830.00 | $36,790.00 | $39,960.00 | $42,130.00 | $35,680.00 |
| Twin Falls | $26,530.00 | $29,450.00 | $34,520.00 | $40,100.00 | $46,690.00 | $35,100.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| LPN and LVN |
|
|