Located in the Midwestern region of the country, and with a Humid Continental climate, many students will find the general environment in Kansas to be conductive towards studying. Media schools in Kansas can provide students with the characteristics and abilities they need to succeed as a media specialist. There are 10 media colleges in Kansas for students to choose from. Media programs in Kansas reportedly graduated 74 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Media Schools in Atchison |
Benedictine College
1020 N 2nd St
Atchison, KS, 66002 |
|
| Media Schools in Baldwin City |
Baker University
618 Eighth Street
Baldwin City, KS, 66006 |
|
| Media Schools in Hillsboro |
Tabor College
400 S Jefferson
Hillsboro, KS, 67063 |
|
| Media Schools in Mcpherson |
Central Christian College of Kansas
1200 S Main
McPherson, KS, 67460 |
|
| Media Schools in North Newton |
Bethel College
300 E 27th St
North Newton, KS, 67117 |
|
| Media Schools in Olathe |
MidAmerica Nazarene University
2030 E College Way
Olathe, KS, 66062 |
|
| Media Schools in Parsons |
Labette Community College
200 S 14th
Parsons, KS, 67357 |
|
| Media Schools in Sterling |
Sterling College
125 W. Cooper
Sterling, KS, 67579 |
|
| Media Schools in Topeka |
Washburn University
1700 SW College Avenue
Topeka, KS, 66621 |
|
| Media Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Atchison | $20,686.67 | $24,172.50 | $29,086.67 | $36,928.33 | $47,125.83 | $31,626.67 |
| Baldwin City | $22,500.00 | $29,945.00 | $42,515.00 | $55,700.00 | $75,545.00 | $48,060.00 |
| Hillsboro | $20,686.67 | $24,172.50 | $29,086.67 | $36,928.33 | $47,125.83 | $31,626.67 |
| McPherson | $20,686.67 | $24,172.50 | $29,086.67 | $36,928.33 | $47,125.83 | $31,626.67 |
| North Newton | $18,076.15 | $22,633.08 | $30,650.77 | $41,152.31 | $55,377.69 | $33,446.92 |
| Olathe | $20,800.00 | $26,364.76 | $35,904.76 | $51,265.71 | $67,705.24 | $40,940.95 |
| Parsons | $20,686.67 | $24,172.50 | $29,086.67 | $36,928.33 | $47,125.83 | $31,626.67 |
| Sterling | $20,686.67 | $24,172.50 | $29,086.67 | $36,928.33 | $47,125.83 | $31,626.67 |
| Topeka | $25,242.00 | $30,272.00 | $37,646.00 | $51,148.00 | $64,004.00 | $41,678.00 |
| Winfield | $20,686.67 | $24,172.50 | $29,086.67 | $36,928.33 | $47,125.83 | $31,626.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Television Announcers |
|
|
| Broadcast Technician |
|
|
| News Reporters |
|
|