Pennsylvania has 12,448,279 residents and many outstanding post secondary education schools. Media schools in Pennsylvania can help an aspiring media specialist gain the abilities and learning necessary for a successful career. Students have a choice of 36 media colleges in Pennsylvania to attend. 589 students were reported to have graduated from media programs in Pennsylvania in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Media Schools in Annville |
Lebanon Valley College
101 N College Ave
Annville, PA, 17003 |
|
| Media Schools in Bloomsburg |
Bloomsburg University of Pennsylvania
400 E Second St
Bloomsburg, PA, 17815 |
|
| Media Schools in Chambersburg |
Wilson College
1015 Philadelphia Ave
Chambersburg, PA, 17201 |
|
| Media Schools in Clarion |
Clarion University of Pennsylvania
840 Wood St
Clarion, PA, 16214 |
|
| Media Schools in Collegeville |
Ursinus College
601 E. Main St
Collegeville, PA, 19426 |
|
| Media Schools in Edinboro |
Edinboro University of Pennsylvania
219 Meadville Street
Edinboro, PA, 16444 |
|
| Media Schools in Elizabethtown |
Elizabethtown College
One Alpha Dr
Elizabethtown, PA, 17022 |
|
| Media Schools in Erie |
Pennsylvania State University-Penn State Erie-Behrend College
5091 Station Rd
Erie, PA, 16563 |
|
| Media Schools in Greensburg |
Seton Hill University
Seton Hill Dr
Greensburg, PA, 15601 |
|
| Media Schools in Greenville |
Thiel College
75 College Ave
Greenville, PA, 16125 |
|
| Media Schools in Harrisburg |
Harrisburg Area Community College-Harrisburg
One HACC Dr
Harrisburg, PA, 17110 |
|
|
Kaplan Career Institute
5650 Derry St
Harrisburg, PA, 17111 |
|
|
| Media Schools in Huntingdon |
Juniata College
1700 Moore St
Huntingdon, PA, 16652 |
|
| Media Schools in Indiana |
Indiana County Technology Center
441 Hamill Rd
Indiana, PA, 15701 |
|
| Media Schools in Jenkintown |
Manor College
700 Fox Chase Rd
Jenkintown, PA, 19046 |
|
| Media Schools in Kutztown |
Kutztown University of Pennsylvania
15200 Kutztown Rd
Kutztown, PA, 19530 |
|
| Media Schools in Monaca |
Community College of Beaver County
1 Campus Drive
Monaca, PA, 15061 |
|
| Media Schools in Philadelphia |
Holy Family University
9801 Frankford Avenue
Philadelphia, PA, 19114 |
|
|
Philadelphia University
School House Lane and Henry Avenue
Philadelphia, PA, 19144 |
|
|
|
Temple University
1801 North Broad Street
Philadelphia, PA, 19122 |
|
|
|
The University of the Arts
320 S Broad St
Philadelphia, PA, 19102 |
|
|
| Media Schools in Pittsburgh |
Carnegie Mellon University
5000 Forbes Ave
Pittsburgh, PA, 15213 |
|
|
Community College of Allegheny County
800 Allegheny Ave
Pittsburgh, PA, 15233 |
|
|
|
La Roche College
9000 Babcock Blvd
Pittsburgh, PA, 15237 |
|
|
|
Point Park University
201 Wood St
Pittsburgh, PA, 15222 |
|
|
|
University of Pittsburgh-Pittsburgh Campus
4200 Fifth Avenue
Pittsburgh, PA, 15260 |
|
|
| Media Schools in Reading |
Reading Area Community College
10 S Second St
Reading, PA, 19603 |
|
| Media Schools in Scranton |
Lackawanna College
501 Vine St
Scranton, PA, 18509 |
|
|
Marywood University
2300 Adams Ave
Scranton, PA, 18509 |
|
|
|
University of Scranton
800 Linden Street
Scranton, PA, 18510 |
|
|
| Media Schools in State College |
Pennsylvania State University-Main Campus
201 Old Main
State College, PA, 16802 |
|
| Wilkes-Barre |
King's College
133 N River St
Wilkes-Barre, PA, 18711 |
|
|
Wilkes University
84 West South Street
Wilkes-Barre, PA, 18766 |
|
|
| Media Schools in Williamsport |
Lycoming College
700 College Place
Williamsport, PA, 17701 |
|
|
Pennsylvania College of Technology
One College Ave
Williamsport, PA, 17701 |
|
|
| Media Schools in York |
York College Pennsylvania
Country Club Rd
York, PA, 17403 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Annville | $37,660.00 | $44,560.00 | $54,220.00 | $67,820.00 | $80,400.00 | $56,290.00 |
| Bloomsburg | $26,440.00 | $31,390.00 | $37,614.00 | $50,440.00 | $74,496.00 | $44,694.00 |
| Chambersburg | $21,628.33 | $27,646.67 | $35,510.00 | $45,123.33 | $61,138.33 | $39,671.67 |
| Clarion | $20,705.00 | $26,352.50 | $33,037.50 | $41,912.50 | $52,367.50 | $35,227.50 |
| Collegeville | $23,696.32 | $31,237.89 | $40,931.58 | $57,377.37 | $67,641.58 | $46,382.63 |
| Edinboro | $19,430.00 | $21,796.25 | $28,461.25 | $43,477.50 | $60,286.25 | $34,547.50 |
| Elizabethtown | $19,063.33 | $24,890.00 | $32,334.17 | $43,342.50 | $58,520.00 | $36,091.67 |
| Erie | $19,430.00 | $21,796.25 | $28,461.25 | $43,477.50 | $60,286.25 | $34,547.50 |
| Greensburg | $20,637.62 | $26,432.86 | $35,248.57 | $49,342.38 | $66,179.52 | $40,324.29 |
| Greenville | $22,074.44 | $26,144.44 | $33,854.44 | $45,135.56 | $56,700.00 | $36,804.44 |
| Harrisburg | $24,220.00 | $30,079.17 | $38,734.17 | $48,114.17 | $60,037.50 | $41,185.83 |
| Huntingdon | $16,023.33 | $19,246.67 | $22,800.00 | $30,333.33 | $39,943.33 | $26,008.33 |
| Indiana | $20,705.00 | $26,352.50 | $33,037.50 | $41,912.50 | $52,367.50 | $35,227.50 |
| Jenkintown | $23,696.32 | $31,237.89 | $40,931.58 | $57,377.37 | $67,641.58 | $46,382.63 |
| Kutztown | $21,984.00 | $28,742.00 | $34,982.00 | $46,794.00 | $59,720.00 | $38,620.00 |
| Monaca | $20,637.62 | $26,432.86 | $35,248.57 | $49,342.38 | $66,179.52 | $40,324.29 |
| Philadelphia | $23,696.32 | $31,237.89 | $40,931.58 | $57,377.37 | $67,641.58 | $46,382.63 |
| Pittsburgh | $20,637.62 | $26,432.86 | $35,248.57 | $49,342.38 | $66,179.52 | $40,324.29 |
| Reading | $21,984.00 | $28,742.00 | $34,982.00 | $46,794.00 | $59,720.00 | $38,620.00 |
| Scranton | $19,943.33 | $25,936.67 | $32,736.67 | $40,196.67 | $55,212.50 | $35,080.00 |
| State College | $26,763.33 | $31,476.67 | $39,548.33 | $50,230.00 | $61,618.33 | $42,975.00 |
| Wilkes-Barre | $19,943.33 | $25,936.67 | $32,736.67 | $40,196.67 | $55,212.50 | $35,080.00 |
| Williamsport | $21,720.00 | $28,740.00 | $42,150.00 | $52,750.00 | $65,900.00 | $43,990.00 |
| York | $19,510.00 | $22,915.00 | $28,640.00 | $36,550.00 | $45,435.00 | $31,610.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Dancer | ||
| Communications Editor |
|
|
| Film Editor |
|
|