Patti Andrews, Warren E. Burger, and William Demarest all hail from Minnesota, but has more to offer than just celebrities. Medical Coding schools in Minnesota can provide students with the training and degree they need to succeed as a medical coder. Students have a choice of 18 medical coding colleges in Minnesota to attend. Medical Coding programs in Minnesota reportedly graduated 282 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Medical Coding Schools in Alexandria |
Alexandria Technical College
1601 Jefferson Streeet
Alexandria, MN, 56308 |
|
| Medical Coding Schools in Anoka |
Anoka Technical College
1355 W Hwy 10
Anoka, MN, 55303 |
|
| Medical Coding Schools in Bemidji |
Northwest Technical College
905 Grant Avenue SE
Bemidji, MN, 56601 |
|
| Medical Coding Schools in Duluth |
Lake Superior College
2101 Trinity Rd
Duluth, MN, 55811 |
|
|
The College of Saint Scholastica
1200 Kenwood Ave
Duluth, MN, 55811 |
|
|
| Medical Coding Schools in Eagan |
Everest Institute-Eagan
1000 Blue Gentian Road Suite 250
Eagan, MN, 55121 |
|
| Medical Coding Schools in Fergus Falls |
Minnesota State Community and Technical College
1414 College Way
Fergus Falls, MN, 56537 |
|
| Medical Coding Schools in Granite Falls |
Minnesota West Community and Technical College
1593 11th Ave
Granite Falls, MN, 56241 |
|
| Medical Coding Schools in Hibbing |
Hibbing Community College-A Technical and Community College
1515 E 25th St
Hibbing, MN, 55746 |
|
| Medical Coding Schools in Minneapolis |
Herzing University
5700 W Broadway
Minneapolis, MN, 55428 |
|
|
University of Minnesota-Twin Cities
100 Church Street SE
Minneapolis, MN, 55455 |
|
|
| Medical Coding Schools in North Mankato |
South Central College
1920 Lee Blvd
North Mankato, MN, 56003 |
|
| Medical Coding Schools in Pine City |
Pine Technical College
900 4th St SE
Pine City, MN, 55063 |
|
| Medical Coding Schools in Rochester |
Rochester Community and Technical College
851 30th Ave SE
Rochester, MN, 55904 |
|
| St. Louis Park |
High-Tech Institute-Minnesota
5100 Gamble Drive
St. Louis Park, MN, 55416 |
|
| St. Paul |
Saint Paul College - A Community and Technical College
235 Marshall Ave
St. Paul, MN, 55102 |
|
| Medical Coding Schools in Thief River Falls |
Northland Community and Technical College
1101 Hwy # 1 East
Thief River Falls, MN, 56701 |
|
| Medical Coding Schools in Willmar |
Ridgewater College
2101 15th Ave NW
Willmar, MN, 56201 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Alexandria | $24,260.00 | $28,420.00 | $33,810.00 | $39,720.00 | $45,750.00 | $34,210.00 |
| Anoka | $25,750.00 | $30,970.00 | $37,590.00 | $45,550.00 | $52,000.00 | $38,290.00 |
| Bemidji | $24,260.00 | $28,420.00 | $33,810.00 | $39,720.00 | $45,750.00 | $34,210.00 |
| Duluth | $23,780.00 | $29,280.00 | $35,560.00 | $40,190.00 | $48,730.00 | $35,460.00 |
| Eagan | $25,750.00 | $30,970.00 | $37,590.00 | $45,550.00 | $52,000.00 | $38,290.00 |
| Fergus Falls | $24,260.00 | $28,420.00 | $33,810.00 | $39,720.00 | $45,750.00 | $34,210.00 |
| Granite Falls | $24,240.00 | $27,270.00 | $31,020.00 | $35,240.00 | $39,740.00 | $31,500.00 |
| Hibbing | $23,780.00 | $29,280.00 | $35,560.00 | $40,190.00 | $48,730.00 | $35,460.00 |
| Minneapolis | $25,750.00 | $30,970.00 | $37,590.00 | $45,550.00 | $52,000.00 | $38,290.00 |
| North Mankato | $25,950.00 | $29,550.00 | $34,130.00 | $39,130.00 | $44,980.00 | $34,560.00 |
| Pine City | $25,970.00 | $29,550.00 | $36,200.00 | $43,910.00 | $49,450.00 | $36,760.00 |
| Rochester | $32,510.00 | $38,420.00 | $42,820.00 | $48,550.00 | $56,210.00 | $43,430.00 |
| St. Louis Park | $25,750.00 | $30,970.00 | $37,590.00 | $45,550.00 | $52,000.00 | $38,290.00 |
| St. Paul | $25,750.00 | $30,970.00 | $37,590.00 | $45,550.00 | $52,000.00 | $38,290.00 |
| Thief River Falls | $24,260.00 | $28,420.00 | $33,810.00 | $39,720.00 | $45,750.00 | $34,210.00 |
| Willmar | $24,240.00 | $27,270.00 | $31,020.00 | $35,240.00 | $39,740.00 | $31,500.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Medical Biller and Coder |
|
|