Idaho has 44 counties, many of which have good colleges and universities that students can attend. Medical schools in Idaho can help an aspiring medical professional gain the education and competence necessary for a successful career. There are 9 medical colleges in Idaho for students to choose from. 497 students were reported to have graduated from medical programs in Idaho in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Medical Schools in Boise City |
Boise State University
1910 University Dr
Boise City, ID, 83725 |
|
| Medical Schools in Caldwell |
The College of Idaho
2112 Cleveland Blvd
Caldwell, ID, 83605 |
|
| Coeur d'Alene |
North Idaho College
1000 West Garden Avenue
Coeur d'Alene, ID, 83814 |
|
| Medical Schools in Lewiston |
Lewis-Clark State College
500 8th Ave
Lewiston, ID, 83501 |
|
| Medical Schools in Moscow |
University of Idaho
875 Perimeter Drive
Moscow, ID, 83844 |
|
| Medical Schools in Nampa |
Northwest Nazarene University
623 Holly St
Nampa, ID, 83686 |
|
| Medical Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Medical Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Medical Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Boise City | $39,405.00 | $49,570.00 | $57,536.67 | $65,181.67 | $76,341.67 | $57,012.50 |
| Caldwell | $39,405.00 | $49,570.00 | $57,536.67 | $65,181.67 | $76,341.67 | $57,012.50 |
| Coeur d'Alene | $33,326.67 | $51,593.33 | $60,945.00 | $74,555.00 | $82,595.00 | $60,216.67 |
| Lewiston | $58,115.00 | $63,345.00 | $70,230.00 | $78,395.00 | $88,700.00 | $72,350.00 |
| Moscow | $37,583.33 | $45,245.00 | $57,436.67 | $69,043.33 | $80,525.00 | $57,226.67 |
| Nampa | $39,405.00 | $49,570.00 | $57,536.67 | $65,181.67 | $76,341.67 | $57,012.50 |
| Pocatello | $33,560.00 | $53,495.00 | $61,137.50 | $68,737.50 | $76,277.50 | $59,150.00 |
| Rexburg | $35,658.75 | $46,207.50 | $56,237.50 | $76,323.75 | $88,521.25 | $59,586.25 |
| Twin Falls | $40,623.33 | $48,123.33 | $59,873.33 | $70,515.56 | $81,647.78 | $59,238.89 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Medical Laboratory Technologist |
|
|
| Radiation Therapist |
|
|
| Doctor Assistant |
|
|