With 81 state parks and recreation areas, Indiana offers students not only the opportunity to study hard, but also to have fun. Medical schools in Indiana can help students gain the learning and training needed to successfully launch a career as a medical professional. Students have a choice of 48 medical colleges in Indiana to attend. In the 2008-2009 school year, reportedly 1,870 students completed medical programs in Indiana.
| City | School | Programs Offered |
|---|---|---|
| Medical Schools in Anderson |
Anderson University
1100 E 5th St
Anderson, IN, 46012 |
|
| Medical Schools in Angola |
Trine University
1 University Ave
Angola, IN, 46703 |
|
| Medical Schools in Bloomington |
Indiana University-Bloomington
107 South Indiana Ave.
Bloomington, IN, 47405 |
|
|
Ivy Tech Community College-Bloominton
200 Daniels Way
Bloomington, IN, 47404 |
|
|
| Medical Schools in Crawfordsville |
Wabash College
301 West Wabash Avenue
Crawfordsville, IN, 47933 |
|
| Medical Schools in Donaldson |
Ancilla College
9601 S. Union Road
Donaldson, IN, 46513 |
|
| Medical Schools in Evansville |
Ivy Tech Community College-Southwest
3501 First Ave
Evansville, IN, 47710 |
|
|
University of Evansville
1800 Lincoln Avenue
Evansville, IN, 47722 |
|
|
|
University of Southern Indiana
8600 University Blvd
Evansville, IN, 47712 |
|
|
| Medical Schools in Fort Wayne |
Indiana University-Purdue University-Fort Wayne
2101 E Coliseum Blvd
Fort Wayne, IN, 46805 |
|
| Medical Schools in Franklin |
Franklin College
101 Branigin Blvd
Franklin, IN, 46131 |
|
| Medical Schools in Gary |
Indiana University-Northwest
3400 Broadway
Gary, IN, 46408 |
|
| Medical Schools in Goshen |
Goshen College
1700 S Main St
Goshen, IN, 46526 |
|
| Medical Schools in Greencastle |
DePauw University
313 S Locust St
Greencastle, IN, 46135 |
|
| Medical Schools in Hammond |
Purdue University-Calumet Campus
2200 169th St
Hammond, IN, 46323 |
|
| Medical Schools in Hanover |
Hanover College
359 LaGrange Road
Hanover, IN, 47243 |
|
| Medical Schools in Huntington |
Huntington University
2303 College Ave
Huntington, IN, 46750 |
|
| Medical Schools in Indianapolis |
Butler University
4600 Sunset Ave
Indianapolis, IN, 46208 |
|
|
Indiana University-Purdue University-Indianapolis
425 University Blvd
Indianapolis, IN, 46202 |
|
|
|
Ivy Tech Community College-Central Indiana
50 W. Fall Creek Parkway N. Drive
Indianapolis, IN, 46208 |
|
|
|
Marian University
3200 Cold Spring Rd
Indianapolis, IN, 46222 |
|
|
|
Martin University
2171 Avondale Place
Indianapolis, IN, 46218 |
|
|
|
University of Indianapolis
1400 E Hanna Ave
Indianapolis, IN, 46227 |
|
|
| Medical Schools in Kokomo |
Indiana University-Kokomo
2300 S Washington St
Kokomo, IN, 46904 |
|
| Medical Schools in Lafayette |
Ivy Tech Community College-Lafayette
3101 South Creasy Ln
Lafayette, IN, 47905 |
|
| Medical Schools in Marion |
Indiana Wesleyan University
4201 S Washington St
Marion, IN, 46953 |
|
| Medical Schools in Mishawaka |
Bethel College
1001 Bethel Circle
Mishawaka, IN, 46545 |
|
| Medical Schools in Muncie |
Ball State University
2000 University Ave
Muncie, IN, 47306 |
|
| Medical Schools in New Albany |
Indiana University-Southeast
4201 Grant Line Rd
New Albany, IN, 47150 |
|
| Medical Schools in North Manchester |
Manchester College
604 College Ave
North Manchester, IN, 46962 |
|
| Medical Schools in Oakland City |
Oakland City University
138 N Lucretia St
Oakland City, IN, 47660 |
|
| Medical Schools in Portage |
Saint Mary-of-the-Woods College
St Hwy 150
Portage, IN, 47876 |
|
| Medical Schools in Rensselaer |
Saint Josephs College
US Highway 231
Rensselaer, IN, 47978 |
|
| Medical Schools in Richmond |
Earlham College
801 National Rd West
Richmond, IN, 47374 |
|
|
Indiana University-East
2325 Chester Blvd
Richmond, IN, 47374 |
|
|
| Medical Schools in South Bend |
Indiana University-South Bend
1700 Mishawaka Ave
South Bend, IN, 46634 |
|
|
Ivy Tech Community College-Northcentral
220 Dean Johnson Blvd
South Bend, IN, 46601 |
|
|
|
Saint Mary's College
5445 State Road 933 N
South Bend, IN, 46556 |
|
|
|
University of Notre Dame
54801 Juniper Rd
South Bend, IN, 46556 |
|
|
| Medical Schools in Terre Haute |
Indiana State University
210 N 7th St
Terre Haute, IN, 47809 |
|
|
Ivy Tech Community College-Wabash Valley
7999 US Hwy 41
Terre Haute, IN, 47802 |
|
|
|
Rose-Hulman Institute of Technology
5500 Wabash Avenue
Terre Haute, IN, 47803 |
|
|
| Medical Schools in Upland |
Taylor University
236 W Reade Ave
Upland, IN, 46989 |
|
| Medical Schools in Valparaiso |
Valparaiso University
US Highway 30 and Sturdy Road
Valparaiso, IN, 46383 |
|
| Medical Schools in Vincennes |
Vincennes University
1002 N First St
Vincennes, IN, 47591 |
|
| Medical Schools in West Lafayette |
Purdue University-Main Campus
Hovde Hall of Administration
West Lafayette, IN, 47907 |
|
| Medical Schools in Westville |
Purdue University-North Central Campus
1401 S US Hwy 421
Westville, IN, 46391 |
|
| Medical Schools in Winona Lake |
Grace College and Theological Seminary
200 Seminary Dr
Winona Lake, IN, 46590 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Anderson | $41,530.00 | $48,670.00 | $61,572.86 | $70,091.43 | $79,500.00 | $60,037.14 |
| Angola | $42,768.33 | $52,527.50 | $61,980.00 | $59,226.67 | $66,733.33 | $64,599.17 |
| Bloomington | $39,198.00 | $47,505.00 | $55,635.00 | $65,320.00 | $72,569.00 | $55,501.00 |
| Crawfordsville | $39,575.00 | $47,872.00 | $57,213.00 | $66,095.00 | $77,496.00 | $57,029.00 |
| Donaldson | $34,367.50 | $42,488.33 | $53,191.67 | $65,901.67 | $63,954.17 | $55,430.83 |
| Evansville | $48,224.62 | $42,210.00 | $52,517.69 | $60,341.54 | $69,245.38 | $68,717.69 |
| Fort Wayne | $43,658.82 | $50,642.35 | $58,560.59 | $68,560.59 | $79,709.41 | $59,878.82 |
| Franklin | $56,137.00 | $53,589.50 | $65,017.00 | $61,999.00 | $64,814.00 | $90,322.00 |
| Gary | $48,933.53 | $61,534.71 | $73,430.59 | $82,342.35 | $83,432.94 | $78,250.00 |
| Goshen | $45,793.33 | $56,690.00 | $66,948.33 | $76,620.00 | $85,725.00 | $65,493.33 |
| Greencastle | $56,137.00 | $53,589.50 | $65,017.00 | $61,999.00 | $64,814.00 | $90,322.00 |
| Hammond | $48,933.53 | $61,534.71 | $73,430.59 | $82,342.35 | $83,432.94 | $78,250.00 |
| Hanover | $48,715.79 | $62,028.42 | $57,847.89 | $63,046.84 | $55,563.16 | $80,817.89 |
| Huntington | $39,575.00 | $47,872.00 | $57,213.00 | $66,095.00 | $77,496.00 | $57,029.00 |
| Indianapolis | $56,137.00 | $53,589.50 | $65,017.00 | $61,999.00 | $64,814.00 | $90,322.00 |
| Kokomo | $39,575.00 | $47,872.00 | $57,213.00 | $66,095.00 | $77,496.00 | $57,029.00 |
| Lafayette | $40,108.89 | $47,878.89 | $57,644.44 | $71,891.11 | $81,452.22 | $58,685.56 |
| Marion | $39,575.00 | $47,872.00 | $57,213.00 | $66,095.00 | $77,496.00 | $57,029.00 |
| Mishawaka | $36,477.50 | $44,399.17 | $51,959.17 | $60,195.83 | $69,989.17 | $52,264.17 |
| Muncie | $39,191.11 | $47,891.11 | $54,875.56 | $66,218.89 | $79,403.33 | $58,160.00 |
| New Albany | $48,715.79 | $62,028.42 | $57,847.89 | $63,046.84 | $55,563.16 | $80,817.89 |
| North Manchester | $34,367.50 | $42,488.33 | $53,191.67 | $65,901.67 | $63,954.17 | $55,430.83 |
| Oakland City | $48,224.62 | $42,210.00 | $52,517.69 | $60,341.54 | $69,245.38 | $68,717.69 |
| Rensselaer | $41,611.43 | $49,218.57 | $63,217.86 | $80,563.57 | $93,340.00 | $65,727.86 |
| Richmond | $39,575.00 | $47,872.00 | $57,213.00 | $66,095.00 | $77,496.00 | $57,029.00 |
| South Bend | $36,477.50 | $44,399.17 | $51,959.17 | $60,195.83 | $69,989.17 | $52,264.17 |
| Terre Haute | $43,366.25 | $51,180.00 | $59,216.25 | $68,832.50 | $83,997.50 | $60,211.25 |
| Upland | $39,575.00 | $47,872.00 | $57,213.00 | $66,095.00 | $77,496.00 | $57,029.00 |
| Valparaiso | $41,611.43 | $49,218.57 | $63,217.86 | $80,563.57 | $93,340.00 | $65,727.86 |
| Vincennes | $42,768.33 | $52,527.50 | $61,980.00 | $59,226.67 | $66,733.33 | $64,599.17 |
| West Lafayette | $40,108.89 | $47,878.89 | $57,644.44 | $71,891.11 | $81,452.22 | $58,685.56 |
| Westville | $40,818.33 | $47,728.33 | $54,030.00 | $62,503.33 | $70,471.67 | $54,255.00 |
| Winona Lake | $34,367.50 | $42,488.33 | $53,191.67 | $65,901.67 | $63,954.17 | $55,430.83 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Cardiovascular Technician |
|
|
| Dietitian and Nutritionist |
|
|
| Occupational Therapist |
|
|