National Farm Toy Museum is one of the many museums you will have the opportunity to explore if you choose to pursue your higher studies in Iowa. Medical schools in Iowa can help an aspiring medical professional gain the training and comprehension necessary for a successful career. There are 34 medical colleges in Iowa for students to choose from. Medical programs in Iowa reportedly graduated 1,294 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Medical Schools in Ames |
Iowa State University
137 Lynn Ave
Ames, IA, 50011 |
|
| Medical Schools in Ankeny |
Des Moines Area Community College
2006 Ankeny Blvd
Ankeny, IA, 50023 |
|
| Medical Schools in Cedar Falls |
University of Northern Iowa
1222 W 27th St
Cedar Falls, IA, 50614 |
|
| Medical Schools in Cedar Rapids |
Coe College
1220 First Ave NE
Cedar Rapids, IA, 52402 |
|
|
Mount Mercy College
1330 Elmhurst Dr NE
Cedar Rapids, IA, 52402 |
|
|
| Medical Schools in Clinton |
Ashford University
400 N Bluff Blvd
Clinton, IA, 52733 |
|
| Medical Schools in Davenport |
Saint Ambrose University
518 W Locust St
Davenport, IA, 52803 |
|
| Medical Schools in Decorah |
Luther College
700 College Drive
Decorah, IA, 52101 |
|
| Medical Schools in Des Moines |
Des Moines University-Osteopathic Medical Center
3200 Grand Ave
Des Moines, IA, 50312 |
|
|
Drake University
2507 University Avenue
Des Moines, IA, 50311 |
|
|
|
Grand View University
1200 Grandview Ave
Des Moines, IA, 50316 |
|
|
| Medical Schools in Dubuque |
Clarke College
1550 Clarke Dr
Dubuque, IA, 52001 |
|
|
Loras College
1450 Alta Vista
Dubuque, IA, 52004 |
|
|
|
University of Dubuque
2000 University Ave
Dubuque, IA, 52001 |
|
|
| Medical Schools in Fairfield |
Maharishi University of Management
1000 N 4th St
Fairfield, IA, 52557 |
|
| Medical Schools in Fayette |
Upper Iowa University
605 Washington St
Fayette, IA, 52142 |
|
| Medical Schools in Forest City |
Waldorf College
106 S Sixth St
Forest City, IA, 50436 |
|
| Medical Schools in Grinnell |
Grinnell College
1121 Park Street
Grinnell, IA, 50112 |
|
| Medical Schools in Indianola |
Simpson College
701 North C St
Indianola, IA, 50125 |
|
| Medical Schools in Iowa City |
University of Iowa
101 Jessup Hall
Iowa City, IA, 52242 |
|
| Medical Schools in Iowa Falls |
Ellsworth Community College
1100 College Ave
Iowa Falls, IA, 50126 |
|
| Medical Schools in Lamoni |
Graceland University-Lamoni
1 University Place
Lamoni, IA, 50140 |
|
| Medical Schools in Mount Pleasant |
Iowa Wesleyan College
601 N Main Street
Mount Pleasant, IA, 52641 |
|
| Medical Schools in Mount Vernon |
Cornell College
600 First St. SW
Mount Vernon, IA, 52314 |
|
| Medical Schools in Orange City |
Northwestern College
101 Seventh St SW
Orange City, IA, 51041 |
|
| Medical Schools in Oskaloosa |
William Penn University
201 Trueblood Ave
Oskaloosa, IA, 52577 |
|
| Medical Schools in Pella |
Central College
812 University
Pella, IA, 50219 |
|
| Medical Schools in Sheldon |
Northwest Iowa Community College
603 W Park St
Sheldon, IA, 51201 |
|
| Medical Schools in Sioux Center |
Dordt College
498 4th Ave NE
Sioux Center, IA, 51250 |
|
| Medical Schools in Sioux City |
Briar Cliff University
3303 Rebecca St
Sioux City, IA, 51104 |
|
|
Morningside College
1501 Morningside Ave
Sioux City, IA, 51106 |
|
|
|
Western Iowa Tech Community College
4647 Stone Ave
Sioux City, IA, 51102 |
|
|
| Medical Schools in Storm Lake |
Buena Vista University
610 W 4th St
Storm Lake, IA, 50588 |
|
| Medical Schools in Waverly |
Wartburg College
100 Wartburg Blvd.
Waverly, IA, 50677 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ames | $36,990.00 | $41,717.50 | $51,007.50 | $60,610.00 | $68,862.50 | $50,597.50 |
| Ankeny | $45,870.59 | $45,308.82 | $54,621.76 | $63,991.76 | $74,181.76 | $69,104.12 |
| Cedar Falls | $39,620.00 | $50,678.89 | $59,080.00 | $68,090.00 | $78,303.33 | $58,732.22 |
| Cedar Rapids | $48,190.71 | $45,901.43 | $54,650.71 | $65,065.00 | $56,702.14 | $73,006.43 |
| Clinton | $38,313.33 | $48,573.33 | $60,266.00 | $72,480.00 | $83,496.00 | $60,964.00 |
| Davenport | $40,165.38 | $48,796.15 | $58,306.15 | $69,280.00 | $83,466.92 | $59,956.15 |
| Decorah | $38,277.27 | $49,605.45 | $59,018.18 | $68,786.36 | $69,140.91 | $59,805.45 |
| Des Moines | $45,870.59 | $45,308.82 | $54,621.76 | $63,991.76 | $74,181.76 | $69,104.12 |
| Dubuque | $43,794.00 | $48,804.00 | $54,648.00 | $60,758.00 | $67,392.00 | $54,152.00 |
| Fairfield | $38,313.33 | $48,573.33 | $60,266.00 | $72,480.00 | $83,496.00 | $60,964.00 |
| Fayette | $38,277.27 | $49,605.45 | $59,018.18 | $68,786.36 | $69,140.91 | $59,805.45 |
| Forest City | $45,327.69 | $54,243.85 | $66,386.92 | $62,320.77 | $74,582.31 | $65,478.46 |
| Grinnell | $38,313.33 | $48,573.33 | $60,266.00 | $72,480.00 | $83,496.00 | $60,964.00 |
| Indianola | $45,870.59 | $45,308.82 | $54,621.76 | $63,991.76 | $74,181.76 | $69,104.12 |
| Iowa City | $42,492.00 | $53,089.00 | $61,562.00 | $69,886.00 | $66,108.00 | $61,941.00 |
| Iowa Falls | $38,277.27 | $49,605.45 | $59,018.18 | $68,786.36 | $69,140.91 | $59,805.45 |
| Lamoni | $41,639.09 | $49,692.73 | $56,378.18 | $67,585.45 | $77,111.82 | $57,936.36 |
| Mount Pleasant | $38,313.33 | $48,573.33 | $60,266.00 | $72,480.00 | $83,496.00 | $60,964.00 |
| Mount Vernon | $48,190.71 | $45,901.43 | $54,650.71 | $65,065.00 | $56,702.14 | $73,006.43 |
| Orange City | $45,327.69 | $54,243.85 | $66,386.92 | $62,320.77 | $74,582.31 | $65,478.46 |
| Oskaloosa | $38,313.33 | $48,573.33 | $60,266.00 | $72,480.00 | $83,496.00 | $60,964.00 |
| Pella | $38,313.33 | $48,573.33 | $60,266.00 | $72,480.00 | $83,496.00 | $60,964.00 |
| Sheldon | $45,327.69 | $54,243.85 | $66,386.92 | $62,320.77 | $74,582.31 | $65,478.46 |
| Sioux Center | $45,327.69 | $54,243.85 | $66,386.92 | $62,320.77 | $74,582.31 | $65,478.46 |
| Sioux City | $45,327.69 | $54,243.85 | $66,386.92 | $62,320.77 | $74,582.31 | $65,478.46 |
| Storm Lake | $45,327.69 | $54,243.85 | $66,386.92 | $62,320.77 | $74,582.31 | $65,478.46 |
| Waverly | $39,620.00 | $50,678.89 | $59,080.00 | $68,090.00 | $78,303.33 | $58,732.22 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Psychiatrist |
|
|
| Occupational Therapist |
|
|
| Podiatrist |