Covering an area of 54,475 square miles, and with a population of 19,490,297, North Dakota has a variety of schools and programs to offer post secondary students. Medical schools in North Dakota can help students gain the proficiency and skills needed to successfully launch a career as a medical professional. Students have a choice of 9 medical colleges in North Dakota to attend. Medical programs in North Dakota reportedly graduated 285 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Medical Schools in Bismarck |
United Tribes Technical College
3315 University Dr
Bismarck, ND, 58504 |
|
|
University of Mary
7500 University Dr
Bismarck, ND, 58504 |
|
|
| Medical Schools in Dickinson |
Dickinson State University
291 Campus Drive
Dickinson, ND, 58601 |
|
| Medical Schools in Fargo |
North Dakota State University-Main Campus
1301 12th Avenue North
Fargo, ND, 58108 |
|
| Medical Schools in Grand Forks |
University of North Dakota
University Station
Grand Forks, ND, 58202 |
|
| Medical Schools in Jamestown |
Jamestown College
608 6th St NE
Jamestown, ND, 58405 |
|
| Medical Schools in Mayville |
Mayville State University
330 Third Street NE
Mayville, ND, 58257 |
|
| Medical Schools in Minot |
Minot State University
500 University Ave W
Minot, ND, 58707 |
|
| Medical Schools in Valley City |
Valley City State University
101 College St SW
Valley City, ND, 58072 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Bismarck | $40,415.56 | $45,163.33 | $52,698.89 | $61,228.89 | $57,877.78 | $55,746.67 |
| Dickinson | $40,440.00 | $47,144.00 | $54,688.00 | $62,422.00 | $71,282.00 | $54,462.00 |
| Fargo | $36,802.73 | $47,685.45 | $55,310.00 | $67,658.18 | $76,520.00 | $56,141.82 |
| Grand Forks | $36,810.00 | $45,752.00 | $55,834.00 | $65,112.00 | $73,254.00 | $55,488.00 |
| Jamestown | $33,916.00 | $39,568.00 | $48,838.00 | $57,068.00 | $63,784.00 | $48,422.00 |
| Mayville | $33,970.00 | $39,328.00 | $48,758.00 | $64,508.00 | $72,846.00 | $51,966.00 |
| Minot | $38,193.75 | $45,495.00 | $54,276.25 | $64,810.00 | $73,262.50 | $54,833.75 |
| Valley City | $33,916.00 | $39,568.00 | $48,838.00 | $57,068.00 | $63,784.00 | $48,422.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Pediatrician | ||
| Doctor Assistant |
|
|
| Podiatrist |