Covering an area of 82,282 square miles, Kansas state has ample room for its many colleges and universities. MSN schools in Kansas can help students gain the attributes and learning needed to successfully launch a career as a nurse. There are 31 msn colleges in Kansas for students to choose from. In the 2008-2009 school year, reportedly 2,032 students completed msn programs in Kansas.
| City | School | Programs Offered |
|---|---|---|
| Msn Schools in Baldwin City |
Baker University
618 Eighth Street
Baldwin City, KS, 66006 |
|
| Msn Schools in Beloit |
North Central Kansas Technical College
Hwy 24
Beloit, KS, 67420 |
|
| Msn Schools in Chanute |
Neosho County Community College
800 W 14th St
Chanute, KS, 66720 |
|
| Msn Schools in Colby |
Colby Community College
1255 S Range
Colby, KS, 67701 |
|
| Msn Schools in Concordia |
Cloud County Community College
2221 Campus Dr
Concordia, KS, 66901 |
|
| Msn Schools in Dodge City |
Dodge City Community College
2501 N 14th Ave
Dodge City, KS, 67801 |
|
| Msn Schools in El Dorado |
Butler Community College
901 S Haverhill Rd
El Dorado, KS, 67042 |
|
| Msn Schools in Emporia |
Emporia State University
1200 Commercial
Emporia, KS, 66801 |
|
| Msn Schools in Fort Scott |
Fort Scott Community College
2108 S Horton
Fort Scott, KS, 66701 |
|
| Msn Schools in Garden City |
Garden City Community College
801 Campus Dr
Garden City, KS, 67846 |
|
| Msn Schools in Great Bend |
Barton County Community College
245 NE 30th Road
Great Bend, KS, 67530 |
|
| Msn Schools in Hays |
Fort Hays State University
600 Park St
Hays, KS, 67601 |
|
| Msn Schools in Hesston |
Hesston College
301 South Main
Hesston, KS, 67062 |
|
| Msn Schools in Hutchinson |
Hutchinson Community College
1300 N Plum St
Hutchinson, KS, 67501 |
|
| Msn Schools in Kansas City |
Kansas City Kansas Community College
7250 State Ave
Kansas City, KS, 66112 |
|
| Msn Schools in Lawrence |
University of Kansas
Jayhawk Dr
Lawrence, KS, 66045 |
|
| Msn Schools in Leavenworth |
University of Saint Mary
4100 S 4th St Trafficway
Leavenworth, KS, 66048 |
|
| Msn Schools in Liberal |
Seward County Community College and Area Technical School
1801 N. Kansas Ave.
Liberal, KS, 67901 |
|
| Msn Schools in Manhattan |
Manhattan Area Technical College
3136 Dickens Ave
Manhattan, KS, 66503 |
|
| Msn Schools in North Newton |
Bethel College
300 E 27th St
North Newton, KS, 67117 |
|
| Msn Schools in Olathe |
MidAmerica Nazarene University
2030 E College Way
Olathe, KS, 66062 |
|
| Msn Schools in Overland Park |
Johnson County Community College
12345 College Blvd
Overland Park, KS, 66210 |
|
|
National American University-Overland Park
10310 Mastin
Overland Park, KS, 66212 |
|
|
| Msn Schools in Parsons |
Labette Community College
200 S 14th
Parsons, KS, 67357 |
|
| Msn Schools in Pittsburg |
Pittsburg State University
1701 S Broadway
Pittsburg, KS, 66762 |
|
| Msn Schools in Pratt |
Pratt Community College
348 NE SR 61
Pratt, KS, 67124 |
|
| Msn Schools in Salina |
Kansas Wesleyan University
100 E. Claflin Ave.
Salina, KS, 67401 |
|
| Msn Schools in Topeka |
Washburn University
1700 SW College Avenue
Topeka, KS, 66621 |
|
| Msn Schools in Wichita |
Newman University
3100 McCormick Ave
Wichita, KS, 67213 |
|
|
Wichita State University
1845 Fairmount
Wichita, KS, 67260 |
|
|
| Msn Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Baldwin City | $44,260.00 | $52,600.00 | $63,950.00 | $77,010.00 | $88,720.00 | $67,240.00 |
| Beloit | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Chanute | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Colby | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Concordia | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Dodge City | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| El Dorado | $39,860.00 | $45,680.00 | $55,010.00 | $66,183.33 | $82,276.67 | $59,106.67 |
| Emporia | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Fort Scott | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Garden City | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Great Bend | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Hays | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Hesston | $39,860.00 | $45,680.00 | $55,010.00 | $66,183.33 | $82,276.67 | $59,106.67 |
| Hutchinson | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Kansas City | $40,103.33 | $49,770.00 | $62,896.67 | $77,740.00 | $95,230.00 | $66,006.67 |
| Lawrence | $44,260.00 | $52,600.00 | $63,950.00 | $77,010.00 | $88,720.00 | $67,240.00 |
| Leavenworth | $40,103.33 | $49,770.00 | $62,896.67 | $77,740.00 | $95,230.00 | $66,006.67 |
| Liberal | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Manhattan | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| North Newton | $39,860.00 | $45,680.00 | $55,010.00 | $66,183.33 | $82,276.67 | $59,106.67 |
| Olathe | $40,103.33 | $49,770.00 | $62,896.67 | $77,740.00 | $95,230.00 | $66,006.67 |
| Overland Park | $40,103.33 | $49,770.00 | $62,896.67 | $77,740.00 | $95,230.00 | $66,006.67 |
| Parsons | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Pittsburg | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Pratt | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Salina | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Topeka | $44,145.00 | $54,425.00 | $65,865.00 | $79,580.00 | $100,000.00 | $69,075.00 |
| Wichita | $39,860.00 | $45,680.00 | $55,010.00 | $66,183.33 | $82,276.67 | $59,106.67 |
| Winfield | $33,726.67 | $42,826.67 | $52,830.00 | $65,156.67 | $79,990.00 | $55,626.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Medical Services Manager |
|
|
| Nursing Instructor | ||
| Registered Nurse |
|
|