Iowa, whose capital city is Des Moines, has a multitude of stellar schools. Nursing schools in Iowa can help students gain the knowledge and abilities needed to successfully launch a career as a nurse. Students have a choice of 34 nursing colleges in Iowa to attend. Nursing programs in Iowa reportedly graduated 2,534 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Nursing Schools in Ankeny |
Des Moines Area Community College
2006 Ankeny Blvd
Ankeny, IA, 50023 |
|
| Nursing Schools in Calmar |
Northeast Iowa Community College-Calmar
1625 Hwy 150
Calmar, IA, 52132 |
|
| Nursing Schools in Cedar Rapids |
Coe College
1220 First Ave NE
Cedar Rapids, IA, 52402 |
|
|
Kirkwood Community College
6301 Kirkwood Blvd SW
Cedar Rapids, IA, 52406 |
|
|
|
Mount Mercy College
1330 Elmhurst Dr NE
Cedar Rapids, IA, 52402 |
|
|
| Nursing Schools in Council Bluffs |
Iowa Western Community College
2700 College Rd
Council Bluffs, IA, 51503 |
|
| Nursing Schools in Creston |
Southwestern Community College
1501 W. Townline Street
Creston, IA, 50801 |
|
| Nursing Schools in Davenport |
Eastern Iowa Community College District
306 W River Dr
Davenport, IA, 52801 |
|
|
Saint Ambrose University
518 W Locust St
Davenport, IA, 52803 |
|
|
| Nursing Schools in Decorah |
Luther College
700 College Drive
Decorah, IA, 52101 |
|
| Nursing Schools in Des Moines |
Grand View University
1200 Grandview Ave
Des Moines, IA, 50316 |
|
|
Mercy College of Health Sciences
928 Sixth Ave
Des Moines, IA, 50309 |
|
|
| Nursing Schools in Dubuque |
Clarke College
1550 Clarke Dr
Dubuque, IA, 52001 |
|
|
University of Dubuque
2000 University Ave
Dubuque, IA, 52001 |
|
|
| Nursing Schools in Estherville |
Iowa Lakes Community College
19 S 7th St
Estherville, IA, 51334 |
|
| Nursing Schools in Fayette |
Upper Iowa University
605 Washington St
Fayette, IA, 52142 |
|
| Nursing Schools in Fort Dodge |
Iowa Central Community College
One Triton Circle
Fort Dodge, IA, 50501 |
|
| Nursing Schools in Iowa City |
University of Iowa
101 Jessup Hall
Iowa City, IA, 52242 |
|
| Nursing Schools in Iowa Falls |
Ellsworth Community College
1100 College Ave
Iowa Falls, IA, 50126 |
|
| Nursing Schools in Lamoni |
Graceland University-Lamoni
1 University Place
Lamoni, IA, 50140 |
|
| Nursing Schools in Marshalltown |
Marshalltown Community College
3700 S Center St
Marshalltown, IA, 50158 |
|
| Nursing Schools in Mason City |
North Iowa Area Community College
500 College Dr
Mason City, IA, 50401 |
|
| Nursing Schools in Mount Pleasant |
Iowa Wesleyan College
601 N Main Street
Mount Pleasant, IA, 52641 |
|
| Nursing Schools in Orange City |
Northwestern College
101 Seventh St SW
Orange City, IA, 51041 |
|
| Nursing Schools in Ottumwa |
Indian Hills Community College
525 Grandview
Ottumwa, IA, 52501 |
|
| Nursing Schools in Sheldon |
Northwest Iowa Community College
603 W Park St
Sheldon, IA, 51201 |
|
| Nursing Schools in Sioux Center |
Dordt College
498 4th Ave NE
Sioux Center, IA, 51250 |
|
| Nursing Schools in Sioux City |
Briar Cliff University
3303 Rebecca St
Sioux City, IA, 51104 |
|
|
Morningside College
1501 Morningside Ave
Sioux City, IA, 51106 |
|
|
|
St Luke's College
2720 Stone Park Blvd
Sioux City, IA, 51104 |
|
|
|
Western Iowa Tech Community College
4647 Stone Ave
Sioux City, IA, 51102 |
|
|
| Nursing Schools in Waterloo |
Allen College
1990 Heath St
Waterloo, IA, 50703 |
|
|
Hawkeye Community College
1501 E Orange Rd
Waterloo, IA, 50701 |
|
|
| Nursing Schools in West Burlington |
Southeastern Community College
1500 West Agency Road
West Burlington, IA, 52655 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ankeny | $34,695.00 | $40,135.00 | $45,875.00 | $52,310.00 | $59,700.00 | $47,040.00 |
| Calmar | $31,580.00 | $37,025.00 | $42,485.00 | $48,840.00 | $54,785.00 | $43,345.00 |
| Cedar Rapids | $32,285.00 | $37,150.00 | $44,335.00 | $53,270.00 | $59,570.00 | $45,065.00 |
| Council Bluffs | $36,270.00 | $40,535.00 | $46,805.00 | $55,465.00 | $63,575.00 | $48,200.00 |
| Creston | $31,270.00 | $36,780.00 | $41,980.00 | $47,940.00 | $54,535.00 | $42,380.00 |
| Davenport | $32,455.00 | $35,985.00 | $40,345.00 | $45,115.00 | $51,865.00 | $41,165.00 |
| Decorah | $31,580.00 | $37,025.00 | $42,485.00 | $48,840.00 | $54,785.00 | $43,345.00 |
| Des Moines | $34,695.00 | $40,135.00 | $45,875.00 | $52,310.00 | $59,700.00 | $47,040.00 |
| Dubuque | $34,355.00 | $38,620.00 | $43,655.00 | $49,720.00 | $55,745.00 | $44,440.00 |
| Estherville | $30,940.00 | $35,135.00 | $40,355.00 | $46,435.00 | $52,565.00 | $41,070.00 |
| Fayette | $31,580.00 | $37,025.00 | $42,485.00 | $48,840.00 | $54,785.00 | $43,345.00 |
| Fort Dodge | $30,940.00 | $35,135.00 | $40,355.00 | $46,435.00 | $52,565.00 | $41,070.00 |
| Iowa City | $33,340.00 | $35,950.00 | $40,060.00 | $44,590.00 | $49,340.00 | $40,390.00 |
| Iowa Falls | $31,580.00 | $37,025.00 | $42,485.00 | $48,840.00 | $54,785.00 | $43,345.00 |
| Lamoni | $31,270.00 | $36,780.00 | $41,980.00 | $47,940.00 | $54,535.00 | $42,380.00 |
| Marshalltown | $30,395.00 | $34,975.00 | $40,620.00 | $46,900.00 | $53,535.00 | $41,325.00 |
| Mason City | $31,580.00 | $37,025.00 | $42,485.00 | $48,840.00 | $54,785.00 | $43,345.00 |
| Mount Pleasant | $30,395.00 | $34,975.00 | $40,620.00 | $46,900.00 | $53,535.00 | $41,325.00 |
| Orange City | $30,940.00 | $35,135.00 | $40,355.00 | $46,435.00 | $52,565.00 | $41,070.00 |
| Ottumwa | $30,395.00 | $34,975.00 | $40,620.00 | $46,900.00 | $53,535.00 | $41,325.00 |
| Sheldon | $30,940.00 | $35,135.00 | $40,355.00 | $46,435.00 | $52,565.00 | $41,070.00 |
| Sioux Center | $30,940.00 | $35,135.00 | $40,355.00 | $46,435.00 | $52,565.00 | $41,070.00 |
| Sioux City | $30,940.00 | $35,135.00 | $40,355.00 | $46,435.00 | $52,565.00 | $41,070.00 |
| Waterloo | $31,030.00 | $36,340.00 | $42,390.00 | $49,645.00 | $55,400.00 | $42,760.00 |
| West Burlington | $30,395.00 | $34,975.00 | $40,620.00 | $46,900.00 | $53,535.00 | $41,325.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| LPN and LVN |
|
|
| Registered Nurse |
|
|