State number 42nd in order of inclusion to the United States, Washington state has a plethora of post secondary education options. Physical Therapy schools in Washington state can help an aspiring physical therapist gain the proficiency and experience necessary for a successful career. There are 9 physical therapy colleges in Washington state for students to choose from. Physical Therapy programs in Washington state reportedly graduated 172 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Physical Therapy Schools in Auburn |
Green River Community College
12401 SE 320th St
Auburn, WA, 98092 |
|
| Physical Therapy Schools in Bellingham |
Whatcom Community College
237 W Kellogg Rd
Bellingham, WA, 98226 |
|
| Physical Therapy Schools in Bremerton |
Olympic College
1600 Chester Ave
Bremerton, WA, 98337 |
|
| Physical Therapy Schools in Cheney |
Eastern Washington University
526 5th Street
Cheney, WA, 99004 |
|
| Physical Therapy Schools in Kirkland |
Lake Washington Technical College
11605 132nd Ave NE
Kirkland, WA, 98034 |
|
| Physical Therapy Schools in Seattle |
Pima Medical Institute
9709 Third Ave NE Suite 400
Seattle, WA, 98115 |
|
|
University of Washington-Seattle Campus
1400 NE Campus Parkway
Seattle, WA, 98195 |
|
|
| Physical Therapy Schools in Spokane |
Spokane Falls Community College
3410 W Fort Geo Wright Dr
Spokane, WA, 99224 |
|
| Physical Therapy Schools in Tacoma |
University of Puget Sound
1500 N Warner
Tacoma, WA, 98416 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Auburn | $38,715.00 | $44,515.00 | $50,945.00 | $57,235.00 | $65,175.00 | $50,985.00 |
| Bellingham | $39,465.00 | $46,915.00 | $55,705.00 | $65,325.00 | $78,055.00 | $57,295.00 |
| Bremerton | $39,335.00 | $44,610.00 | $51,470.00 | $56,620.00 | $60,425.00 | $50,085.00 |
| Cheney | $37,726.67 | $41,403.33 | $46,040.00 | $52,110.00 | $58,936.67 | $46,880.00 |
| Kirkland | $39,156.67 | $44,736.67 | $50,876.67 | $57,983.33 | $65,983.33 | $51,336.67 |
| Seattle | $39,156.67 | $44,736.67 | $50,876.67 | $57,983.33 | $65,983.33 | $51,336.67 |
| Spokane | $37,726.67 | $41,403.33 | $46,040.00 | $52,110.00 | $58,936.67 | $46,880.00 |
| Tacoma | $33,290.00 | $38,483.33 | $44,896.67 | $52,333.33 | $60,416.67 | $45,960.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Physical Therapist |
|
|
| Physical Therapist |
|
|
| Physical Therapist Aide |
|
|