Idaho, which was state number 43rd in order of inclusion to the United States, has many outstanding colleges and universities for students to choose from. Physician Assistant schools in Idaho can provide students with the attributes and knowledge they need to succeed as a physician assistant. There are 8 physician assistant colleges in Idaho for students to choose from. 140 students were reported to have graduated from physician assistant programs in Idaho in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Coeur d'Alene |
North Idaho College
1000 West Garden Avenue
Coeur d'Alene, ID, 83814 |
|
| Physician Assistant Schools in Idaho Falls |
Eastern Idaho Technical College
1600 S 25th E
Idaho Falls, ID, 83404 |
|
| Physician Assistant Schools in Lewiston |
Lewis-Clark State College
500 8th Ave
Lewiston, ID, 83501 |
|
| Physician Assistant Schools in Moscow |
University of Idaho
875 Perimeter Drive
Moscow, ID, 83844 |
|
| Physician Assistant Schools in Nampa |
College of Western Idaho
5500 East Opportunity Drive
Nampa, ID, 83687 |
|
| Physician Assistant Schools in Pocatello |
Idaho State University
921 S 7th Ave
Pocatello, ID, 83209 |
|
| Physician Assistant Schools in Rexburg |
Brigham Young University-Idaho
525 S Center
Rexburg, ID, 83460 |
|
| Physician Assistant Schools in Twin Falls |
College of Southern Idaho
315 Falls Ave.
Twin Falls, ID, 83301 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Coeur d'Alene | $20,050.00 | $21,320.00 | $23,400.00 | $30,020.00 | $35,130.00 | $25,740.00 |
| Idaho Falls | $28,345.00 | $30,805.00 | $45,925.00 | $55,120.00 | $69,290.00 | $46,305.00 |
| Lewiston | $19,020.00 | $23,590.00 | $27,580.00 | $30,860.00 | $33,850.00 | $26,870.00 |
| Moscow | $17,390.00 | $19,190.00 | $22,650.00 | $30,650.00 | $35,300.00 | $24,780.00 |
| Nampa | $29,350.00 | $49,035.00 | $62,085.00 | $71,365.00 | $98,015.00 | $61,180.00 |
| Pocatello | $20,440.00 | $21,990.00 | $24,310.00 | $28,380.00 | $34,780.00 | $25,500.00 |
| Rexburg | $45,160.00 | $48,490.00 | $54,910.00 | $61,680.00 | $79,205.00 | $57,025.00 |
| Twin Falls | $31,305.00 | $36,075.00 | $50,935.00 | $57,995.00 | $63,990.00 | $47,420.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Medical Assistant |
|
|
| Doctor Assistant |
|
|