Iowans, what many Iowa residents call themselves, live in a Iowa that provides them with ample educational opportunities. Police schools in Iowa can help students gain the knowledge and learning needed to successfully launch a career as a law enforcement professional. There are 23 police colleges in Iowa for students to choose from. Police programs in Iowa reportedly graduated 568 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Police Schools in Ankeny |
Des Moines Area Community College
2006 Ankeny Blvd
Ankeny, IA, 50023 |
|
| Police Schools in Cedar Rapids |
Kaplan University-Cedar Rapids Campus
3165 Edgewood Parkway SW
Cedar Rapids, IA, 52404 |
|
|
Kirkwood Community College
6301 Kirkwood Blvd SW
Cedar Rapids, IA, 52406 |
|
|
| Police Schools in Clinton |
Ashford University
400 N Bluff Blvd
Clinton, IA, 52733 |
|
| Police Schools in Council Bluffs |
Kaplan University-Council Bluffs Campus
1751 Madison Avenue Suite 750
Council Bluffs, IA, 51503 |
|
| Police Schools in Davenport |
Eastern Iowa Community College District
306 W River Dr
Davenport, IA, 52801 |
|
|
Saint Ambrose University
518 W Locust St
Davenport, IA, 52803 |
|
|
| Police Schools in Des Moines |
Grand View University
1200 Grandview Ave
Des Moines, IA, 50316 |
|
| Police Schools in Dubuque |
Loras College
1450 Alta Vista
Dubuque, IA, 52004 |
|
|
University of Dubuque
2000 University Ave
Dubuque, IA, 52001 |
|
|
| Police Schools in Estherville |
Iowa Lakes Community College
19 S 7th St
Estherville, IA, 51334 |
|
| Police Schools in Fort Dodge |
Iowa Central Community College
One Triton Circle
Fort Dodge, IA, 50501 |
|
| Police Schools in Indianola |
Simpson College
701 North C St
Indianola, IA, 50125 |
|
| Police Schools in Iowa Falls |
Ellsworth Community College
1100 College Ave
Iowa Falls, IA, 50126 |
|
| Police Schools in Lamoni |
Graceland University-Lamoni
1 University Place
Lamoni, IA, 50140 |
|
| Police Schools in Mason City |
Kaplan University-Mason City Campus
Plaza West 2570 4th Street SW
Mason City, IA, 50401 |
|
|
North Iowa Area Community College
500 College Dr
Mason City, IA, 50401 |
|
|
| Police Schools in Ottumwa |
Indian Hills Community College
525 Grandview
Ottumwa, IA, 52501 |
|
| Police Schools in Sioux Center |
Dordt College
498 4th Ave NE
Sioux Center, IA, 51250 |
|
| Police Schools in Sioux City |
Western Iowa Tech Community College
4647 Stone Ave
Sioux City, IA, 51102 |
|
| Police Schools in Storm Lake |
Buena Vista University
610 W 4th St
Storm Lake, IA, 50588 |
|
| Police Schools in Waterloo |
Hawkeye Community College
1501 E Orange Rd
Waterloo, IA, 50701 |
|
| Police Schools in West Burlington |
Southeastern Community College
1500 West Agency Road
West Burlington, IA, 52655 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ankeny | $44,735.00 | $51,535.00 | $61,220.00 | $70,050.00 | $79,462.50 | $60,927.50 |
| Cedar Rapids | $41,255.00 | $49,395.00 | $57,185.00 | $71,385.00 | $74,995.00 | $58,125.00 |
| Clinton | $35,986.67 | $42,383.33 | $49,113.33 | $56,310.00 | $61,900.00 | $48,783.33 |
| Council Bluffs | $39,057.50 | $44,762.50 | $51,730.00 | $61,700.00 | $70,722.50 | $53,172.50 |
| Davenport | $41,937.50 | $51,907.50 | $61,182.50 | $72,500.00 | $83,150.00 | $61,482.50 |
| Des Moines | $44,735.00 | $51,535.00 | $61,220.00 | $70,050.00 | $79,462.50 | $60,927.50 |
| Dubuque | $35,340.00 | $44,140.00 | $47,870.00 | $51,700.00 | $54,290.00 | $46,430.00 |
| Estherville | $31,566.67 | $37,786.67 | $45,590.00 | $54,866.67 | $62,490.00 | $46,036.67 |
| Fort Dodge | $31,566.67 | $37,786.67 | $45,590.00 | $54,866.67 | $62,490.00 | $46,036.67 |
| Indianola | $44,735.00 | $51,535.00 | $61,220.00 | $70,050.00 | $79,462.50 | $60,927.50 |
| Iowa Falls | $24,095.00 | $29,355.00 | $34,730.00 | $40,185.00 | $50,385.00 | $35,500.00 |
| Lamoni | $32,190.00 | $37,716.67 | $45,020.00 | $51,706.67 | $58,420.00 | $44,583.33 |
| Mason City | $24,095.00 | $29,355.00 | $34,730.00 | $40,185.00 | $50,385.00 | $35,500.00 |
| Ottumwa | $35,986.67 | $42,383.33 | $49,113.33 | $56,310.00 | $61,900.00 | $48,783.33 |
| Sioux Center | $31,566.67 | $37,786.67 | $45,590.00 | $54,866.67 | $62,490.00 | $46,036.67 |
| Sioux City | $31,566.67 | $37,786.67 | $45,590.00 | $54,866.67 | $62,490.00 | $46,036.67 |
| Storm Lake | $31,566.67 | $37,786.67 | $45,590.00 | $54,866.67 | $62,490.00 | $46,036.67 |
| Waterloo | $37,595.00 | $42,935.00 | $52,850.00 | $64,790.00 | $74,150.00 | $53,875.00 |
| West Burlington | $35,986.67 | $42,383.33 | $49,113.33 | $56,310.00 | $61,900.00 | $48,783.33 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Crime Scene Investigator |
|
|
| Corrections Officer |
|
|
| Police Station Manager |
|
|