Kansas covers an area of 82,282 square miles, and has many institutes of higher learning for students to pick from. Police schools in Kansas can provide students with the skills and expertise they need to succeed as a law enforcement professional. Students have a choice of 20 police colleges in Kansas to attend. Police programs in Kansas reportedly graduated 304 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Police Schools in Arkansas City |
Cowley County Community College
125 S 2nd St
Arkansas City, KS, 67005 |
|
| Police Schools in Colby |
Colby Community College
1255 S Range
Colby, KS, 67701 |
|
| Police Schools in Concordia |
Cloud County Community College
2221 Campus Dr
Concordia, KS, 66901 |
|
| Police Schools in Dodge City |
Dodge City Community College
2501 N 14th Ave
Dodge City, KS, 67801 |
|
| Police Schools in El Dorado |
Butler Community College
901 S Haverhill Rd
El Dorado, KS, 67042 |
|
| Police Schools in Fort Scott |
Fort Scott Community College
2108 S Horton
Fort Scott, KS, 66701 |
|
| Police Schools in Garden City |
Garden City Community College
801 Campus Dr
Garden City, KS, 67846 |
|
| Police Schools in Great Bend |
Barton County Community College
245 NE 30th Road
Great Bend, KS, 67530 |
|
| Police Schools in Hays |
Fort Hays State University
600 Park St
Hays, KS, 67601 |
|
| Police Schools in Highland |
Highland Community College
606 W Main
Highland, KS, 66035 |
|
| Police Schools in Hutchinson |
Hutchinson Community College
1300 N Plum St
Hutchinson, KS, 67501 |
|
| Police Schools in Kansas City |
Kansas City Kansas Community College
7250 State Ave
Kansas City, KS, 66112 |
|
| Police Schools in Overland Park |
Johnson County Community College
12345 College Blvd
Overland Park, KS, 66210 |
|
| Police Schools in Parsons |
Labette Community College
200 S 14th
Parsons, KS, 67357 |
|
| Police Schools in Pittsburg |
Pittsburg State University
1701 S Broadway
Pittsburg, KS, 66762 |
|
| Police Schools in Salina |
Brown Mackie College-Salina
2106 South 9th Street
Salina, KS, 67401 |
|
| Police Schools in Wichita |
Friends University
2100 W. University Ave.
Wichita, KS, 67213 |
|
|
Newman University
3100 McCormick Ave
Wichita, KS, 67213 |
|
|
|
Wichita State University
1845 Fairmount
Wichita, KS, 67260 |
|
|
| Police Schools in Winfield |
Southwestern College
100 College Street
Winfield, KS, 67156 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Arkansas City | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Colby | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Concordia | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Dodge City | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| El Dorado | $23,086.67 | $28,266.67 | $35,903.33 | $41,646.67 | $46,980.00 | $34,923.33 |
| Fort Scott | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Garden City | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Great Bend | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Hays | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Highland | $19,425.00 | $28,610.00 | $33,065.00 | $37,140.00 | $43,410.00 | $32,275.00 |
| Hutchinson | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Kansas City | $35,680.00 | $42,947.50 | $52,760.00 | $66,305.00 | $79,697.50 | $54,937.50 |
| Overland Park | $35,680.00 | $42,947.50 | $52,760.00 | $66,305.00 | $79,697.50 | $54,937.50 |
| Parsons | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Pittsburg | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Salina | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Wichita | $23,086.67 | $28,266.67 | $35,903.33 | $41,646.67 | $46,980.00 | $34,923.33 |
| Winfield | $22,215.00 | $25,485.00 | $30,370.00 | $36,522.50 | $42,512.50 | $31,355.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Police Station Manager |
|
|
| Corrections Officer |
|
|
| Police Officer |
|
|