Nebraska has a Humid Continental climate, which many students will find to be ideal for pursuing their collegiate studies. Police schools in Nebraska can provide students with the skills and training they need to succeed as a law enforcement professional. Students have a choice of 12 police colleges in Nebraska to attend. In the 2008-2009 school year, reportedly 417 students completed police programs in Nebraska.
| City | School | Programs Offered |
|---|---|---|
| Police Schools in Blair |
Dana College
2848 College Dr
Blair, NE, 68008 |
|
| Police Schools in Grand Island |
Central Community College
3134 West Hwy 34
Grand Island, NE, 68802 |
|
| Police Schools in Kearney |
University of Nebraska at Kearney
905 W 25th St
Kearney, NE, 68849 |
|
| Police Schools in Lincoln |
Kaplan University-Lincoln Campus
1821 K St
Lincoln, NE, 68501 |
|
|
Southeast Community College Area
301south 68th Street Place
Lincoln, NE, 68510 |
|
|
| Police Schools in Norfolk |
Northeast Community College
801 E Benjamin
Norfolk, NE, 68702 |
|
| Police Schools in Omaha |
Kaplan University-Omaha Campus
5417 N. 103rd St.
Omaha, NE, 68134 |
|
|
Metropolitan Community College Area
30 & Fort Street
Omaha, NE, 68111 |
|
|
|
University of Nebraska at Omaha
6001 Dodge St
Omaha, NE, 68182 |
|
|
| Police Schools in Peru |
Peru State College
600 Hoyt Street
Peru, NE, 68421 |
|
| Police Schools in Scottsbluff |
Western Nebraska Community College
1601 E 27th St
Scottsbluff, NE, 69361 |
|
| Police Schools in Wayne |
Wayne State College
1111 Main St
Wayne, NE, 68787 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Blair | $39,057.50 | $44,762.50 | $51,730.00 | $61,700.00 | $70,722.50 | $53,172.50 |
| Grand Island | $28,876.67 | $35,923.33 | $42,263.33 | $49,706.67 | $57,593.33 | $42,590.00 |
| Kearney | $28,876.67 | $35,923.33 | $42,263.33 | $49,706.67 | $57,593.33 | $42,590.00 |
| Lincoln | $59,840.00 | $71,230.00 | $85,090.00 | $96,240.00 | $107,050.00 | $82,540.00 |
| Norfolk | $24,943.33 | $28,726.67 | $34,440.00 | $42,490.00 | $51,113.33 | $36,326.67 |
| Omaha | $39,057.50 | $44,762.50 | $51,730.00 | $61,700.00 | $70,722.50 | $53,172.50 |
| Peru | $29,646.67 | $33,673.33 | $38,613.33 | $44,530.00 | $51,356.67 | $39,166.67 |
| Scottsbluff | $31,045.00 | $35,552.50 | $41,650.00 | $49,682.50 | $59,965.00 | $43,545.00 |
| Wayne | $24,943.33 | $28,726.67 | $34,440.00 | $42,490.00 | $51,113.33 | $36,326.67 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Police Station Manager |
|
|
| Police Officer |
|
|
| Corrections Officer |
|
|