Iowa is located in the Midwestern region of the country and offers those considering post secondary education a multitude of choices. Project Management schools in Iowa can help students gain the wisdom and understanding needed to successfully launch a career as a project manager. There are 44 project management colleges in Iowa for students to choose from. Project Management programs in Iowa reportedly graduated 3,026 students in the 2008-2009 school year.
| City | School | Programs Offered |
|---|---|---|
| Project Management Schools in Ames |
Iowa State University
137 Lynn Ave
Ames, IA, 50011 |
|
| Project Management Schools in Ankeny |
Des Moines Area Community College
2006 Ankeny Blvd
Ankeny, IA, 50023 |
|
| Project Management Schools in Calmar |
Northeast Iowa Community College-Calmar
1625 Hwy 150
Calmar, IA, 52132 |
|
| Project Management Schools in Cedar Falls |
University of Northern Iowa
1222 W 27th St
Cedar Falls, IA, 50614 |
|
| Project Management Schools in Cedar Rapids |
Coe College
1220 First Ave NE
Cedar Rapids, IA, 52402 |
|
|
Kaplan University-Cedar Rapids Campus
3165 Edgewood Parkway SW
Cedar Rapids, IA, 52404 |
|
|
|
Kirkwood Community College
6301 Kirkwood Blvd SW
Cedar Rapids, IA, 52406 |
|
|
|
Mount Mercy College
1330 Elmhurst Dr NE
Cedar Rapids, IA, 52402 |
|
|
| Project Management Schools in Clinton |
Ashford University
400 N Bluff Blvd
Clinton, IA, 52733 |
|
| Project Management Schools in Council Bluffs |
Iowa Western Community College
2700 College Rd
Council Bluffs, IA, 51503 |
|
|
Kaplan University-Council Bluffs Campus
1751 Madison Avenue Suite 750
Council Bluffs, IA, 51503 |
|
|
| Project Management Schools in Creston |
Southwestern Community College
1501 W. Townline Street
Creston, IA, 50801 |
|
| Project Management Schools in Davenport |
Eastern Iowa Community College District
306 W River Dr
Davenport, IA, 52801 |
|
|
Saint Ambrose University
518 W Locust St
Davenport, IA, 52803 |
|
|
| Project Management Schools in Decorah |
Luther College
700 College Drive
Decorah, IA, 52101 |
|
| Project Management Schools in Des Moines |
AIB College of Business
2500 Fleur Drive
Des Moines, IA, 50321 |
|
|
Drake University
2507 University Avenue
Des Moines, IA, 50311 |
|
|
| Project Management Schools in Dubuque |
Clarke College
1550 Clarke Dr
Dubuque, IA, 52001 |
|
|
Emmaus Bible College
2570 Asbury Rd
Dubuque, IA, 52001 |
|
|
|
Loras College
1450 Alta Vista
Dubuque, IA, 52004 |
|
|
|
University of Dubuque
2000 University Ave
Dubuque, IA, 52001 |
|
|
| Project Management Schools in Estherville |
Iowa Lakes Community College
19 S 7th St
Estherville, IA, 51334 |
|
| Project Management Schools in Fairfield |
Maharishi University of Management
1000 N 4th St
Fairfield, IA, 52557 |
|
| Project Management Schools in Fayette |
Upper Iowa University
605 Washington St
Fayette, IA, 52142 |
|
| Project Management Schools in Fort Dodge |
Iowa Central Community College
One Triton Circle
Fort Dodge, IA, 50501 |
|
| Project Management Schools in Iowa City |
University of Iowa
101 Jessup Hall
Iowa City, IA, 52242 |
|
| Project Management Schools in Iowa Falls |
Ellsworth Community College
1100 College Ave
Iowa Falls, IA, 50126 |
|
| Project Management Schools in Lamoni |
Graceland University-Lamoni
1 University Place
Lamoni, IA, 50140 |
|
| Project Management Schools in Marshalltown |
Marshalltown Community College
3700 S Center St
Marshalltown, IA, 50158 |
|
| Project Management Schools in Mason City |
Kaplan University-Mason City Campus
Plaza West 2570 4th Street SW
Mason City, IA, 50401 |
|
|
North Iowa Area Community College
500 College Dr
Mason City, IA, 50401 |
|
|
| Project Management Schools in Mount Pleasant |
Iowa Wesleyan College
601 N Main Street
Mount Pleasant, IA, 52641 |
|
| Project Management Schools in Orange City |
Northwestern College
101 Seventh St SW
Orange City, IA, 51041 |
|
| Project Management Schools in Ottumwa |
Indian Hills Community College
525 Grandview
Ottumwa, IA, 52501 |
|
| Project Management Schools in Pella |
Central College
812 University
Pella, IA, 50219 |
|
| Project Management Schools in Sheldon |
Northwest Iowa Community College
603 W Park St
Sheldon, IA, 51201 |
|
| Project Management Schools in Sioux Center |
Dordt College
498 4th Ave NE
Sioux Center, IA, 51250 |
|
| Project Management Schools in Sioux City |
Briar Cliff University
3303 Rebecca St
Sioux City, IA, 51104 |
|
|
Morningside College
1501 Morningside Ave
Sioux City, IA, 51106 |
|
|
|
Western Iowa Tech Community College
4647 Stone Ave
Sioux City, IA, 51102 |
|
|
| Project Management Schools in Storm Lake |
Buena Vista University
610 W 4th St
Storm Lake, IA, 50588 |
|
| Project Management Schools in Urbandale |
Kaplan University-Des Moines Campus
4655 121st Street
Urbandale, IA, 50323 |
|
| Project Management Schools in West Burlington |
Southeastern Community College
1500 West Agency Road
West Burlington, IA, 52655 |
|
| Project Management Schools in West Des Moines |
University of Phoenix-Des Moines Campus
6600 Westown Pkwy
West Des Moines, IA, 50266 |
|
| City | 10th Percentile | 25th Percentile | 50th Percentile | 75th Percentile | 90th Percentile | Average |
|---|---|---|---|---|---|---|
| Ames | $46,659.29 | $63,382.14 | $84,030.71 | $95,607.86 | $102,177.14 | $88,157.14 |
| Ankeny | $49,346.00 | $61,704.00 | $80,300.80 | $95,497.20 | $86,335.20 | $87,394.00 |
| Calmar | $34,811.33 | $45,869.33 | $61,492.67 | $86,838.00 | $90,765.33 | $70,308.00 |
| Cedar Falls | $43,060.00 | $56,607.00 | $73,907.00 | $86,557.50 | $90,825.00 | $79,192.50 |
| Cedar Rapids | $47,088.26 | $60,643.91 | $79,084.35 | $91,420.87 | $91,173.04 | $84,196.96 |
| Clinton | $40,046.96 | $51,068.26 | $66,737.83 | $88,705.65 | $97,643.04 | $73,259.57 |
| Council Bluffs | $47,620.00 | $59,045.38 | $76,250.77 | $92,580.77 | $92,665.00 | $84,469.62 |
| Creston | $32,510.00 | $43,417.69 | $59,259.23 | $67,144.62 | $87,050.00 | $65,101.54 |
| Davenport | $37,587.08 | $52,892.50 | $71,279.58 | $85,120.83 | $94,788.33 | $76,805.00 |
| Decorah | $34,811.33 | $45,869.33 | $61,492.67 | $86,838.00 | $90,765.33 | $70,308.00 |
| Des Moines | $49,346.00 | $61,704.00 | $80,300.80 | $95,497.20 | $86,335.20 | $87,394.00 |
| Dubuque | $43,915.71 | $55,104.29 | $60,132.86 | $81,598.57 | $67,407.86 | $79,798.57 |
| Estherville | $37,774.74 | $48,135.26 | $63,007.37 | $82,041.05 | $83,786.32 | $68,697.37 |
| Fairfield | $40,046.96 | $51,068.26 | $66,737.83 | $88,705.65 | $97,643.04 | $73,259.57 |
| Fayette | $34,811.33 | $45,869.33 | $61,492.67 | $86,838.00 | $90,765.33 | $70,308.00 |
| Fort Dodge | $37,774.74 | $48,135.26 | $63,007.37 | $82,041.05 | $83,786.32 | $68,697.37 |
| Iowa City | $40,746.47 | $56,840.59 | $65,537.65 | $82,220.59 | $85,751.76 | $79,209.41 |
| Iowa Falls | $34,811.33 | $45,869.33 | $61,492.67 | $86,838.00 | $90,765.33 | $70,308.00 |
| Lamoni | $32,510.00 | $43,417.69 | $59,259.23 | $67,144.62 | $87,050.00 | $65,101.54 |
| Marshalltown | $40,046.96 | $51,068.26 | $66,737.83 | $88,705.65 | $97,643.04 | $73,259.57 |
| Mason City | $34,811.33 | $45,869.33 | $61,492.67 | $86,838.00 | $90,765.33 | $70,308.00 |
| Mount Pleasant | $40,046.96 | $51,068.26 | $66,737.83 | $88,705.65 | $97,643.04 | $73,259.57 |
| Orange City | $37,774.74 | $48,135.26 | $63,007.37 | $82,041.05 | $83,786.32 | $68,697.37 |
| Ottumwa | $40,046.96 | $51,068.26 | $66,737.83 | $88,705.65 | $97,643.04 | $73,259.57 |
| Pella | $40,046.96 | $51,068.26 | $66,737.83 | $88,705.65 | $97,643.04 | $73,259.57 |
| Sheldon | $37,774.74 | $48,135.26 | $63,007.37 | $82,041.05 | $83,786.32 | $68,697.37 |
| Sioux Center | $37,774.74 | $48,135.26 | $63,007.37 | $82,041.05 | $83,786.32 | $68,697.37 |
| Sioux City | $37,774.74 | $48,135.26 | $63,007.37 | $82,041.05 | $83,786.32 | $68,697.37 |
| Storm Lake | $37,774.74 | $48,135.26 | $63,007.37 | $82,041.05 | $83,786.32 | $68,697.37 |
| Urbandale | $49,346.00 | $61,704.00 | $80,300.80 | $95,497.20 | $86,335.20 | $87,394.00 |
| West Burlington | $40,046.96 | $51,068.26 | $66,737.83 | $88,705.65 | $97,643.04 | $73,259.57 |
| West Des Moines | $49,346.00 | $61,704.00 | $80,300.80 | $95,497.20 | $86,335.20 | $87,394.00 |
| Profession | Skills Required | Duties Performed |
|---|---|---|
| Applied Manager |
|
|
| Purchasing Manager |
|
|
| Natural Science Manager |
|
|